Online Only
10 Day Upset Period in Effect- NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
7047 Poplar Tent Rd Concord, NC 28027
Auction Information Register Here09/16 05:02PM: Bidder 16 places bid of $402,028.71 on Asset 243941
09/16 05:01PM: Bidder 20 places bid of $382,884.48 on Asset 243941
09/16 05:00PM: Bidder 16 places bid of $364,651.88 on Asset 243941
09/16 04:59PM: Bidder 20 places bid of $347,287.50 on Asset 243941
09/16 04:46PM: Bidder 16 places bid of $330,750.00 on Asset 243941
09/03 08:10PM: Bidder 20 places bid of $315,000.00 on Asset 243941
09/01 06:25PM: Bidder 2 places bid of $300,000.00 on Asset 243941
09/01 06:16PM: Bidder 9 places bid of $294,000.00 on Asset 243941
09/01 06:08PM: Bidder 2 places bid of $290,000.00 on Asset 243941
09/01 05:55PM: Bidder 9 places bid of $286,000.00 on Asset 243941
09/01 05:45PM: Bidder 2 places bid of $282,000.00 on Asset 243941
09/01 05:37PM: Bidder 9 places bid of $278,000.00 on Asset 243941
09/01 05:33PM: Bidder 2 places bid of $274,000.00 on Asset 243941
09/01 05:28PM: Bidder 9 places bid of $264,000.00 on Asset 243941
09/01 05:16PM: Bidder 2 places bid of $260,000.00 on Asset 243941
09/01 05:14PM: Bidder 9 places bid of $244,000.00 on Asset 243941
09/01 05:08PM: Bidder 2 places bid of $240,000.00 on Asset 243941
09/01 05:03PM: Bidder 9 places bid of $234,000.00 on Asset 243941
09/01 04:55PM: Bidder 2 places bid of $230,000.00 on Asset 243941
09/01 04:54PM: Bidder 9 places bid of $212,000.00 on Asset 243941
09/01 04:49PM: Bidder 2 places bid of $208,000.00 on Asset 243941
09/01 04:44PM: Bidder 9 places bid of $204,000.00 on Asset 243941
09/01 04:42PM: Bidder 2 places bid of $200,000.00 on Asset 243941
09/01 04:40PM: Bidder 9 places bid of $178,000.00 on Asset 243941
09/01 04:35PM: Bidder 9 places bid of $174,000.00 on Asset 243941
09/01 04:34PM: Bidder 14 places bid of $170,000.00 on Asset 243941
09/01 04:28PM: Bidder 9 places bid of $166,000.00 on Asset 243941
09/01 04:24PM: Bidder 14 places bid of $162,000.00 on Asset 243941
09/01 04:17PM: Bidder 9 places bid of $158,000.00 on Asset 243941
09/01 04:14PM: Bidder 14 places bid of $154,000.00 on Asset 243941
09/01 04:09PM: Bidder 2 places bid of $150,000.00 on Asset 243941
09/01 04:07PM: Bidder 14 places bid of $138,000.00 on Asset 243941
09/01 03:58PM: Bidder 9 places bid of $134,000.00 on Asset 243941
09/01 03:57PM: Bidder 14 places bid of $130,000.00 on Asset 243941
09/01 03:54PM: Bidder 9 places bid of $126,000.00 on Asset 243941
09/01 03:49PM: Bidder 2 places bid of $122,000.00 on Asset 243941
09/01 03:47PM: Bidder 14 places bid of $118,000.00 on Asset 243941
09/01 03:44PM: Bidder 9 places bid of $114,000.00 on Asset 243941
09/01 03:37PM: Bidder 14 places bid of $110,000.00 on Asset 243941
09/01 03:33PM: Bidder 9 places bid of $104,000.00 on Asset 243941
09/01 03:32PM: Bidder 2 places bid of $100,000.00 on Asset 243941
09/01 03:27PM: Bidder 9 places bid of $74,000.00 on Asset 243941
09/01 03:25PM: Bidder 19 places bid of $72,000.00 on Asset 243941
09/01 03:24PM: Bidder 9 places bid of $70,000.00 on Asset 243941
09/01 03:23PM: Bidder 19 places bid of $68,000.00 on Asset 243941
09/01 03:16PM: Bidder 9 places bid of $66,000.00 on Asset 243941
09/01 03:14PM: Bidder 19 places bid of $64,000.00 on Asset 243941
09/01 03:09PM: Bidder 13 places bid of $60,000.00 on Asset 243941
09/01 03:08PM: Bidder 19 places bid of $50,000.00 on Asset 243941
09/01 03:07PM: Bidder 13 places bid of $45,000.00 on Asset 243941
09/01 03:06PM: Bidder 9 places bid of $38,000.00 on Asset 243941
09/01 03:05PM: Bidder 13 places bid of $37,000.00 on Asset 243941
09/01 03:04PM: Bidder 19 places bid of $36,000.00 on Asset 243941
09/01 03:01PM: Bidder 13 places bid of $35,000.00 on Asset 243941
09/01 03:01PM: Bidder 9 places bid of $31,000.00 on Asset 243941
09/01 03:00PM: Bidder 19 places bid of $30,000.00 on Asset 243941
09/01 03:00PM: Bidder 13 places bid of $29,000.00 on Asset 243941
09/01 02:59PM: Bidder 19 places bid of $28,000.00 on Asset 243941
09/01 02:59PM: Bidder 13 places bid of $27,000.00 on Asset 243941
09/01 02:59PM: Bidder 19 places bid of $24,000.00 on Asset 243941
09/01 02:58PM: Bidder 13 places bid of $23,000.00 on Asset 243941
09/01 02:58PM: Bidder 19 places bid of $22,000.00 on Asset 243941
09/01 02:58PM: Bidder 13 places bid of $21,000.00 on Asset 243941
09/01 02:57PM: Bidder 19 places bid of $20,000.00 on Asset 243941
09/01 02:56PM: Bidder 13 places bid of $19,500.00 on Asset 243941
09/01 02:55PM: Bidder 19 places bid of $19,000.00 on Asset 243941
09/01 02:52PM: Bidder 13 places bid of $18,500.00 on Asset 243941
09/01 02:52PM: Bidder 17 places bid of $18,000.00 on Asset 243941
09/01 02:48PM: Bidder 13 places bid of $14,000.00 on Asset 243941
09/01 12:30PM: Bidder 17 places bid of $13,500.00 on Asset 243941
09/01 11:19AM: Bidder 6 places bid of $13,000.00 on Asset 243941
09/01 10:11AM: Bidder 17 places bid of $11,500.00 on Asset 243941
09/01 10:06AM: Bidder 9 places bid of $11,000.00 on Asset 243941
09/01 09:07AM: Bidder 18 places bid of $10,500.00 on Asset 243941
09/01 06:48AM: Bidder 17 places bid of $10,000.00 on Asset 243941
09/01 12:17AM: Bidder 15 places bid of $7,200.00 on Asset 243941
08/31 11:18PM: Bidder 6 places bid of $6,950.00 on Asset 243941
08/31 08:46PM: Bidder 16 places bid of $6,700.00 on Asset 243941
08/31 05:31PM: Bidder 15 places bid of $6,450.00 on Asset 243941
08/30 11:30PM: Bidder 6 places bid of $6,200.00 on Asset 243941
08/30 06:32PM: Bidder 11 places bid of $5,500.00 on Asset 243941
08/27 10:27PM: Bidder 6 places bid of $5,000.00 on Asset 243941
08/25 12:30PM: Bidder 5 places bid of $1,000.00 on Asset 243941
Combinations are disabled
Selected
Asset 243941
NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
243941
NCDOT Asset 243941 - .90 +/- AC Concord, Cabarrus County NC
Selected Assets: