Online Only

4.95+/- Acres in a Highly Desirable Subdivision in Richmond County, NC

Lakeshore Drive Rockingham, NC 28379

Auction Information Register Here

10/26 06:12PM: Bidder 14 places bid of $86,700.00 on Auction Lot 1

10/26 06:10PM: Bidder 7 places bid of $76,700.00 on Auction Lot 1

10/26 06:08PM: Bidder 14 places bid of $74,700.00 on Auction Lot 1

10/26 06:07PM: Bidder 7 places bid of $70,700.00 on Auction Lot 1

10/26 06:00PM: Bidder 14 places bid of $68,700.00 on Auction Lot 1

10/26 05:59PM: Bidder 7 places bid of $66,700.00 on Auction Lot 1

10/26 05:53PM: Bidder 14 places bid of $64,700.00 on Auction Lot 1

10/26 05:53PM: Bidder 7 places bid of $62,700.00 on Auction Lot 1

10/26 05:53PM: Bidder 14 places bid of $60,700.00 on Auction Lot 1

10/26 05:52PM: Bidder 7 places bid of $59,700.00 on Auction Lot 1

10/26 05:49PM: Bidder 14 places bid of $58,700.00 on Auction Lot 1

10/26 05:49PM: Bidder 7 places bid of $57,700.00 on Auction Lot 1

10/26 05:48PM: Bidder 14 places bid of $56,700.00 on Auction Lot 1

10/26 05:47PM: Bidder 7 places bid of $54,700.00 on Auction Lot 1

10/26 05:43PM: Bidder 14 places bid of $53,700.00 on Auction Lot 1

10/26 05:42PM: Bidder 7 places bid of $52,700.00 on Auction Lot 1

10/26 05:41PM: Bidder 14 places bid of $51,700.00 on Auction Lot 1

10/26 05:39PM: Bidder 7 places bid of $50,700.00 on Auction Lot 1

10/26 05:38PM: Bidder 14 places bid of $48,700.00 on Auction Lot 1

10/26 12:07PM: Bidder 7 places bid of $47,700.00 on Auction Lot 1

10/25 12:54PM: Bidder 14 places bid of $44,700.00 on Auction Lot 1

10/25 12:49PM: Bidder 7 places bid of $28,700.00 on Auction Lot 1

10/24 04:32PM: Bidder 14 places bid of $24,700.00 on Auction Lot 1

10/24 04:27PM: Bidder 7 places bid of $10,200.00 on Auction Lot 1

10/24 04:23PM: Bidder 14 places bid of $9,950.00 on Auction Lot 1

10/23 06:11PM: Bidder 7 places bid of $9,700.00 on Auction Lot 1

10/23 05:31PM: Bidder 3 places bid of $7,450.00 on Auction Lot 1

10/22 08:01PM: Bidder 7 places bid of $7,200.00 on Auction Lot 1

10/22 07:09PM: Bidder 8 places bid of $4,100.00 on Auction Lot 1

10/22 11:26AM: Bidder 12 places bid of $4,000.00 on Auction Lot 1

10/22 08:53AM: Bidder 3 places bid of $2,200.00 on Auction Lot 1

10/22 06:35AM: Bidder 8 places bid of $2,100.00 on Auction Lot 1

10/22 01:21AM: Bidder 12 places bid of $2,000.00 on Auction Lot 1

10/21 09:32PM: Bidder 11 places bid of $850.00 on Auction Lot 1

10/21 09:32PM: Bidder 8 places bid of $550.00 on Auction Lot 1

10/21 09:28PM: Bidder 11 places bid of $500.00 on Auction Lot 1

10/20 11:39PM: Bidder 8 places bid of $225.00 on Auction Lot 1

10/20 11:29PM: Bidder 9 places bid of $200.00 on Auction Lot 1

10/20 11:03PM: Bidder 8 places bid of $175.00 on Auction Lot 1

10/20 10:08PM: Bidder 7 places bid of $150.00 on Auction Lot 1

10/19 11:19PM: Bidder 5 places bid of $125.00 on Auction Lot 1

10/19 11:01AM: Bidder 3 places bid of $100.00 on Auction Lot 1

CLOSED

Combinations are disabled

  • Selected

    Auction lot 1

    4.95+/- Acres in a Highly Desirable Subdivision in Richmond County, NC

    Lakestone Subdivision
    Parcel 748403232397
    Deed Book 1767, Page 30

    CLICK HERE FOR AN INTERACTIVE MAP



    AUCTION MANAGER
    Scotty Baldwin
    910.995-5893

  • Bidder
    Auction lots
    Bid
  • 14
    1
    $86,700
    Calculate
  • Calculate
  • Bidder
    Auction lots
    Bid
  • 14
    1
    $86,700
    Calculate
  • 7
    1
    $76,700
    Calculate
  • 14
    1
    $74,700
    Calculate
  • 7
    1
    $70,700
    Calculate
  • 14
    1
    $68,700
    Calculate
  • 7
    1
    $66,700
    Calculate
  • 14
    1
    $64,700
    Calculate
  • 7
    1
    $62,700
    Calculate
  • 14
    1
    $60,700
    Calculate
  • 7
    1
    $59,700
    Calculate
  • 14
    1
    $58,700
    Calculate
  • 7
    1
    $57,700
    Calculate
  • 14
    1
    $56,700
    Calculate
  • 7
    1
    $54,700
    Calculate
  • 14
    1
    $53,700
    Calculate
  • 7
    1
    $52,700
    Calculate
  • 14
    1
    $51,700
    Calculate
  • 7
    1
    $50,700
    Calculate
  • 14
    1
    $48,700
    Calculate
  • 7
    1
    $47,700
    Calculate
  • 14
    1
    $44,700
    Calculate
  • 7
    1
    $28,700
    Calculate
  • 14
    1
    $24,700
    Calculate
  • 7
    1
    $10,200
    Calculate
  • 14
    1
    $9,950
    Calculate
  • 7
    1
    $9,700
    Calculate
  • 3
    1
    $7,450
    Calculate
  • 7
    1
    $7,200
    Calculate
  • 8
    1
    $4,100
    Calculate
  • 12
    1
    $4,000
    Calculate
  • 3
    1
    $2,200
    Calculate
  • 8
    1
    $2,100
    Calculate
  • 12
    1
    $2,000
    Calculate
  • 11
    1
    $850
    Calculate
  • 8
    1
    $550
    Calculate
  • 11
    1
    $500
    Calculate
  • 8
    1
    $225
    Calculate
  • 9
    1
    $200
    Calculate
  • 8
    1
    $175
    Calculate
  • 7
    1
    $150
    Calculate
  • 5
    1
    $125
    Calculate
  • 3
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    4.95+/- Acres in a Highly Desirable Subdivision in Richmond County, NC

    Lakestone Subdivision
    Parcel 748403232397
    Deed Book 1767, Page 30

    CLICK HERE FOR AN INTERACTIVE MAP



    AUCTION MANAGER
    Scotty Baldwin
    910.995-5893

  • Selected Auction lots: