Online Only
164 Acre Lewis County Farm & Oil & Gas Rights
5062 Copley Rd Weston, WV 26452
Auction Information Register Here11/14 07:14PM: Bidder 39 places bid of $203,500.00 on Parcel 1,2,3
11/14 07:09PM: Bidder 25 places bid of $198,500.00 on Parcel 1,2,3
11/14 07:04PM: Bidder 39 places bid of $193,500.00 on Parcel 1,2,3
11/14 07:04PM: Bidder 25 places bid of $188,500.00 on Parcel 1,2,3
11/14 06:58PM: Bidder 24 places bid of $183,500.00 on Parcel 1,2,3
11/14 06:14PM: Bidder 25 places bid of $178,500.00 on Parcel 1,2,3
11/14 06:02PM: Bidder 24 places bid of $173,500.00 on Parcel 1,2,3
11/14 04:27PM: Bidder 25 places bid of $168,500.00 on Parcel 1,2,3
11/14 03:55PM: Bidder 24 places bid of $163,500.00 on Parcel 1,2,3
11/14 09:09AM: Bidder 25 places bid of $158,500.00 on Parcel 1,2,3
11/14 08:47AM: Bidder 24 places bid of $153,500.00 on Parcel 1,2,3
11/13 08:24AM: Bidder 25 places bid of $148,500.00 on Parcel 1,2,3
11/12 01:15PM: Bidder 24 places bid of $143,500.00 on Parcel 1,2,3
11/12 12:14PM: Bidder 40 places bid of $138,500.00 on Parcel 1,2,3
11/12 11:33AM: Bidder 24 places bid of $19,000.00 on Parcel 2
11/12 09:48AM: Bidder 32 places bid of $27,000.00 on Parcel 3
11/11 07:45PM: Bidder 41 places bid of $131,500.00 on Parcel 1,2,3
11/11 12:51PM: Bidder 25 places bid of $126,500.00 on Parcel 1,2,3
11/10 03:46PM: Bidder 24 places bid of $121,500.00 on Parcel 1,2,3
11/10 03:45PM: Bidder 24 places bid of $87,500.00 on Parcel 1
11/10 12:46AM: Bidder 30 places bid of $85,000.00 on Parcel 1
11/09 05:53PM: Bidder 25 places bid of $82,500.00 on Parcel 1
11/09 05:39PM: Bidder 25 places bid of $11,000.00 on Parcel 3
11/09 05:39PM: Bidder 25 places bid of $18,000.00 on Parcel 2
11/09 02:22PM: Bidder 7 places bid of $17,000.00 on Parcel 2
11/09 02:03PM: Bidder 25 places bid of $16,000.00 on Parcel 2
11/09 02:02PM: Bidder 25 places bid of $15,000.00 on Parcel 2
11/09 09:56AM: Bidder 30 places bid of $80,000.00 on Parcel 1
11/09 09:55AM: Bidder 25 places bid of $77,500.00 on Parcel 1
11/09 08:54AM: Bidder 30 places bid of $75,000.00 on Parcel 1
11/05 10:18AM: Bidder 24 places bid of $72,500.00 on Parcel 1
11/04 01:44PM: Bidder 30 places bid of $70,000.00 on Parcel 1
11/03 10:23PM: Bidder 25 places bid of $14,000.00 on Parcel 2
11/03 10:20PM: Bidder 25 places bid of $67,500.00 on Parcel 1
11/03 09:27PM: Bidder 27 places bid of $65,000.00 on Parcel 1
11/03 09:25PM: Bidder 30 places bid of $62,500.00 on Parcel 1
11/03 09:24PM: Bidder 27 places bid of $60,000.00 on Parcel 1
11/03 09:23PM: Bidder 30 places bid of $57,500.00 on Parcel 1
11/03 07:11PM: Bidder 27 places bid of $55,000.00 on Parcel 1
11/03 06:48PM: Bidder 30 places bid of $52,500.00 on Parcel 1
11/03 06:48PM: Bidder 27 places bid of $50,000.00 on Parcel 1
11/03 06:47PM: Bidder 30 places bid of $49,000.00 on Parcel 1
11/03 06:47PM: Bidder 27 places bid of $48,000.00 on Parcel 1
11/03 06:47PM: Bidder 30 places bid of $47,000.00 on Parcel 1
11/03 06:47PM: Bidder 27 places bid of $46,000.00 on Parcel 1
11/03 06:46PM: Bidder 30 places bid of $45,000.00 on Parcel 1
11/03 06:45PM: Bidder 27 places bid of $44,000.00 on Parcel 1
11/03 06:45PM: Bidder 30 places bid of $43,000.00 on Parcel 1
11/03 06:41PM: Bidder 27 places bid of $42,000.00 on Parcel 1
11/03 06:29PM: Bidder 30 places bid of $41,000.00 on Parcel 1
11/03 06:28PM: Bidder 27 places bid of $40,000.00 on Parcel 1
11/03 06:27PM: Bidder 30 places bid of $39,000.00 on Parcel 1
11/03 06:27PM: Bidder 27 places bid of $38,000.00 on Parcel 1
11/03 06:26PM: Bidder 30 places bid of $37,000.00 on Parcel 1
11/03 06:25PM: Bidder 27 places bid of $36,000.00 on Parcel 1
11/03 06:25PM: Bidder 30 places bid of $35,000.00 on Parcel 1
11/03 06:25PM: Bidder 27 places bid of $34,000.00 on Parcel 1
11/03 06:24PM: Bidder 30 places bid of $33,000.00 on Parcel 1
11/03 06:24PM: Bidder 27 places bid of $32,000.00 on Parcel 1
11/03 06:22PM: Bidder 30 places bid of $31,000.00 on Parcel 1
11/03 06:20PM: Bidder 27 places bid of $30,000.00 on Parcel 1
11/03 06:20PM: Bidder 30 places bid of $29,000.00 on Parcel 1
11/03 06:20PM: Bidder 27 places bid of $28,000.00 on Parcel 1
11/03 06:19PM: Bidder 27 places bid of $10,000.00 on Parcel 3
11/03 06:19PM: Bidder 30 places bid of $27,000.00 on Parcel 1
11/03 06:19PM: Bidder 27 places bid of $13,000.00 on Parcel 2
11/03 06:19PM: Bidder 27 places bid of $26,000.00 on Parcel 1
11/03 06:18PM: Bidder 30 places bid of $25,000.00 on Parcel 1
11/03 06:18PM: Bidder 27 places bid of $24,000.00 on Parcel 1
11/03 06:17PM: Bidder 30 places bid of $9,000.00 on Parcel 3
11/03 06:11PM: Bidder 30 places bid of $23,000.00 on Parcel 1
11/03 06:08PM: Bidder 27 places bid of $22,000.00 on Parcel 1
11/03 06:08PM: Bidder 30 places bid of $21,000.00 on Parcel 1
11/03 06:07PM: Bidder 30 places bid of $12,000.00 on Parcel 2
11/03 06:07PM: Bidder 27 places bid of $20,000.00 on Parcel 1
11/03 06:06PM: Bidder 30 places bid of $19,000.00 on Parcel 1
11/03 06:04PM: Bidder 27 places bid of $18,000.00 on Parcel 1
11/03 06:00PM: Bidder 30 places bid of $17,000.00 on Parcel 1
11/02 11:58PM: Bidder 27 places bid of $8,000.00 on Parcel 3
11/02 11:58PM: Bidder 27 places bid of $11,000.00 on Parcel 2
11/02 11:58PM: Bidder 27 places bid of $16,000.00 on Parcel 1
11/02 11:57PM: Bidder 9 places bid of $7,000.00 on Parcel 3
11/02 11:57PM: Bidder 9 places bid of $10,000.00 on Parcel 2
11/02 11:56PM: Bidder 9 places bid of $15,000.00 on Parcel 1
11/02 06:09PM: Bidder 27 places bid of $6,000.00 on Parcel 3
11/02 06:09PM: Bidder 27 places bid of $9,000.00 on Parcel 2
11/02 06:09PM: Bidder 27 places bid of $14,000.00 on Parcel 1
11/01 11:11PM: Bidder 25 places bid of $13,000.00 on Parcel 1
10/25 12:47AM: Bidder 9 places bid of $5,000.00 on Parcel 3
10/24 08:27PM: Bidder 7 places bid of $12,000.00 on Parcel 1
10/22 03:57PM: Bidder 16 places bid of $8,000.00 on Parcel 2
10/22 11:55AM: Bidder 16 places bid of $11,000.00 on Parcel 1
10/21 10:27PM: Bidder 4 places bid of $4,000.00 on Parcel 3
10/21 10:26PM: Bidder 4 places bid of $7,000.00 on Parcel 2
10/21 10:25PM: Bidder 4 places bid of $10,000.00 on Parcel 1
10/21 01:22AM: Bidder 9 places bid of $3,000.00 on Parcel 3
10/21 01:22AM: Bidder 9 places bid of $3,000.00 on Parcel 2
10/21 01:22AM: Bidder 9 places bid of $5,000.00 on Parcel 1
10/21 01:07AM: Bidder 7 places bid of $4,000.00 on Parcel 1
10/20 11:01PM: Bidder 9 places bid of $2,000.00 on Parcel 3
10/20 11:00PM: Bidder 9 places bid of $2,000.00 on Parcel 2
10/20 11:00PM: Bidder 9 places bid of $2,000.00 on Parcel 1
10/13 07:26PM: Bidder 4 places bid of $1,000.00 on Parcel 3
10/13 07:26PM: Bidder 4 places bid of $1,000.00 on Parcel 2
10/13 07:26PM: Bidder 4 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Subject #1 : 126.25+/- Acres, 2 Bedroom 1 Bath Home / Cabin
126.25+/- Acres, Free Gas, 2 Bedroom, 1 Bath Home / Cabin, Newer Cabinets, New septic System, Well Water, Open Fields, Harvestable Timber, Streams, Surface Only, 2021 Taxes $681.24
Legal Description: District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
Selected
Parcel 2
Subject #2 : 37.75+/- Acres, Open & Wooded
37.75+/- Acres, Open & Wooded, Harvestable Timber, Surface Only, Streams
Legal Description: District 2 Map 4J Parcel 7 33.75+/- Ac Surf Sand Fork & District 2 Map 4J Parcel 8, 4.0 AC Surf Sand Fork, 2021 Taxes $26.92
Selected
Parcel 3
Subject #3 : ½ Interest Oil & Gas Rights of Subject # 1
½ Interest Oil & Gas Rights of Subject # 1
District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
1
Subject #1 : 126.25+/- Acres, 2 Bedroom 1 Bath Home / Cabin
126.25+/- Acres, Free Gas, 2 Bedroom, 1 Bath Home / Cabin, Newer Cabinets, New septic System, Well Water, Open Fields, Harvestable Timber, Streams, Surface Only, 2021 Taxes $681.24
Legal Description: District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
2
Subject #2 : 37.75+/- Acres, Open & Wooded
37.75+/- Acres, Open & Wooded, Harvestable Timber, Surface Only, Streams
Legal Description: District 2 Map 4J Parcel 7 33.75+/- Ac Surf Sand Fork & District 2 Map 4J Parcel 8, 4.0 AC Surf Sand Fork, 2021 Taxes $26.92
3
Subject #3 : ½ Interest Oil & Gas Rights of Subject # 1
½ Interest Oil & Gas Rights of Subject # 1
District 2 Map 4J Parcel 10, 125.75 Ac Sand Fork & District 2 Map 4J Parcel 9, .5 AC Sand Fork
Selected Parcels: