Online Only
257 Acre Barbour County Farm
1439 Richman Rd. Moatsville, WV 26405
Auction Information Register Here12/28 07:52PM: Bidder 62 places bid of $352,500.00 on Parcel 3,4
12/28 07:49PM: Bidder 31 places bid of $63,500.00 on Parcel 1
12/28 07:46PM: Bidder 73 places bid of $61,000.00 on Parcel 1
12/28 07:42PM: Bidder 27 places bid of $135,500.00 on Parcel 4
12/28 07:37PM: Bidder 31 places bid of $58,500.00 on Parcel 1
12/28 07:34PM: Bidder 81 places bid of $25,500.00 on Parcel 6
12/28 07:33PM: Bidder 73 places bid of $56,000.00 on Parcel 1
12/28 07:28PM: Bidder 27 places bid of $18,000.00 on Parcel 5
12/28 07:27PM: Bidder 31 places bid of $112,500.00 on Parcel 1,2
12/28 07:27PM: Bidder 62 places bid of $368,000.00 on Parcel 3,4,6
12/28 07:23PM: Bidder 27 places bid of $138,500.00 on Parcel 4,5
12/28 07:23PM: Bidder 51 places bid of $59,000.00 on Parcel 2
12/28 07:18PM: Bidder 7 places bid of $271,000.00 on Parcel 2,3
12/28 07:15PM: Bidder 7 places bid of $266,000.00 on Parcel 2,3
12/28 07:14PM: Bidder 62 places bid of $358,000.00 on Parcel 3,4,6
12/28 07:13PM: Bidder 7 places bid of $256,000.00 on Parcel 2,3
12/28 07:12PM: Bidder 27 places bid of $131,000.00 on Parcel 4,5
12/28 07:12PM: Bidder 31 places bid of $43,500.00 on Parcel 1
12/28 07:11PM: Bidder 73 places bid of $42,500.00 on Parcel 1
12/28 07:10PM: Bidder 62 places bid of $366,000.00 on Parcel 2,3,4
12/28 07:06PM: Bidder 27 places bid of $121,000.00 on Parcel 4,5
12/28 07:05PM: Bidder 62 places bid of $356,000.00 on Parcel 2,3,4
12/28 07:03PM: Bidder 83 places bid of $251,000.00 on Parcel 2,3
12/28 07:01PM: Bidder 27 places bid of $111,000.00 on Parcel 4,5
12/28 07:01PM: Bidder 7 places bid of $246,000.00 on Parcel 2,3
12/28 07:01PM: Bidder 62 places bid of $354,500.00 on Parcel 2,3,4,6
12/28 06:59PM: Bidder 7 places bid of $189,500.00 on Parcel 3
12/28 06:58PM: Bidder 81 places bid of $23,500.00 on Parcel 6
12/28 06:58PM: Bidder 86 places bid of $321,000.00 on Parcel 2,3,4
12/28 06:57PM: Bidder 62 places bid of $357,500.00 on Parcel 1,2,3,4
12/28 06:56PM: Bidder 27 places bid of $101,000.00 on Parcel 4,5
12/28 06:56PM: Bidder 7 places bid of $229,500.00 on Parcel 2,3
12/28 06:55PM: Bidder 62 places bid of $367,500.00 on Parcel 1,2,3,4,6
12/28 06:55PM: Bidder 86 places bid of $298,500.00 on Parcel 2,3,4
12/28 06:55PM: Bidder 47 places bid of $33,500.00 on Parcel 5,6
12/28 06:55PM: Bidder 83 places bid of $247,000.00 on Parcel 3,4
12/28 06:54PM: Bidder 7 places bid of $209,500.00 on Parcel 2,3
12/28 06:53PM: Bidder 62 places bid of $357,500.00 on Parcel 1,2,3,4,5,6
12/28 06:53PM: Bidder 62 places bid of $356,500.00 on Parcel 1,2,3,4,5,6
12/28 06:53PM: Bidder 81 places bid of $32,500.00 on Parcel 5,6
12/28 06:52PM: Bidder 70 places bid of $232,000.00 on Parcel 3,4
12/28 06:52PM: Bidder 62 places bid of $346,500.00 on Parcel 1,2,3,4,5,6
12/28 06:51PM: Bidder 32 places bid of $143,000.00 on Parcel 3
12/28 06:51PM: Bidder 7 places bid of $184,500.00 on Parcel 2,3
12/28 06:50PM: Bidder 83 places bid of $179,500.00 on Parcel 2,3
12/28 06:50PM: Bidder 32 places bid of $128,000.00 on Parcel 3
12/28 06:49PM: Bidder 7 places bid of $169,500.00 on Parcel 2,3
12/28 06:48PM: Bidder 83 places bid of $164,500.00 on Parcel 2,3
12/28 06:47PM: Bidder 7 places bid of $159,500.00 on Parcel 2,3
12/28 06:46PM: Bidder 83 places bid of $233,500.00 on Parcel 2,3,4
12/28 06:45PM: Bidder 76 places bid of $149,500.00 on Parcel 2,3
12/28 06:43PM: Bidder 31 places bid of $41,500.00 on Parcel 1
12/28 06:41PM: Bidder 62 places bid of $290,500.00 on Parcel 1,2,3,4,5,6
12/28 06:41PM: Bidder 73 places bid of $35,500.00 on Parcel 1
12/28 06:39PM: Bidder 7 places bid of $139,500.00 on Parcel 2,3
12/28 06:36PM: Bidder 71 places bid of $88,000.00 on Parcel 3
12/28 06:36PM: Bidder 51 places bid of $46,500.00 on Parcel 2
12/28 06:34PM: Bidder 31 places bid of $34,500.00 on Parcel 1
12/28 06:30PM: Bidder 74 places bid of $85,500.00 on Parcel 3
12/28 06:29PM: Bidder 7 places bid of $210,000.00 on Parcel 2,3,4
12/28 06:28PM: Bidder 51 places bid of $43,000.00 on Parcel 2
12/28 06:26PM: Bidder 47 places bid of $31,500.00 on Parcel 1
12/28 06:21PM: Bidder 62 places bid of $266,000.00 on Parcel 1,2,3,4,5,6
12/28 06:06PM: Bidder 32 places bid of $125,000.00 on Parcel 2,3
12/28 06:05PM: Bidder 31 places bid of $25,500.00 on Parcel 1
12/28 06:04PM: Bidder 70 places bid of $162,000.00 on Parcel 3,4
12/28 06:01PM: Bidder 83 places bid of $250,000.00 on Parcel 1,2,3,4,5,6
12/28 06:00PM: Bidder 62 places bid of $245,000.00 on Parcel 1,2,3,4,5,6
12/28 05:59PM: Bidder 51 places bid of $37,000.00 on Parcel 2
12/28 05:55PM: Bidder 73 places bid of $24,500.00 on Parcel 1
12/28 05:50PM: Bidder 67 places bid of $23,500.00 on Parcel 1
12/28 05:49PM: Bidder 90 places bid of $11,000.00 on Parcel 5
12/28 05:26PM: Bidder 71 places bid of $68,000.00 on Parcel 3
12/28 05:24PM: Bidder 64 places bid of $65,500.00 on Parcel 3
12/28 05:24PM: Bidder 47 places bid of $31,500.00 on Parcel 5,6
12/28 05:24PM: Bidder 90 places bid of $9,000.00 on Parcel 5
12/28 05:23PM: Bidder 71 places bid of $63,000.00 on Parcel 3
12/28 05:22PM: Bidder 53 places bid of $79,000.00 on Parcel 4
12/28 05:17PM: Bidder 68 places bid of $224,000.00 on Parcel 1,2,3,4,5,6
12/28 05:16PM: Bidder 83 places bid of $219,000.00 on Parcel 1,2,3,4,5,6
12/28 05:13PM: Bidder 90 places bid of $8,000.00 on Parcel 5
12/28 05:10PM: Bidder 22 places bid of $56,500.00 on Parcel 2,6
12/28 04:57PM: Bidder 68 places bid of $210,500.00 on Parcel 1,2,3,4,5,6
12/28 04:51PM: Bidder 73 places bid of $14,000.00 on Parcel 6
12/28 04:44PM: Bidder 72 places bid of $204,500.00 on Parcel 1,2,3,4,5,6
12/28 03:22PM: Bidder 73 places bid of $22,500.00 on Parcel 1
12/28 03:10PM: Bidder 62 places bid of $191,500.00 on Parcel 1,2,3,4,6
12/28 02:38PM: Bidder 7 places bid of $60,500.00 on Parcel 3
12/28 02:29PM: Bidder 73 places bid of $16,500.00 on Parcel 1
12/28 02:27PM: Bidder 31 places bid of $15,500.00 on Parcel 1
12/28 02:16PM: Bidder 73 places bid of $12,500.00 on Parcel 1
12/28 02:15PM: Bidder 61 places bid of $61,500.00 on Parcel 1,2,5,6
12/28 02:03PM: Bidder 73 places bid of $9,000.00 on Parcel 1
12/28 01:15PM: Bidder 71 places bid of $58,000.00 on Parcel 3
12/28 01:11PM: Bidder 73 places bid of $7,000.00 on Parcel 5
12/28 12:46PM: Bidder 7 places bid of $55,500.00 on Parcel 3
12/28 12:38PM: Bidder 62 places bid of $176,500.00 on Parcel 1,2,3,4,5,6
12/28 12:22PM: Bidder 31 places bid of $8,000.00 on Parcel 1
12/28 12:15PM: Bidder 71 places bid of $48,000.00 on Parcel 3
12/28 11:12AM: Bidder 51 places bid of $35,000.00 on Parcel 2
12/28 10:57AM: Bidder 7 places bid of $34,000.00 on Parcel 2
12/28 10:57AM: Bidder 7 places bid of $66,500.00 on Parcel 4
12/28 10:56AM: Bidder 7 places bid of $47,000.00 on Parcel 3
12/28 10:36AM: Bidder 45 places bid of $46,000.00 on Parcel 3
12/28 10:32AM: Bidder 7 places bid of $142,000.00 on Parcel 2,3,4
12/28 10:12AM: Bidder 45 places bid of $40,000.00 on Parcel 3
12/28 10:06AM: Bidder 53 places bid of $64,000.00 on Parcel 4
12/28 10:01AM: Bidder 7 places bid of $116,500.00 on Parcel 2,3,4
12/28 09:56AM: Bidder 57 places bid of $38,000.00 on Parcel 3
12/28 09:56AM: Bidder 14 places bid of $47,500.00 on Parcel 1,4
12/28 09:38AM: Bidder 7 places bid of $125,500.00 on Parcel 1,2,3,4,5,6
12/28 08:24AM: Bidder 60 places bid of $14,000.00 on Parcel 5,6
12/28 05:09AM: Bidder 73 places bid of $13,000.00 on Parcel 5,6
12/27 10:19PM: Bidder 60 places bid of $12,000.00 on Parcel 5,6
12/27 09:55PM: Bidder 73 places bid of $8,000.00 on Parcel 6
12/27 07:42PM: Bidder 51 places bid of $33,000.00 on Parcel 2
12/27 07:28PM: Bidder 47 places bid of $46,000.00 on Parcel 1,2,6
12/27 07:26PM: Bidder 58 places bid of $34,500.00 on Parcel 4
12/27 06:48PM: Bidder 53 places bid of $65,500.00 on Parcel 3,4
12/27 06:33PM: Bidder 51 places bid of $32,000.00 on Parcel 3
12/27 05:55PM: Bidder 60 places bid of $10,000.00 on Parcel 5,6
12/27 02:58PM: Bidder 58 places bid of $17,500.00 on Parcel 4
12/27 02:09PM: Bidder 14 places bid of $23,500.00 on Parcel 1,4
12/27 01:59PM: Bidder 7 places bid of $79,500.00 on Parcel 2,3,4
12/27 12:12PM: Bidder 22 places bid of $38,000.00 on Parcel 2,6
12/27 11:02AM: Bidder 53 places bid of $76,000.00 on Parcel 2,3,4
12/27 10:42AM: Bidder 7 places bid of $13,000.00 on Parcel 4
12/27 10:41AM: Bidder 7 places bid of $48,000.00 on Parcel 2,3
12/27 10:25AM: Bidder 51 places bid of $17,000.00 on Parcel 2
12/27 09:48AM: Bidder 18 places bid of $45,000.00 on Parcel 2,3
12/26 09:56PM: Bidder 35 places bid of $12,000.00 on Parcel 4
12/26 08:59PM: Bidder 22 places bid of $4,000.00 on Parcel 6
12/26 05:55PM: Bidder 22 places bid of $11,000.00 on Parcel 4
12/26 05:32PM: Bidder 22 places bid of $14,000.00 on Parcel 2
12/26 05:31PM: Bidder 22 places bid of $7,000.00 on Parcel 1
12/26 04:29PM: Bidder 51 places bid of $13,000.00 on Parcel 2
12/26 02:54PM: Bidder 53 places bid of $10,000.00 on Parcel 4
12/26 02:53PM: Bidder 53 places bid of $10,000.00 on Parcel 2
12/26 02:52PM: Bidder 53 places bid of $30,000.00 on Parcel 3
12/25 07:28AM: Bidder 7 places bid of $24,000.00 on Parcel 3
12/24 10:11AM: Bidder 35 places bid of $23,000.00 on Parcel 3
12/23 08:08AM: Bidder 7 places bid of $22,000.00 on Parcel 3
12/21 06:26PM: Bidder 4 places bid of $7,000.00 on Parcel 2
12/19 07:01PM: Bidder 35 places bid of $21,000.00 on Parcel 3
12/19 06:45PM: Bidder 35 places bid of $6,000.00 on Parcel 2
12/16 10:41AM: Bidder 28 places bid of $20,000.00 on Parcel 3
12/16 07:57AM: Bidder 11 places bid of $14,000.00 on Parcel 3
12/16 07:55AM: Bidder 11 places bid of $6,000.00 on Parcel 4
12/12 11:55AM: Bidder 24 places bid of $6,000.00 on Parcel 1
12/05 12:39PM: Bidder 7 places bid of $13,000.00 on Parcel 3
12/04 01:55AM: Bidder 5 places bid of $12,000.00 on Parcel 3
12/01 03:49PM: Bidder 14 places bid of $11,000.00 on Parcel 3
12/01 03:48PM: Bidder 14 places bid of $5,000.00 on Parcel 2
12/01 03:47PM: Bidder 14 places bid of $5,000.00 on Parcel 1
12/01 02:13PM: Bidder 7 places bid of $3,000.00 on Parcel 6
12/01 02:12PM: Bidder 7 places bid of $3,000.00 on Parcel 5
12/01 02:12PM: Bidder 7 places bid of $4,000.00 on Parcel 2
12/01 02:12PM: Bidder 7 places bid of $4,000.00 on Parcel 1
12/01 02:11PM: Bidder 7 places bid of $5,000.00 on Parcel 4
12/01 02:10PM: Bidder 7 places bid of $10,000.00 on Parcel 3
11/30 01:52PM: Bidder 2 places bid of $2,000.00 on Parcel 2
11/30 01:51PM: Bidder 2 places bid of $2,000.00 on Parcel 1
11/29 11:05PM: Bidder 5 places bid of $1,000.00 on Parcel 2
11/29 11:04PM: Bidder 5 places bid of $1,000.00 on Parcel 3
11/21 06:17PM: Bidder 1 places bid of $1,000.00 on Parcel 6
11/21 06:17PM: Bidder 1 places bid of $1,000.00 on Parcel 5
11/21 06:15PM: Bidder 1 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
6.26 +/- Acres with Home, 3-bedroom, 2 bath
6.26 +/- Acres with Home, 3-bedroom, 2 bath, 1200 +/- Sq ft, Full Basement, City Water, Private Sewer, Pole Building, Road Frontage
Legal description: District 3 Cove, Map 13 Parcel 32.13 -1.06 AC SUR OG VALLEY RIVER, Parcel 32.6 -3.66 SUR V RIVER/PEAKE/ API#2208/FREEMAN, Parcel 13 - 1.54 SUR V RIV
Selected
Parcel 2
35.65+/- Acres
35.65 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Lots of Wildlife, Stocked Pond, Road Frontage, Harvestable Timber
Will be granting a 30 Foot Right of Way across existing drive/road through this Subject (as marked on map) if sold separate from Subject 3
Legal Description: District 3 Cove, Map 13 Parcel 32 - 35.09 SUR 39.07 OG VALLEY RIV. PEAKE/API#2072/2208/RICHMAN & FREEMAN WELLS & Parcel 32.8 - .28 SUR OG V RIVER
Selected
Parcel 3
156 +/- Acres
156 +/- Acres, Open Fields, Harvestable Timber, Stocked Pond, Fenced Pastures, Bordering Tygart River, Lots of Wildlife, Building Sites
Legal Description: District 3 Cove Map 13 Parcel 1.1 - 48 SUR VALLEY RIVER, Parcel 30 -108 SUR VALLEY RIVER, Parcel 1.3 - 0.40 FEE COLEBANK
Selected
Parcel 4
50 +/- Acres
50 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Ponds, Fenced Pastures, Road Frontage
Legal Description: District 3 Cove Map 13 Parcel 35.5 - 50 AC SUR TETER CREEK
Selected
Parcel 5
4.48 +/- Acres, Older Mobile Home
4.48 +/- Acres, Open & Wooded Acreage, Older Mobile Home, City Water, Private Sewer, Great Building Site
Legal description: District 3 Cove Map 13 Parcel 32.7 - 4.48 SUR OG 3/4 INT V RIVER
Selected
Parcel 6
5.45 +/- Acres, 2 Mobile Homes
5.45 +/- Acres, Open & Wooded Acreage, 2 Mobile Homes, Garage, City Water, Private Sewer
Legal Description: District 3 Cove Map 13 Parcel 32.4 - 1.43 SUR V RIVER 75-12X70/82-14X70 (RENTALS) & Parcel 32.9 - 4.02 SUR V RIVER
1
6.26 +/- Acres with Home, 3-bedroom, 2 bath
6.26 +/- Acres with Home, 3-bedroom, 2 bath, 1200 +/- Sq ft, Full Basement, City Water, Private Sewer, Pole Building, Road Frontage
Legal description: District 3 Cove, Map 13 Parcel 32.13 -1.06 AC SUR OG VALLEY RIVER, Parcel 32.6 -3.66 SUR V RIVER/PEAKE/ API#2208/FREEMAN, Parcel 13 - 1.54 SUR V RIV
2
35.65+/- Acres
35.65 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Lots of Wildlife, Stocked Pond, Road Frontage, Harvestable Timber
Will be granting a 30 Foot Right of Way across existing drive/road through this Subject (as marked on map) if sold separate from Subject 3
Legal Description: District 3 Cove, Map 13 Parcel 32 - 35.09 SUR 39.07 OG VALLEY RIV. PEAKE/API#2072/2208/RICHMAN & FREEMAN WELLS & Parcel 32.8 - .28 SUR OG V RIVER
3
156 +/- Acres
156 +/- Acres, Open Fields, Harvestable Timber, Stocked Pond, Fenced Pastures, Bordering Tygart River, Lots of Wildlife, Building Sites
Legal Description: District 3 Cove Map 13 Parcel 1.1 - 48 SUR VALLEY RIVER, Parcel 30 -108 SUR VALLEY RIVER, Parcel 1.3 - 0.40 FEE COLEBANK
4
50 +/- Acres
50 +/- Acres, Open Fields & Wooded Acreage, Building Sites, Ponds, Fenced Pastures, Road Frontage
Legal Description: District 3 Cove Map 13 Parcel 35.5 - 50 AC SUR TETER CREEK
5
4.48 +/- Acres, Older Mobile Home
4.48 +/- Acres, Open & Wooded Acreage, Older Mobile Home, City Water, Private Sewer, Great Building Site
Legal description: District 3 Cove Map 13 Parcel 32.7 - 4.48 SUR OG 3/4 INT V RIVER
6
5.45 +/- Acres, 2 Mobile Homes
5.45 +/- Acres, Open & Wooded Acreage, 2 Mobile Homes, Garage, City Water, Private Sewer
Legal Description: District 3 Cove Map 13 Parcel 32.4 - 1.43 SUR V RIVER 75-12X70/82-14X70 (RENTALS) & Parcel 32.9 - 4.02 SUR V RIVER
Selected Parcels: