Online Only
Get-A-Way & Recreational Acreage
Township Road 34 Millersburg, OH 44654
Auction Information Register Here02/23 06:02PM: Bidder 23 places bid of $492,101.00 on Parcel 1
02/23 05:59PM: Bidder 57 places bid of $481,165.00 on Parcel 1
02/23 05:56PM: Bidder 23 places bid of $470,229.00 on Parcel 1
02/23 05:53PM: Bidder 57 places bid of $459,293.00 on Parcel 1
02/23 05:50PM: Bidder 23 places bid of $448,357.00 on Parcel 1
02/23 05:46PM: Bidder 37 places bid of $495,308.00 on Parcel 2
02/23 05:42PM: Bidder 32 places bid of $484,308.00 on Parcel 2
02/23 05:36PM: Bidder 57 places bid of $437,421.00 on Parcel 1
02/23 05:36PM: Bidder 37 places bid of $473,308.00 on Parcel 2
02/23 05:34PM: Bidder 32 places bid of $462,308.00 on Parcel 2
02/23 05:32PM: Bidder 57 places bid of $880,000.00 on Parcel 1,2
02/23 05:29PM: Bidder 57 places bid of $870,000.00 on Parcel 1,2
02/23 05:28PM: Bidder 23 places bid of $426,485.00 on Parcel 1
02/23 05:23PM: Bidder 42 places bid of $415,549.00 on Parcel 1
02/23 05:19PM: Bidder 57 places bid of $394,388.00 on Parcel 1
02/23 05:13PM: Bidder 23 places bid of $834,824.00 on Parcel 1,2
02/23 05:06PM: Bidder 42 places bid of $383,452.00 on Parcel 1
02/23 05:05PM: Bidder 58 places bid of $372,516.00 on Parcel 1
02/23 05:03PM: Bidder 23 places bid of $812,888.00 on Parcel 1,2
02/23 04:57PM: Bidder 42 places bid of $790,952.00 on Parcel 1,2
02/23 04:56PM: Bidder 23 places bid of $769,016.00 on Parcel 1,2
02/23 04:50PM: Bidder 37 places bid of $451,308.00 on Parcel 2
02/23 04:44PM: Bidder 58 places bid of $295,772.00 on Parcel 1
02/23 04:36PM: Bidder 32 places bid of $440,308.00 on Parcel 2
02/23 04:00PM: Bidder 48 places bid of $703,144.00 on Parcel 1,2
02/23 03:24PM: Bidder 27 places bid of $681,208.00 on Parcel 1,2
02/23 02:57PM: Bidder 32 places bid of $374,436.00 on Parcel 2
02/23 02:45PM: Bidder 37 places bid of $341,436.00 on Parcel 2
02/23 02:43PM: Bidder 27 places bid of $615,272.00 on Parcel 1,2
02/23 02:11PM: Bidder 37 places bid of $308,500.00 on Parcel 2
02/23 01:42PM: Bidder 43 places bid of $284,836.00 on Parcel 1
02/23 01:30PM: Bidder 14 places bid of $297,500.00 on Parcel 2
02/23 08:49AM: Bidder 33 places bid of $286,500.00 on Parcel 2
02/22 06:11PM: Bidder 27 places bid of $273,900.00 on Parcel 1
02/22 06:10PM: Bidder 27 places bid of $275,500.00 on Parcel 2
02/22 05:52PM: Bidder 16 places bid of $230,156.00 on Parcel 1
02/22 05:52PM: Bidder 16 places bid of $231,500.00 on Parcel 2
02/22 01:29PM: Bidder 32 places bid of $220,500.00 on Parcel 2
02/22 01:28PM: Bidder 32 places bid of $219,220.00 on Parcel 1
02/20 05:04PM: Bidder 27 places bid of $154,500.00 on Parcel 2
02/20 05:03PM: Bidder 27 places bid of $153,604.00 on Parcel 1
02/20 12:46PM: Bidder 26 places bid of $110,500.00 on Parcel 2
02/20 12:44PM: Bidder 24 places bid of $87,988.00 on Parcel 1
02/20 12:40PM: Bidder 24 places bid of $99,500.00 on Parcel 2
02/20 06:35AM: Bidder 21 places bid of $88,500.00 on Parcel 2
02/15 07:10PM: Bidder 11 places bid of $77,052.00 on Parcel 1
02/15 07:10PM: Bidder 11 places bid of $77,500.00 on Parcel 2
02/06 01:04PM: Bidder 14 places bid of $66,500.00 on Parcel 2
02/06 01:03PM: Bidder 14 places bid of $66,116.00 on Parcel 1
02/04 03:41PM: Bidder 8 places bid of $11,436.00 on Parcel 1
01/26 02:06PM: Bidder 8 places bid of $22,500.00 on Parcel 2
01/23 11:55PM: Bidder 3 places bid of $11,500.00 on Parcel 2
01/19 10:50AM: Bidder 2 places bid of $500.00 on Parcel 1
01/19 10:49AM: Bidder 2 places bid of $500.00 on Parcel 2
Only individual or entirety bids are allowed
Selected
Parcel 1
43.742 Acres. 726’ road frontage.
Selected
Parcel 2
44 Acres. 93’ road frontage. Secondary access via deed R/W.
44 Acres. 93’ road frontage. Secondary access via deed R/W.
1
43.742 Acres. 726’ road frontage.
2
44 Acres. 93’ road frontage. Secondary access via deed R/W.
44 Acres. 93’ road frontage. Secondary access via deed R/W.
Selected Parcels: