Online Only
200 +/- Acres Ritchie County Land
Devil Hole Rd. Harrisville, WV 26362
Auction Information Register Here02/27 07:04PM: Bidder 29 places bid of $207,500.00 on Parcel 1,2
02/27 07:03PM: Bidder 21 places bid of $135,000.00 on Parcel 2
02/27 07:02PM: Bidder 29 places bid of $197,500.00 on Parcel 1,2
02/27 07:02PM: Bidder 21 places bid of $125,000.00 on Parcel 2
02/27 07:01PM: Bidder 29 places bid of $187,500.00 on Parcel 1,2
02/27 07:00PM: Bidder 21 places bid of $115,000.00 on Parcel 2
02/27 06:59PM: Bidder 29 places bid of $203,500.00 on Parcel 1,2,3
02/27 06:59PM: Bidder 19 places bid of $67,500.00 on Parcel 1
02/27 06:58PM: Bidder 21 places bid of $105,000.00 on Parcel 2
02/27 06:57PM: Bidder 29 places bid of $186,000.00 on Parcel 1,2,3
02/27 06:36PM: Bidder 21 places bid of $95,000.00 on Parcel 2
02/27 05:54PM: Bidder 26 places bid of $178,500.00 on Parcel 1,2,3
02/27 05:27PM: Bidder 19 places bid of $60,000.00 on Parcel 1
02/27 01:33PM: Bidder 1 places bid of $26,000.00 on Parcel 3
02/27 01:32PM: Bidder 1 places bid of $52,500.00 on Parcel 1
02/27 09:53AM: Bidder 29 places bid of $162,500.00 on Parcel 1,2,3
02/27 09:50AM: Bidder 12 places bid of $45,000.00 on Parcel 1
02/27 09:35AM: Bidder 29 places bid of $156,500.00 on Parcel 1,2,3
02/27 08:59AM: Bidder 23 places bid of $151,500.00 on Parcel 1,2,3
02/26 07:33PM: Bidder 21 places bid of $87,500.00 on Parcel 2
02/26 07:21PM: Bidder 1 places bid of $144,000.00 on Parcel 1,2,3
02/26 01:42PM: Bidder 29 places bid of $80,000.00 on Parcel 2
02/26 01:38PM: Bidder 21 places bid of $77,500.00 on Parcel 2
02/26 10:05AM: Bidder 17 places bid of $34,000.00 on Parcel 1
02/26 08:50AM: Bidder 29 places bid of $75,000.00 on Parcel 2
02/26 07:57AM: Bidder 21 places bid of $72,500.00 on Parcel 2
02/25 09:21PM: Bidder 29 places bid of $25,000.00 on Parcel 3
02/25 09:21PM: Bidder 29 places bid of $33,000.00 on Parcel 1
02/25 09:11PM: Bidder 29 places bid of $70,000.00 on Parcel 2
02/25 09:08PM: Bidder 21 places bid of $65,000.00 on Parcel 2
02/25 05:03PM: Bidder 29 places bid of $62,500.00 on Parcel 2
02/24 08:21PM: Bidder 21 places bid of $60,000.00 on Parcel 2
02/24 02:38PM: Bidder 9 places bid of $57,500.00 on Parcel 2
02/24 05:24AM: Bidder 14 places bid of $24,000.00 on Parcel 3
02/23 07:43PM: Bidder 21 places bid of $55,000.00 on Parcel 2
02/23 07:34PM: Bidder 17 places bid of $52,500.00 on Parcel 2
02/23 07:34PM: Bidder 17 places bid of $32,000.00 on Parcel 1
02/23 08:19AM: Bidder 21 places bid of $50,000.00 on Parcel 2
02/23 06:37AM: Bidder 22 places bid of $31,000.00 on Parcel 1
02/22 10:33PM: Bidder 17 places bid of $49,000.00 on Parcel 2
02/22 07:12PM: Bidder 21 places bid of $48,000.00 on Parcel 2
02/22 03:25PM: Bidder 23 places bid of $30,000.00 on Parcel 1
02/22 03:24PM: Bidder 22 places bid of $26,000.00 on Parcel 1
02/22 12:54PM: Bidder 23 places bid of $45,000.00 on Parcel 2
02/22 11:36AM: Bidder 21 places bid of $37,000.00 on Parcel 2
02/22 11:36AM: Bidder 1 places bid of $21,000.00 on Parcel 3
02/22 11:35AM: Bidder 1 places bid of $36,000.00 on Parcel 2
02/22 10:07AM: Bidder 23 places bid of $35,000.00 on Parcel 2
02/22 10:06AM: Bidder 21 places bid of $31,000.00 on Parcel 2
02/22 09:32AM: Bidder 23 places bid of $30,000.00 on Parcel 2
02/22 09:32AM: Bidder 23 places bid of $25,000.00 on Parcel 1
02/21 07:50PM: Bidder 21 places bid of $26,000.00 on Parcel 2
02/21 07:31PM: Bidder 1 places bid of $25,000.00 on Parcel 2
02/21 07:31PM: Bidder 1 places bid of $21,000.00 on Parcel 1
02/21 10:01AM: Bidder 14 places bid of $20,000.00 on Parcel 3
02/21 08:06AM: Bidder 21 places bid of $24,000.00 on Parcel 2
02/21 06:12AM: Bidder 12 places bid of $20,000.00 on Parcel 1
02/20 09:04PM: Bidder 17 places bid of $19,000.00 on Parcel 1
02/20 09:04PM: Bidder 17 places bid of $23,000.00 on Parcel 2
02/20 03:58PM: Bidder 9 places bid of $22,000.00 on Parcel 2
02/20 01:57PM: Bidder 12 places bid of $18,000.00 on Parcel 1
02/20 01:41PM: Bidder 21 places bid of $21,000.00 on Parcel 2
02/20 07:26AM: Bidder 23 places bid of $20,000.00 on Parcel 2
02/20 07:10AM: Bidder 21 places bid of $16,000.00 on Parcel 2
02/20 05:44AM: Bidder 23 places bid of $18,000.00 on Parcel 3
02/20 05:43AM: Bidder 23 places bid of $17,000.00 on Parcel 1
02/20 05:41AM: Bidder 14 places bid of $16,000.00 on Parcel 3
02/18 07:21PM: Bidder 23 places bid of $16,000.00 on Parcel 1
02/18 07:20PM: Bidder 23 places bid of $15,000.00 on Parcel 2
02/18 07:20PM: Bidder 23 places bid of $15,000.00 on Parcel 1
02/18 07:18PM: Bidder 23 places bid of $13,000.00 on Parcel 3
02/18 07:18PM: Bidder 23 places bid of $13,000.00 on Parcel 2
02/18 07:17PM: Bidder 23 places bid of $13,000.00 on Parcel 1
02/18 02:33PM: Bidder 23 places bid of $12,000.00 on Parcel 3
02/18 02:32PM: Bidder 23 places bid of $12,000.00 on Parcel 2
02/18 02:32PM: Bidder 23 places bid of $12,000.00 on Parcel 1
02/18 11:55AM: Bidder 23 places bid of $9,000.00 on Parcel 3
02/18 11:54AM: Bidder 23 places bid of $9,000.00 on Parcel 2
02/18 11:54AM: Bidder 23 places bid of $9,000.00 on Parcel 1
02/17 01:04PM: Bidder 1 places bid of $8,000.00 on Parcel 1
02/17 01:03PM: Bidder 1 places bid of $8,000.00 on Parcel 2
02/17 01:03PM: Bidder 1 places bid of $8,000.00 on Parcel 3
02/17 12:21PM: Bidder 21 places bid of $7,000.00 on Parcel 2
02/15 04:59PM: Bidder 16 places bid of $6,000.00 on Parcel 3
02/15 04:59PM: Bidder 16 places bid of $6,000.00 on Parcel 2
02/15 04:59PM: Bidder 16 places bid of $7,000.00 on Parcel 1
02/15 07:15AM: Bidder 12 places bid of $5,000.00 on Parcel 3
02/15 07:15AM: Bidder 12 places bid of $5,000.00 on Parcel 2
02/15 07:15AM: Bidder 12 places bid of $6,000.00 on Parcel 1
02/14 10:59PM: Bidder 16 places bid of $4,000.00 on Parcel 3
02/14 10:58PM: Bidder 16 places bid of $4,000.00 on Parcel 2
02/14 10:57PM: Bidder 16 places bid of $5,000.00 on Parcel 1
02/14 09:16PM: Bidder 14 places bid of $3,000.00 on Parcel 2
02/14 09:16PM: Bidder 14 places bid of $4,000.00 on Parcel 1
02/14 09:15PM: Bidder 14 places bid of $3,000.00 on Parcel 3
02/14 06:19PM: Bidder 16 places bid of $2,000.00 on Parcel 3
02/14 06:19PM: Bidder 16 places bid of $2,000.00 on Parcel 2
02/14 06:17PM: Bidder 16 places bid of $3,000.00 on Parcel 1
02/13 07:45AM: Bidder 12 places bid of $2,000.00 on Parcel 1
02/13 07:45AM: Bidder 12 places bid of $1,000.00 on Parcel 3
02/13 07:45AM: Bidder 12 places bid of $1,000.00 on Parcel 2
02/07 11:13PM: Bidder 8 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
69.65+/- Acres
69.65+/- Acres, Potential Building Site, Wooded Acreage, Creek, Road Frontage, Trails, Lots of Wildlife, Timber Select cut 18" and up in 2017, Electric Available, Surface Only,
District 5 Map 50 Parcel 16
2022 Taxes $844
Selected
Parcel 2
96.75 +/- Acres
96.75 +/- Acres, Wooded Acreage, Lots of Wildlife, Trails, Creek, Timber Select cut 18" and up in 2017, Surface Only
District 5 Map 50 Parcel 19
2022 Taxes $1160
Selected
Parcel 3
33.87 +/- Acres
33.87 +/- Acres, Wooded Acreage, Trails, Road Frontage, Creek, Timber Select cut 18" and up in 2017 ,Surface Only
District 5 Map 50 Parcel 28
2022 Taxes $412
1
69.65+/- Acres
69.65+/- Acres, Potential Building Site, Wooded Acreage, Creek, Road Frontage, Trails, Lots of Wildlife, Timber Select cut 18" and up in 2017, Electric Available, Surface Only,
District 5 Map 50 Parcel 16
2022 Taxes $844
2
96.75 +/- Acres
96.75 +/- Acres, Wooded Acreage, Lots of Wildlife, Trails, Creek, Timber Select cut 18" and up in 2017, Surface Only
District 5 Map 50 Parcel 19
2022 Taxes $1160
3
33.87 +/- Acres
33.87 +/- Acres, Wooded Acreage, Trails, Road Frontage, Creek, Timber Select cut 18" and up in 2017 ,Surface Only
District 5 Map 50 Parcel 28
2022 Taxes $412
Selected Parcels: