Online Only
Holmes County Building Lots
Near TR 327 Millersburg, OH 44654
Auction Information Register Here04/06 07:14PM: Thanks all for your bids. Sold property
04/06 07:10PM: on the other line with someone having trouble bidding, thus the extension that you're seeing
04/06 07:01PM: Bidder 51 places bid of $191,999.00 on Parcel 1,2
04/06 06:59PM: Bidder 1 places bid of $92,396.00 on Parcel 2
04/06 06:57PM: selling to the highest bidder. Don't wait
04/06 06:44PM: Bidder 1 places bid of $74,601.00 on Parcel 2
04/06 06:26PM: Bidder 51 places bid of $185,560.00 on Parcel 1,2
04/06 06:20PM: Bidder 7 places bid of $69,201.00 on Parcel 2
04/06 06:16PM: Bidder 8 places bid of $162,365.00 on Parcel 1,2
04/06 06:03PM: Bidder 51 places bid of $157,726.00 on Parcel 1,2
04/06 05:54PM: Bidder 12 places bid of $153,087.00 on Parcel 1,2
04/06 05:51PM: Bidder 12 places bid of $53,484.00 on Parcel 2
04/06 05:48PM: Bidder 12 places bid of $146,648.00 on Parcel 1,2
04/06 05:46PM: Bidder 13 places bid of $142,009.00 on Parcel 1,2
04/06 05:46PM: Bidder 12 places bid of $42,406.00 on Parcel 2
04/06 05:46PM: Bidder 12 places bid of $94,964.00 on Parcel 1
04/06 05:45PM: Bidder 12 places bid of $132,731.00 on Parcel 1,2
04/06 05:43PM: Bidder 13 places bid of $128,092.00 on Parcel 1,2
04/06 05:42PM: Bidder 12 places bid of $40,606.00 on Parcel 2
04/06 05:42PM: Bidder 12 places bid of $82,847.00 on Parcel 1
04/06 05:36PM: Bidder 12 places bid of $118,814.00 on Parcel 1,2
04/06 05:35PM: Bidder 13 places bid of $114,175.00 on Parcel 1,2
04/06 05:32PM: Bidder 12 places bid of $109,536.00 on Parcel 1,2
04/06 05:31PM: Bidder 13 places bid of $104,897.00 on Parcel 1,2
04/06 05:30PM: Bidder 12 places bid of $100,258.00 on Parcel 1,2
04/06 05:30PM: Bidder 13 places bid of $95,619.00 on Parcel 1,2
04/06 05:29PM: Bidder 12 places bid of $90,980.00 on Parcel 1,2
04/06 05:26PM: Bidder 13 places bid of $86,341.00 on Parcel 1,2
04/06 05:21PM: Bidder 12 places bid of $42,896.00 on Parcel 1
04/06 05:21PM: Bidder 12 places bid of $38,806.00 on Parcel 2
04/06 05:21PM: Bidder 51 places bid of $77,063.00 on Parcel 1,2
04/06 05:20PM: Bidder 13 places bid of $72,424.00 on Parcel 1,2
04/06 05:20PM: Bidder 12 places bid of $40,057.00 on Parcel 1
04/06 05:18PM: Bidder 12 places bid of $27,728.00 on Parcel 2
04/06 04:45PM: Bidder 13 places bid of $63,146.00 on Parcel 1,2
04/06 04:28PM: Bidder 10 places bid of $58,507.00 on Parcel 1,2
04/06 04:27PM: Bidder 10 places bid of $37,218.00 on Parcel 1
04/06 02:52PM: Bidder 13 places bid of $51,029.00 on Parcel 1,2
04/06 02:43PM: Bidder 51 places bid of $46,390.00 on Parcel 1,2
04/06 12:36PM: Bidder 2 places bid of $16,650.00 on Parcel 2
04/06 10:46AM: Bidder 13 places bid of $14,850.00 on Parcel 2
04/06 10:46AM: Bidder 13 places bid of $19,164.00 on Parcel 1
04/05 11:07PM: Bidder 2 places bid of $13,050.00 on Parcel 2
04/05 08:46PM: Bidder 4 places bid of $12,600.00 on Parcel 2
04/05 12:34PM: Bidder 2 places bid of $12,150.00 on Parcel 2
03/29 07:39PM: Bidder 5 places bid of $11,700.00 on Parcel 2
03/29 07:39PM: Bidder 5 places bid of $16,325.00 on Parcel 1
03/29 04:38PM: Bidder 8 places bid of $11,250.00 on Parcel 2
03/29 04:38PM: Bidder 8 places bid of $15,615.00 on Parcel 1
03/28 09:16PM: Bidder 5 places bid of $14,905.00 on Parcel 1
03/28 09:11PM: Bidder 5 places bid of $10,800.00 on Parcel 2
03/28 03:19PM: Bidder 6 places bid of $9,000.00 on Parcel 2
03/28 03:19PM: Bidder 6 places bid of $14,195.00 on Parcel 1
03/28 03:12PM: Bidder 6 places bid of $5,000.00 on Parcel 2
03/28 03:12PM: Bidder 6 places bid of $5,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
2.839 Acres
241' frontage on TR 328. 517' frontage on TR 327
Selected
Parcel 2
1.8 Acres
330' frontage on TR 327
1
2.839 Acres
241' frontage on TR 328. 517' frontage on TR 327
2
1.8 Acres
330' frontage on TR 327
Selected Parcels: