Online Only
Albright Brick Home on 4.9 +/- Acres
45 Main St. Albright, WV 26519
Auction Information Register Here06/12 08:17PM: Bidder 26 places bid of $62,500.00 on Parcel 1,2,3
06/12 08:14PM: Bidder 25 places bid of $60,000.00 on Parcel 1,2,3
06/12 08:13PM: Bidder 26 places bid of $57,500.00 on Parcel 1,2,3
06/12 08:12PM: Bidder 25 places bid of $55,000.00 on Parcel 1,2,3
06/12 08:12PM: Bidder 26 places bid of $52,500.00 on Parcel 1,2,3
06/12 08:09PM: Bidder 25 places bid of $50,000.00 on Parcel 1,2,3
06/12 08:06PM: Bidder 26 places bid of $49,000.00 on Parcel 1,2,3
06/12 08:00PM: Bidder 25 places bid of $46,000.00 on Parcel 1,2,3
06/12 07:59PM: Bidder 26 places bid of $45,000.00 on Parcel 1,2,3
06/12 07:57PM: Bidder 25 places bid of $41,000.00 on Parcel 1,2,3
06/12 07:44PM: Bidder 26 places bid of $40,000.00 on Parcel 1,2,3
06/12 07:43PM: Bidder 14 places bid of $37,000.00 on Parcel 1,2,3
06/12 07:40PM: Bidder 25 places bid of $36,000.00 on Parcel 1,2,3
06/12 07:28PM: Bidder 26 places bid of $35,000.00 on Parcel 1,2,3
06/12 07:14PM: Bidder 14 places bid of $30,000.00 on Parcel 1,2,3
06/12 06:55PM: Bidder 15 places bid of $29,000.00 on Parcel 1,2,3
06/12 06:39PM: Bidder 13 places bid of $28,000.00 on Parcel 1,2,3
06/12 06:11PM: Bidder 26 places bid of $27,000.00 on Parcel 1,2,3
06/12 04:22PM: Bidder 13 places bid of $26,000.00 on Parcel 1,2,3
06/12 04:14PM: Bidder 15 places bid of $25,000.00 on Parcel 1,2,3
06/12 02:12PM: Bidder 13 places bid of $24,000.00 on Parcel 1,2,3
06/12 02:11PM: Bidder 22 places bid of $23,000.00 on Parcel 1,2,3
06/12 12:07PM: Bidder 13 places bid of $22,000.00 on Parcel 1,2,3
06/12 12:06PM: Bidder 22 places bid of $21,000.00 on Parcel 1,2,3
06/12 10:32AM: Bidder 13 places bid of $20,000.00 on Parcel 1,2,3
06/12 10:29AM: Bidder 1 places bid of $19,000.00 on Parcel 1,2,3
06/12 10:15AM: Bidder 13 places bid of $18,000.00 on Parcel 1,2,3
06/12 10:14AM: Bidder 22 places bid of $17,000.00 on Parcel 1,2,3
06/12 10:12AM: Bidder 13 places bid of $16,000.00 on Parcel 1,2,3
06/12 10:04AM: Bidder 1 places bid of $15,000.00 on Parcel 1,2,3
06/12 10:01AM: Bidder 13 places bid of $14,000.00 on Parcel 1,2,3
06/12 10:00AM: Bidder 1 places bid of $13,000.00 on Parcel 1,2,3
06/12 09:57AM: Bidder 13 places bid of $12,000.00 on Parcel 1,2,3
06/12 09:31AM: Bidder 1 places bid of $9,000.00 on Parcel 1
06/12 09:18AM: Bidder 14 places bid of $8,000.00 on Parcel 1
06/12 08:44AM: Bidder 1 places bid of $7,000.00 on Parcel 1
06/10 10:16PM: Bidder 14 places bid of $6,000.00 on Parcel 1
06/10 07:29AM: Bidder 14 places bid of $5,000.00 on Parcel 1
06/09 10:31PM: Bidder 1 places bid of $4,000.00 on Parcel 1
06/09 09:09PM: Bidder 14 places bid of $3,000.00 on Parcel 1
06/06 10:24PM: Bidder 1 places bid of $1,000.00 on Parcel 2
06/06 10:23PM: Bidder 1 places bid of $1,000.00 on Parcel 3
06/06 10:23PM: Bidder 1 places bid of $2,000.00 on Parcel 1
05/22 06:44PM: Bidder 3 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Brick Home – Fixer Upper, 1 Bedroom, 1 Bath
Preston County, Brick Home – Fixer Upper, 1 Bedroom, 1 Bath, Blacktop Driveway to Home, Concrete Driveway to Garage, Detached Garage 24’X40’, 2 Porches, Back Yard, City Water, City Sewer
District 18 Map 1 Parcel 26
Selected
Parcel 2
2.099+/- Acres
2.099+/- Acres, Mostly Wooded, Preston County
District 18 Map 2 Parcel 12 - LOT 2 A BISHOP ADD
Selected
Parcel 3
2.39+/- Acres
2.39+/- Acres, Mostly Wooded, Preston County
District 18 Map 1 Parcel 20
1
Brick Home – Fixer Upper, 1 Bedroom, 1 Bath
Preston County, Brick Home – Fixer Upper, 1 Bedroom, 1 Bath, Blacktop Driveway to Home, Concrete Driveway to Garage, Detached Garage 24’X40’, 2 Porches, Back Yard, City Water, City Sewer
District 18 Map 1 Parcel 26
2
2.099+/- Acres
2.099+/- Acres, Mostly Wooded, Preston County
District 18 Map 2 Parcel 12 - LOT 2 A BISHOP ADD
3
2.39+/- Acres
2.39+/- Acres, Mostly Wooded, Preston County
District 18 Map 1 Parcel 20
Selected Parcels: