Online Only
Doddridge County 49 +/- Acre Hobby Farm with Home & Cabin
1563 Arnolds Creek Rd. West Union, WV 26456
Auction Information Register Here07/12 03:10PM: Bidder 39 places bid of $256,002.00 on Subject 1,2
07/12 03:09PM: Bidder 19 places bid of $100,501.00 on Subject 1
07/12 03:09PM: Bidder 12 places bid of $145,501.00 on Subject 2
07/12 03:03PM: Bidder 39 places bid of $223,502.00 on Subject 1,2
07/12 03:03PM: Bidder 39 places bid of $198,502.00 on Subject 1,2
07/12 03:02PM: Bidder 19 places bid of $83,001.00 on Subject 1
07/12 03:02PM: Bidder 12 places bid of $125,501.00 on Subject 2
07/12 02:59PM: Bidder 19 places bid of $68,001.00 on Subject 1
07/12 02:56PM: Bidder 39 places bid of $188,502.00 on Subject 1,2
07/12 02:56PM: Bidder 26 places bid of $183,502.00 on Subject 1,2
07/12 02:56PM: Bidder 39 places bid of $178,502.00 on Subject 1,2
07/12 02:55PM: Bidder 26 places bid of $173,502.00 on Subject 1,2
07/12 02:50PM: Bidder 39 places bid of $168,502.00 on Subject 1,2
07/12 02:50PM: Bidder 12 places bid of $108,001.00 on Subject 2
07/12 02:46PM: Bidder 39 places bid of $158,502.00 on Subject 1,2
07/12 02:45PM: Bidder 12 places bid of $98,001.00 on Subject 2
07/12 02:33PM: Bidder 39 places bid of $151,002.00 on Subject 1,2
07/12 02:32PM: Bidder 26 places bid of $146,002.00 on Subject 1,2
07/12 02:23PM: Bidder 39 places bid of $141,002.00 on Subject 1,2
07/12 10:47AM: Bidder 26 places bid of $136,002.00 on Subject 1,2
07/12 10:45AM: Bidder 18 places bid of $131,002.00 on Subject 1,2
07/12 06:11AM: Bidder 26 places bid of $126,002.00 on Subject 1,2
07/12 06:08AM: Bidder 42 places bid of $65,501.00 on Subject 2
07/12 06:07AM: Bidder 26 places bid of $118,502.00 on Subject 1,2
07/12 06:07AM: Bidder 42 places bid of $58,001.00 on Subject 2
07/12 06:07AM: Bidder 26 places bid of $111,002.00 on Subject 1,2
07/12 06:07AM: Bidder 42 places bid of $50,501.00 on Subject 2
07/12 06:06AM: Bidder 26 places bid of $105,002.00 on Subject 1,2
07/12 06:06AM: Bidder 42 places bid of $44,501.00 on Subject 2
07/12 06:06AM: Bidder 26 places bid of $99,002.00 on Subject 1,2
07/12 06:05AM: Bidder 42 places bid of $41,001.00 on Subject 2
07/12 06:05AM: Bidder 26 places bid of $95,502.00 on Subject 1,2
07/12 06:01AM: Bidder 25 places bid of $55,501.00 on Subject 1
07/12 06:00AM: Bidder 26 places bid of $90,502.00 on Subject 1,2
07/12 05:59AM: Bidder 25 places bid of $50,501.00 on Subject 1
07/12 05:53AM: Bidder 26 places bid of $87,002.00 on Subject 1,2
07/12 05:47AM: Bidder 25 places bid of $47,001.00 on Subject 1
07/12 05:28AM: Bidder 26 places bid of $83,502.00 on Subject 1,2
07/12 05:24AM: Bidder 19 places bid of $43,501.00 on Subject 1
07/12 05:22AM: Bidder 26 places bid of $80,002.00 on Subject 1,2
07/12 05:14AM: Bidder 13 places bid of $37,501.00 on Subject 2
07/12 04:54AM: Bidder 26 places bid of $76,502.00 on Subject 1,2
07/12 04:53AM: Bidder 23 places bid of $34,001.00 on Subject 2
07/12 04:32AM: Bidder 26 places bid of $73,002.00 on Subject 1,2
07/12 04:31AM: Bidder 13 places bid of $30,501.00 on Subject 2
07/12 04:22AM: Bidder 26 places bid of $69,502.00 on Subject 1,2
07/12 04:21AM: Bidder 13 places bid of $67,002.00 on Subject 1,2
07/12 04:20AM: Bidder 23 places bid of $24,501.00 on Subject 2
07/12 04:08AM: Bidder 26 places bid of $63,502.00 on Subject 1,2
07/12 03:52AM: Bidder 15 places bid of $21,001.00 on Subject 2
07/11 05:06PM: Bidder 31 places bid of $20,001.00 on Subject 2
07/11 06:51AM: Bidder 19 places bid of $40,001.00 on Subject 1
07/10 05:55PM: Bidder 26 places bid of $19,001.00 on Subject 2
07/10 05:55PM: Bidder 26 places bid of $31,001.00 on Subject 1
07/10 03:07PM: Bidder 28 places bid of $18,001.00 on Subject 2
07/10 10:46AM: Bidder 25 places bid of $30,001.00 on Subject 1
07/10 10:11AM: Bidder 19 places bid of $29,001.00 on Subject 1
07/10 09:42AM: Bidder 25 places bid of $21,001.00 on Subject 1
07/10 09:33AM: Bidder 19 places bid of $20,001.00 on Subject 1
07/10 08:50AM: Bidder 26 places bid of $19,001.00 on Subject 1
07/10 08:48AM: Bidder 25 places bid of $18,001.00 on Subject 1
07/10 08:47AM: Bidder 26 places bid of $17,001.00 on Subject 1
07/10 08:35AM: Bidder 25 places bid of $15,001.00 on Subject 1
07/10 06:47AM: Bidder 26 places bid of $17,001.00 on Subject 2
07/10 06:47AM: Bidder 26 places bid of $14,001.00 on Subject 1
07/10 06:36AM: Bidder 25 places bid of $13,001.00 on Subject 1
07/10 06:25AM: Bidder 20 places bid of $12,001.00 on Subject 1
07/10 06:25AM: Bidder 20 places bid of $16,001.00 on Subject 2
07/10 06:04AM: Bidder 26 places bid of $15,001.00 on Subject 2
07/10 06:03AM: Bidder 26 places bid of $11,001.00 on Subject 1
07/10 03:58AM: Bidder 25 places bid of $14,001.00 on Subject 2
07/10 02:51AM: Bidder 25 places bid of $10,001.00 on Subject 1
07/09 01:24PM: Bidder 20 places bid of $9,001.00 on Subject 1
07/07 06:02PM: Bidder 25 places bid of $8,001.00 on Subject 1
07/07 04:47AM: Bidder 20 places bid of $7,001.00 on Subject 1
07/07 04:46AM: Bidder 20 places bid of $13,001.00 on Subject 2
07/06 05:39PM: Bidder 14 places bid of $6,001.00 on Subject 1
07/06 05:33PM: Bidder 14 places bid of $12,001.00 on Subject 2
07/06 09:43AM: Bidder 20 places bid of $5,001.00 on Subject 1
07/06 09:43AM: Bidder 20 places bid of $11,001.00 on Subject 2
07/05 10:36AM: Bidder 13 places bid of $10,001.00 on Subject 2
07/05 10:36AM: Bidder 13 places bid of $4,001.00 on Subject 1
07/05 09:04AM: Bidder 16 places bid of $9,001.00 on Subject 2
07/05 08:21AM: Bidder 23 places bid of $8,001.00 on Subject 2
07/05 08:15AM: Bidder 16 places bid of $7,001.00 on Subject 2
07/05 08:14AM: Bidder 16 places bid of $3,001.00 on Subject 1
07/03 10:45AM: Bidder 13 places bid of $6,001.00 on Subject 2
07/03 10:45AM: Bidder 13 places bid of $2,001.00 on Subject 1
06/29 04:13AM: Bidder 12 places bid of $5,001.00 on Subject 2
06/18 05:23AM: Bidder 1 places bid of $1,001.00 on Subject 2
06/18 05:22AM: Bidder 1 places bid of $1,001.00 on Subject 1
Only individual or entirety bids are allowed
Selected
Subject 1
15+/- Acres, 2 / 3 Bedroom Home
15+/- Acres, 2 / 3 Bedroom Home, 2 Bath, Built in 1979, Generac Backup Generator, Finished basement, Well Water, Private Septic, Walkout Basement, 2 Kitchens, Seller has free gas not in writing, Carport, Outbuilding with basement, Gas Stove, Window AC, 200 Amp Electric, Some Mature timber, Oil & Gas Rights Do Not Transfer, Gas Line across property
Legal Description: District 8, Map 19, Parcel 3.1 - RIGHT HAND FORK OF ARNOLDS CREEK 9.47 AC, District 8 Map 19 Parcel 3.3 - 5.53 AC RIGHT HAND FK OF ARNOLDS CK
2022 taxes were $501
Selected
Subject 2
34.75+/- Acres, Beautiful Cabin with Full Bath
34.75+/- Acres, Beautiful Cabin with Full Bath, Horse Pasture, Open & Wooded, Seller has Free Gas Not in Writing, Water Well, Private Septic, 200 Amp Electric, Stream, Some Mature Timber, Oil & Gas Rights Do Not Transfer.
Legal Description: District 8 Map 19 Parcel 3 - ARNOLDS CREEK 31.61 AC
District 8 Map 19 Parel 3.2 - 3.14 AC ARNOLDS CK
2022 Taxes were $200
1
15+/- Acres, 2 / 3 Bedroom Home
15+/- Acres, 2 / 3 Bedroom Home, 2 Bath, Built in 1979, Generac Backup Generator, Finished basement, Well Water, Private Septic, Walkout Basement, 2 Kitchens, Seller has free gas not in writing, Carport, Outbuilding with basement, Gas Stove, Window AC, 200 Amp Electric, Some Mature timber, Oil & Gas Rights Do Not Transfer, Gas Line across property
Legal Description: District 8, Map 19, Parcel 3.1 - RIGHT HAND FORK OF ARNOLDS CREEK 9.47 AC, District 8 Map 19 Parcel 3.3 - 5.53 AC RIGHT HAND FK OF ARNOLDS CK
2022 taxes were $501
2
34.75+/- Acres, Beautiful Cabin with Full Bath
34.75+/- Acres, Beautiful Cabin with Full Bath, Horse Pasture, Open & Wooded, Seller has Free Gas Not in Writing, Water Well, Private Septic, 200 Amp Electric, Stream, Some Mature Timber, Oil & Gas Rights Do Not Transfer.
Legal Description: District 8 Map 19 Parcel 3 - ARNOLDS CREEK 31.61 AC
District 8 Map 19 Parel 3.2 - 3.14 AC ARNOLDS CK
2022 Taxes were $200
Selected Subjects: