Online Only
Glenville Commercial Building and Apartments
4 Subjects Glenville, WV 26351
Auction Information Register Here07/27 03:49PM: Bidder 8 places bid of $46,500.00 on Subject 4
07/27 03:46PM: Bidder 16 places bid of $264,500.00 on Subject 1,2,3,4
07/27 03:44PM: Bidder 8 places bid of $118,500.00 on Subject 1
07/27 03:42PM: Bidder 16 places bid of $254,500.00 on Subject 1,2,3,4
07/27 03:39PM: Bidder 8 places bid of $108,500.00 on Subject 1
07/27 03:30PM: Bidder 16 places bid of $244,500.00 on Subject 1,2,3,4
07/27 03:29PM: Bidder 8 places bid of $98,500.00 on Subject 1
07/27 03:26PM: Bidder 16 places bid of $237,000.00 on Subject 1,2,3,4
07/27 03:24PM: Bidder 33 places bid of $232,000.00 on Subject 1,2,3,4
07/27 03:23PM: Bidder 16 places bid of $227,000.00 on Subject 1,2,3,4
07/27 03:23PM: Bidder 33 places bid of $222,000.00 on Subject 1,2,3,4
07/27 03:22PM: Bidder 8 places bid of $76,000.00 on Subject 1
07/27 03:21PM: Bidder 16 places bid of $214,500.00 on Subject 1,2,3,4
07/27 03:21PM: Bidder 33 places bid of $209,500.00 on Subject 1,2,3,4
07/27 03:17PM: Bidder 16 places bid of $204,500.00 on Subject 1,2,3,4
07/27 03:17PM: Bidder 33 places bid of $159,000.00 on Subject 1,2,3
07/27 03:14PM: Bidder 16 places bid of $194,500.00 on Subject 1,2,3,4
07/27 03:13PM: Bidder 33 places bid of $149,000.00 on Subject 1,2,3
07/27 03:13PM: Bidder 16 places bid of $184,500.00 on Subject 1,2,3,4
07/27 03:13PM: Bidder 15 places bid of $40,500.00 on Subject 4
07/27 03:12PM: Bidder 16 places bid of $178,500.00 on Subject 1,2,3,4
07/27 03:12PM: Bidder 15 places bid of $34,500.00 on Subject 4
07/27 03:10PM: Bidder 32 places bid of $29,500.00 on Subject 4
07/27 03:09PM: Bidder 16 places bid of $172,500.00 on Subject 1,2,3,4
07/27 03:08PM: Bidder 15 places bid of $100,500.00 on Subject 2,3
07/27 03:08PM: Bidder 26 places bid of $28,500.00 on Subject 4
07/27 03:08PM: Bidder 16 places bid of $165,000.00 on Subject 1,2,3,4
07/27 03:07PM: Bidder 8 places bid of $38,500.00 on Subject 1
07/27 03:06PM: Bidder 16 places bid of $159,000.00 on Subject 1,2,3,4
07/27 03:06PM: Bidder 15 places bid of $94,000.00 on Subject 2,3
07/27 03:05PM: Bidder 16 places bid of $151,500.00 on Subject 1,2,3,4
07/27 03:05PM: Bidder 15 places bid of $86,500.00 on Subject 2,3
07/27 03:03PM: Bidder 16 places bid of $144,000.00 on Subject 1,2,3,4
07/27 03:03PM: Bidder 15 places bid of $79,000.00 on Subject 2,3
07/27 03:02PM: Bidder 15 places bid of $74,000.00 on Subject 2,3
07/27 03:02PM: Bidder 16 places bid of $136,500.00 on Subject 1,2,3,4
07/27 03:02PM: Bidder 3 places bid of $32,500.00 on Subject 1
07/27 03:01PM: Bidder 16 places bid of $130,500.00 on Subject 1,2,3,4
07/27 03:01PM: Bidder 8 places bid of $26,500.00 on Subject 1
07/27 03:00PM: Bidder 3 places bid of $25,500.00 on Subject 1
07/27 03:00PM: Bidder 31 places bid of $27,500.00 on Subject 4
07/27 02:59PM: Bidder 8 places bid of $24,500.00 on Subject 1
07/27 02:59PM: Bidder 32 places bid of $26,500.00 on Subject 4
07/27 02:59PM: Bidder 15 places bid of $71,500.00 on Subject 2,3
07/27 02:59PM: Bidder 32 places bid of $23,500.00 on Subject 1
07/27 02:59PM: Bidder 26 places bid of $25,500.00 on Subject 4
07/27 02:57PM: Bidder 31 places bid of $24,500.00 on Subject 4
07/27 02:56PM: Bidder 29 places bid of $34,000.00 on Subject 3
07/27 02:56PM: Bidder 15 places bid of $92,500.00 on Subject 2,3,4
07/27 02:55PM: Bidder 8 places bid of $22,500.00 on Subject 1
07/27 02:54PM: Bidder 8 places bid of $90,000.00 on Subject 2,3,4
07/27 02:54PM: Bidder 32 places bid of $21,500.00 on Subject 1
07/27 02:54PM: Bidder 15 places bid of $87,500.00 on Subject 2,3,4
07/27 02:52PM: Bidder 8 places bid of $85,000.00 on Subject 2,3,4
07/27 02:51PM: Bidder 15 places bid of $82,500.00 on Subject 2,3,4
07/27 02:49PM: Bidder 29 places bid of $35,000.00 on Subject 2
07/27 02:47PM: Bidder 8 places bid of $20,500.00 on Subject 1
07/27 02:29PM: Bidder 15 places bid of $79,000.00 on Subject 2,3,4
07/27 02:28PM: Bidder 16 places bid of $96,000.00 on Subject 1,2,3,4
07/27 02:25PM: Bidder 15 places bid of $74,000.00 on Subject 2,3,4
07/27 02:21PM: Bidder 33 places bid of $91,000.00 on Subject 1,2,3,4
07/27 01:06PM: Bidder 31 places bid of $22,000.00 on Subject 4
07/27 01:00PM: Bidder 15 places bid of $23,000.00 on Subject 3
07/27 12:59PM: Bidder 15 places bid of $24,000.00 on Subject 2
07/27 12:35PM: Bidder 5 places bid of $22,000.00 on Subject 3
07/27 12:34PM: Bidder 5 places bid of $23,000.00 on Subject 2
07/27 11:45AM: Bidder 15 places bid of $21,000.00 on Subject 4
07/27 11:45AM: Bidder 15 places bid of $21,000.00 on Subject 3
07/27 11:44AM: Bidder 15 places bid of $22,000.00 on Subject 2
07/27 11:35AM: Bidder 31 places bid of $20,000.00 on Subject 4
07/27 11:13AM: Bidder 33 places bid of $79,500.00 on Subject 1,2,3,4
07/27 10:49AM: Bidder 5 places bid of $20,000.00 on Subject 3
07/27 10:49AM: Bidder 5 places bid of $21,000.00 on Subject 2
07/27 10:23AM: Bidder 33 places bid of $19,500.00 on Subject 1
07/27 10:07AM: Bidder 8 places bid of $18,500.00 on Subject 1
07/27 10:01AM: Bidder 33 places bid of $17,500.00 on Subject 1
07/27 07:09AM: Bidder 8 places bid of $16,500.00 on Subject 1
07/27 06:40AM: Bidder 16 places bid of $71,000.00 on Subject 1,2,3,4
07/27 05:24AM: Bidder 31 places bid of $16,500.00 on Subject 4
07/27 05:09AM: Bidder 16 places bid of $67,500.00 on Subject 1,2,3,4
07/27 04:40AM: Bidder 8 places bid of $13,000.00 on Subject 4
07/26 12:57PM: Bidder 31 places bid of $12,000.00 on Subject 4
07/26 09:57AM: Bidder 20 places bid of $20,000.00 on Subject 2
07/26 09:56AM: Bidder 20 places bid of $19,000.00 on Subject 3
07/26 09:54AM: Bidder 20 places bid of $15,000.00 on Subject 3
07/26 09:31AM: Bidder 8 places bid of $13,000.00 on Subject 1
07/25 05:26PM: Bidder 16 places bid of $14,000.00 on Subject 3
07/25 04:42PM: Bidder 20 places bid of $13,000.00 on Subject 3
07/25 05:05AM: Bidder 16 places bid of $11,000.00 on Subject 4
07/25 05:05AM: Bidder 16 places bid of $12,000.00 on Subject 3
07/25 05:05AM: Bidder 16 places bid of $12,000.00 on Subject 1
07/25 04:17AM: Bidder 8 places bid of $10,000.00 on Subject 4
07/25 04:16AM: Bidder 8 places bid of $11,000.00 on Subject 3
07/25 04:16AM: Bidder 8 places bid of $11,000.00 on Subject 1
07/25 04:15AM: Bidder 16 places bid of $9,000.00 on Subject 4
07/25 04:14AM: Bidder 16 places bid of $10,000.00 on Subject 3
07/25 04:14AM: Bidder 16 places bid of $10,000.00 on Subject 1
07/24 09:26AM: Bidder 8 places bid of $8,000.00 on Subject 4
07/24 09:26AM: Bidder 8 places bid of $9,000.00 on Subject 3
07/24 09:26AM: Bidder 8 places bid of $9,000.00 on Subject 1
07/24 07:52AM: Bidder 16 places bid of $7,000.00 on Subject 4
07/24 07:52AM: Bidder 16 places bid of $8,000.00 on Subject 3
07/24 07:52AM: Bidder 16 places bid of $8,000.00 on Subject 1
07/24 05:57AM: Bidder 8 places bid of $7,000.00 on Subject 3
07/24 05:57AM: Bidder 8 places bid of $6,000.00 on Subject 4
07/24 05:56AM: Bidder 8 places bid of $7,000.00 on Subject 1
07/23 04:17PM: Bidder 16 places bid of $5,000.00 on Subject 4
07/23 04:17PM: Bidder 16 places bid of $6,000.00 on Subject 1
07/23 01:16PM: Bidder 8 places bid of $4,000.00 on Subject 4
07/23 01:16PM: Bidder 8 places bid of $5,000.00 on Subject 1
07/21 09:20AM: Bidder 16 places bid of $6,000.00 on Subject 3
07/21 09:20AM: Bidder 16 places bid of $19,000.00 on Subject 2
07/21 06:44AM: Bidder 20 places bid of $5,000.00 on Subject 3
07/21 06:43AM: Bidder 20 places bid of $18,000.00 on Subject 2
07/21 06:38AM: Bidder 20 places bid of $5,000.00 on Subject 2
07/18 03:57PM: Bidder 16 places bid of $3,000.00 on Subject 4
07/18 03:57PM: Bidder 16 places bid of $4,000.00 on Subject 3
07/18 03:57PM: Bidder 16 places bid of $4,000.00 on Subject 2
07/18 03:18PM: Bidder 8 places bid of $2,000.00 on Subject 4
07/18 03:18PM: Bidder 8 places bid of $3,000.00 on Subject 3
07/18 03:17PM: Bidder 8 places bid of $3,000.00 on Subject 2
07/18 01:41PM: Bidder 16 places bid of $4,000.00 on Subject 1
07/18 01:35PM: Bidder 8 places bid of $3,000.00 on Subject 1
07/18 11:01AM: Bidder 16 places bid of $1,000.00 on Subject 4
07/18 11:00AM: Bidder 16 places bid of $2,000.00 on Subject 3
07/18 11:00AM: Bidder 16 places bid of $2,000.00 on Subject 2
07/18 11:00AM: Bidder 16 places bid of $2,000.00 on Subject 1
07/11 05:56PM: Bidder 12 places bid of $1,000.00 on Subject 2
07/11 05:56PM: Bidder 12 places bid of $1,000.00 on Subject 3
07/11 08:21AM: Bidder 10 places bid of $1,000.00 on Subject 1
Only individual or entirety bids are allowed
Selected
Subject 1
Multi-Use Commercial Building / Apartments
22 E. Main St. Glenville, WV 26351
Presents an expansive multi-use commercial building with a total area of approximately 4,000 square feet. This versatile property boasts three commercial store fronts, providing excellent potential for a variety of businesses. This property has housed several successful enterprises over the years. Alongside the commercial spaces, you'll find two delightful two-bedroom, one-bath apartments, ensuring a balanced blend of commerce and residential appeal.
4,000+/- Sq Ft Multi-use Commercial Building / Apartments
3 Commercial Store Fronts
3 Offices
Two- 2 Bedroom 1 Bath Apartments
City Water
Sewer
Vacant
Gilmer County District 04 Map 5 Parcels 63
2022 Taxes $2,370
Selected
Subject 2
2 Unit Apartment 1,536+/- Sq Ft
13 Howard St. Glenville, WV 26351
An inviting main-floor apartment, offering two comfortable bedrooms and a well-appointed bathroom. Below, you'll discover a basement apartment mirroring the main-floor layout. These two-bedroom, one-bath living spaces are perfect for college students.
1,536+/- Sq Ft 2 Unit Apartment
768+/- Sq Ft, 2 Bed, 1 Bath, Main Floor Apartment
768+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment
City Water
Sewer
200 Amp Service
1 Meter
Vacant
Gilmer County District 04 Map 5 Parcels 63 Sub Parcel 2
2022 Taxes $578
Selected
Subject 3
2 Unit Apartment 1,664+/- Sq Ft
15 Howard St. Glenville, WV 26351
Boasts a captivating main-floor apartment, complete with two bedrooms, one bathroom, and an additional office space currently occupied by a tenant. The basement apartment, offering the same two-bedroom, one-bath configuration, awaits your personal touch as it currently stands vacant. This property promises both an immediate income stream and the potential for future customization.
1,664+/- Sq Ft 2 Unit Apartment
832+/- Sq Ft, 2 Bed, 1 Bath, 1 Office, Main Floor Apartment (Tenant)
832+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment (Vacant)
City Water
Sewer
200 Amp Service
1 Meter
Current Tenant has month to month lease
Gilmer County District 04 Map 5 Parcels 63 Sub Parcel 1
2022 Taxes $570
Selected
Subject 4
3 Bedroom House with 2 Bedroom Basement Apartment
116 Walnut St. Glenville, WV 26351
Spacious three-bedroom, one-bath apartment extending across the main floor and upper levels. Ideal for a larger family or those desiring ample living space, this unit offers comfort and versatility. Additionally, the basement apartment, with its two bedrooms and one bath, ensures further rental potential.
1,672+/- Sq House
13,300 Sq Ft Lot
912+/- Sq Ft, 3 Bed, 1 Bath, Main Floor and Upstairs Apartment
760+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment
City Water
Sewer
200 Amp Service
1 Meter
Gilmer County District 04 Map 5 Parcels 19
2022 Taxes $672
1
Multi-Use Commercial Building / Apartments
22 E. Main St. Glenville, WV 26351
Presents an expansive multi-use commercial building with a total area of approximately 4,000 square feet. This versatile property boasts three commercial store fronts, providing excellent potential for a variety of businesses. This property has housed several successful enterprises over the years. Alongside the commercial spaces, you'll find two delightful two-bedroom, one-bath apartments, ensuring a balanced blend of commerce and residential appeal.
4,000+/- Sq Ft Multi-use Commercial Building / Apartments
3 Commercial Store Fronts
3 Offices
Two- 2 Bedroom 1 Bath Apartments
City Water
Sewer
Vacant
Gilmer County District 04 Map 5 Parcels 63
2022 Taxes $2,370
2
2 Unit Apartment 1,536+/- Sq Ft
13 Howard St. Glenville, WV 26351
An inviting main-floor apartment, offering two comfortable bedrooms and a well-appointed bathroom. Below, you'll discover a basement apartment mirroring the main-floor layout. These two-bedroom, one-bath living spaces are perfect for college students.
1,536+/- Sq Ft 2 Unit Apartment
768+/- Sq Ft, 2 Bed, 1 Bath, Main Floor Apartment
768+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment
City Water
Sewer
200 Amp Service
1 Meter
Vacant
Gilmer County District 04 Map 5 Parcels 63 Sub Parcel 2
2022 Taxes $578
3
2 Unit Apartment 1,664+/- Sq Ft
15 Howard St. Glenville, WV 26351
Boasts a captivating main-floor apartment, complete with two bedrooms, one bathroom, and an additional office space currently occupied by a tenant. The basement apartment, offering the same two-bedroom, one-bath configuration, awaits your personal touch as it currently stands vacant. This property promises both an immediate income stream and the potential for future customization.
1,664+/- Sq Ft 2 Unit Apartment
832+/- Sq Ft, 2 Bed, 1 Bath, 1 Office, Main Floor Apartment (Tenant)
832+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment (Vacant)
City Water
Sewer
200 Amp Service
1 Meter
Current Tenant has month to month lease
Gilmer County District 04 Map 5 Parcels 63 Sub Parcel 1
2022 Taxes $570
4
3 Bedroom House with 2 Bedroom Basement Apartment
116 Walnut St. Glenville, WV 26351
Spacious three-bedroom, one-bath apartment extending across the main floor and upper levels. Ideal for a larger family or those desiring ample living space, this unit offers comfort and versatility. Additionally, the basement apartment, with its two bedrooms and one bath, ensures further rental potential.
1,672+/- Sq House
13,300 Sq Ft Lot
912+/- Sq Ft, 3 Bed, 1 Bath, Main Floor and Upstairs Apartment
760+/- Sq Ft, 2 Bed, 1 Bath, Basement Apartment
City Water
Sewer
200 Amp Service
1 Meter
Gilmer County District 04 Map 5 Parcels 19
2022 Taxes $672
Selected Subjects: