Online Only
291 +/- Acres Premier Hunting Land & ½ O & G Rights
Spencer Rd Ripley, WV 25271
Auction Information Register Here09/12 03:33PM: Bidder 23 places bid of $326,000.00 on Parcel 1,2
09/12 03:33PM: Bidder 26 places bid of $321,000.00 on Parcel 1,2
09/12 03:28PM: Bidder 23 places bid of $306,000.00 on Parcel 1,2
09/12 03:28PM: Bidder 26 places bid of $301,000.00 on Parcel 1,2
09/12 03:23PM: Bidder 23 places bid of $296,000.00 on Parcel 1,2
09/12 03:22PM: Bidder 26 places bid of $291,000.00 on Parcel 1,2
09/12 03:17PM: Bidder 23 places bid of $286,000.00 on Parcel 1,2
09/12 03:17PM: Bidder 26 places bid of $281,000.00 on Parcel 1,2
09/12 03:11PM: Bidder 23 places bid of $276,000.00 on Parcel 1,2
09/12 03:10PM: Bidder 26 places bid of $271,000.00 on Parcel 1,2
09/12 03:09PM: Bidder 13 places bid of $261,000.00 on Parcel 1,2
09/12 03:05PM: Bidder 23 places bid of $256,000.00 on Parcel 1,2
09/12 03:04PM: Bidder 13 places bid of $239,000.00 on Parcel 1
09/12 03:04PM: Bidder 23 places bid of $246,000.00 on Parcel 1,2
09/12 03:03PM: Bidder 13 places bid of $241,000.00 on Parcel 1,2
09/12 03:01PM: Bidder 23 places bid of $236,000.00 on Parcel 1,2
09/12 03:01PM: Bidder 13 places bid of $231,000.00 on Parcel 1,2
09/12 03:00PM: Bidder 23 places bid of $226,000.00 on Parcel 1,2
09/12 02:59PM: Bidder 13 places bid of $221,000.00 on Parcel 1,2
09/12 02:55PM: Bidder 23 places bid of $216,000.00 on Parcel 1,2
09/12 02:54PM: Bidder 13 places bid of $211,000.00 on Parcel 1,2
09/12 02:53PM: Bidder 23 places bid of $206,000.00 on Parcel 1,2
09/12 02:52PM: Bidder 13 places bid of $201,000.00 on Parcel 1,2
09/12 02:42PM: Bidder 23 places bid of $196,000.00 on Parcel 1,2
09/12 11:46AM: Bidder 8 places bid of $179,000.00 on Parcel 1
09/12 08:55AM: Bidder 9 places bid of $12,000.00 on Parcel 2
09/12 08:53AM: Bidder 16 places bid of $186,000.00 on Parcel 1,2
09/12 08:45AM: Bidder 19 places bid of $181,000.00 on Parcel 1,2
09/12 02:20AM: Bidder 13 places bid of $170,000.00 on Parcel 1
09/11 10:58AM: Bidder 16 places bid of $165,000.00 on Parcel 1
09/11 10:58AM: Bidder 16 places bid of $160,000.00 on Parcel 1
09/11 10:57AM: Bidder 16 places bid of $155,000.00 on Parcel 1
09/11 10:57AM: Bidder 16 places bid of $150,000.00 on Parcel 1
09/11 10:56AM: Bidder 16 places bid of $145,000.00 on Parcel 1
09/11 10:56AM: Bidder 16 places bid of $140,000.00 on Parcel 1
09/11 10:45AM: Bidder 18 places bid of $135,000.00 on Parcel 1
09/08 02:10PM: Bidder 9 places bid of $130,000.00 on Parcel 1
09/08 12:25PM: Bidder 17 places bid of $125,000.00 on Parcel 1
09/07 03:33AM: Bidder 9 places bid of $6,000.00 on Parcel 2
09/07 03:33AM: Bidder 9 places bid of $120,000.00 on Parcel 1
09/05 06:17PM: Bidder 6 places bid of $5,000.00 on Parcel 2
09/05 06:17PM: Bidder 6 places bid of $115,000.00 on Parcel 1
09/05 01:04PM: Bidder 11 places bid of $4,000.00 on Parcel 2
09/05 01:03PM: Bidder 11 places bid of $105,000.00 on Parcel 1
08/24 12:05PM: Bidder 6 places bid of $3,000.00 on Parcel 2
08/11 05:45PM: Bidder 7 places bid of $2,000.00 on Parcel 2
08/10 06:06AM: Bidder 6 places bid of $1,000.00 on Parcel 2
08/10 06:05AM: Bidder 6 places bid of $100,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
291.83 +/- Acres
291.83 +/- Acres, Mostly Wooded, Immediate Hunting Rights, Lots of Wildlife, Trails, Gated Access, 2 Valleys, Rolling Terrain Timber Was Select Cut in 2023, Road Frontage, City Water & Electric Available, Paved Rd to The Property, Potential Cabin Site
Selected
Parcel 2
½ Oil & Gas Rights
½ Oil & Gas Rights
1
291.83 +/- Acres
291.83 +/- Acres, Mostly Wooded, Immediate Hunting Rights, Lots of Wildlife, Trails, Gated Access, 2 Valleys, Rolling Terrain Timber Was Select Cut in 2023, Road Frontage, City Water & Electric Available, Paved Rd to The Property, Potential Cabin Site
2
½ Oil & Gas Rights
½ Oil & Gas Rights
Selected Parcels: