Online Only
🏠Coshocton County Home & 32 Acres of 🦌Whitetail Galore
33939 County Road 452 Brinkhaven (Stillwell), OH 43006
Auction Information Register Here10/04 03:42PM: Bidder 13 places bid of $605,979.00 on Parcel 1,2
10/04 03:41PM: Bidder 11 places bid of $452,979.00 on Parcel 2
10/04 03:38PM: Bidder 13 places bid of $600,979.00 on Parcel 1,2
10/04 03:35PM: Bidder 11 places bid of $447,979.00 on Parcel 2
10/04 03:32PM: Bidder 13 places bid of $595,979.00 on Parcel 1,2
10/04 03:29PM: Bidder 11 places bid of $442,979.00 on Parcel 2
10/04 03:26PM: Bidder 13 places bid of $590,979.00 on Parcel 1,2
10/04 03:23PM: Bidder 11 places bid of $437,979.00 on Parcel 2
10/04 03:20PM: Bidder 13 places bid of $585,979.00 on Parcel 1,2
10/04 03:17PM: Bidder 11 places bid of $432,979.00 on Parcel 2
10/04 03:11PM: Bidder 13 places bid of $580,979.00 on Parcel 1,2
10/04 03:11PM: Bidder 11 places bid of $427,979.00 on Parcel 2
10/04 03:08PM: Bidder 13 places bid of $575,979.00 on Parcel 1,2
10/04 03:05PM: Bidder 11 places bid of $422,979.00 on Parcel 2
10/04 03:02PM: Bidder 13 places bid of $570,979.00 on Parcel 1,2
10/04 02:59PM: Bidder 11 places bid of $417,979.00 on Parcel 2
10/04 02:56PM: Bidder 13 places bid of $565,979.00 on Parcel 1,2
10/04 02:53PM: Bidder 11 places bid of $412,979.00 on Parcel 2
10/04 02:50PM: Bidder 13 places bid of $560,979.00 on Parcel 1,2
10/04 02:47PM: Bidder 11 places bid of $407,979.00 on Parcel 2
10/04 02:44PM: Bidder 13 places bid of $555,979.00 on Parcel 1,2
10/04 02:41PM: Bidder 11 places bid of $402,979.00 on Parcel 2
10/04 02:38PM: Bidder 13 places bid of $550,979.00 on Parcel 1,2
10/04 02:35PM: Bidder 11 places bid of $397,979.00 on Parcel 2
10/04 02:32PM: Bidder 13 places bid of $545,979.00 on Parcel 1,2
10/04 02:28PM: Bidder 11 places bid of $392,979.00 on Parcel 2
10/04 02:24PM: Bidder 13 places bid of $540,979.00 on Parcel 1,2
10/04 02:15PM: Bidder 11 places bid of $387,979.00 on Parcel 2
10/04 02:13PM: Bidder 13 places bid of $535,979.00 on Parcel 1,2
10/04 02:08PM: Bidder 11 places bid of $382,979.00 on Parcel 2
10/04 02:08PM: Bidder 13 places bid of $530,979.00 on Parcel 1,2
10/04 02:03PM: Bidder 11 places bid of $377,979.00 on Parcel 2
10/04 02:03PM: Bidder 13 places bid of $525,979.00 on Parcel 1,2
10/04 01:59PM: Bidder 11 places bid of $372,979.00 on Parcel 2
10/04 01:59PM: Bidder 53 places bid of $370,479.00 on Parcel 2
10/04 01:59PM: Bidder 11 places bid of $367,979.00 on Parcel 2
10/04 01:58PM: Bidder 53 places bid of $365,479.00 on Parcel 2
10/04 01:58PM: Bidder 11 places bid of $362,979.00 on Parcel 2
10/04 01:57PM: The reserve price has been met, and once the bidding concludes, this property will have a new owner. Happy Bidding!!!
10/04 01:57PM: Bidder 53 places bid of $360,479.00 on Parcel 2
10/04 01:54PM: Bidder 11 places bid of $357,979.00 on Parcel 2
10/04 01:54PM: Bidder 53 places bid of $355,479.00 on Parcel 2
10/04 01:53PM: Bidder 11 places bid of $352,979.00 on Parcel 2
10/04 01:52PM: Bidder 53 places bid of $350,479.00 on Parcel 2
10/04 01:52PM: Bidder 11 places bid of $347,979.00 on Parcel 2
10/04 01:51PM: Bidder 53 places bid of $345,479.00 on Parcel 2
10/04 01:48PM: Bidder 11 places bid of $342,979.00 on Parcel 2
10/04 01:47PM: Bidder 53 places bid of $340,479.00 on Parcel 2
10/04 01:40PM: Bidder 11 places bid of $488,479.00 on Parcel 1,2
10/04 01:39PM: Bidder 13 places bid of $485,979.00 on Parcel 1,2
10/04 01:38PM: Bidder 11 places bid of $150,500.00 on Parcel 1
10/04 01:36PM: Bidder 11 places bid of $332,979.00 on Parcel 2
10/04 01:35PM: Bidder 13 places bid of $478,479.00 on Parcel 1,2
10/04 01:34PM: Bidder 11 places bid of $327,979.00 on Parcel 2
10/04 01:34PM: Bidder 13 places bid of $473,479.00 on Parcel 1,2
10/04 01:32PM: Bidder 14 places bid of $148,000.00 on Parcel 1
10/04 01:32PM: Bidder 11 places bid of $322,979.00 on Parcel 2
10/04 01:32PM: Bidder 53 places bid of $320,479.00 on Parcel 2
10/04 01:28PM: Bidder 11 places bid of $317,979.00 on Parcel 2
10/04 01:27PM: Bidder 39 places bid of $315,479.00 on Parcel 2
10/04 01:27PM: Bidder 53 places bid of $312,979.00 on Parcel 2
10/04 01:24PM: Bidder 11 places bid of $310,479.00 on Parcel 2
10/04 01:20PM: Bidder 53 places bid of $307,979.00 on Parcel 2
10/04 01:20PM: Bidder 11 places bid of $305,479.00 on Parcel 2
10/04 01:18PM: Bidder 39 places bid of $302,979.00 on Parcel 2
10/04 01:16PM: Bidder 11 places bid of $145,500.00 on Parcel 1
10/04 01:16PM: Bidder 11 places bid of $300,479.00 on Parcel 2
10/04 01:16PM: Bidder 39 places bid of $297,979.00 on Parcel 2
10/04 01:15PM: Bidder 50 places bid of $143,000.00 on Parcel 1
10/04 01:15PM: Bidder 53 places bid of $295,479.00 on Parcel 2
10/04 01:14PM: Bidder 11 places bid of $140,500.00 on Parcel 1
10/04 01:13PM: Bidder 14 places bid of $138,000.00 on Parcel 1
10/04 01:12PM: Bidder 11 places bid of $135,500.00 on Parcel 1
10/04 01:12PM: Bidder 11 places bid of $292,979.00 on Parcel 2
10/04 01:12PM: Bidder 14 places bid of $133,000.00 on Parcel 1
10/04 01:12PM: Bidder 39 places bid of $290,479.00 on Parcel 2
10/04 01:11PM: Bidder 11 places bid of $130,500.00 on Parcel 1
10/04 01:10PM: Bidder 14 places bid of $128,000.00 on Parcel 1
10/04 01:10PM: Bidder 11 places bid of $287,979.00 on Parcel 2
10/04 01:09PM: Bidder 39 places bid of $285,479.00 on Parcel 2
10/04 01:09PM: Bidder 11 places bid of $125,500.00 on Parcel 1
10/04 01:08PM: Bidder 11 places bid of $282,979.00 on Parcel 2
10/04 01:08PM: Bidder 53 places bid of $280,479.00 on Parcel 2
10/04 01:07PM: Bidder 59 places bid of $123,000.00 on Parcel 1
10/04 01:07PM: Bidder 39 places bid of $277,979.00 on Parcel 2
10/04 01:07PM: Bidder 11 places bid of $120,500.00 on Parcel 1
10/04 01:06PM: Bidder 11 places bid of $275,479.00 on Parcel 2
10/04 01:06PM: Bidder 14 places bid of $118,000.00 on Parcel 1
10/04 01:05PM: Bidder 59 places bid of $115,500.00 on Parcel 1
10/04 01:05PM: Bidder 18 places bid of $272,979.00 on Parcel 2
10/04 01:05PM: Bidder 11 places bid of $113,000.00 on Parcel 1
10/04 01:04PM: Bidder 11 places bid of $270,479.00 on Parcel 2
10/04 01:03PM: Bidder 39 places bid of $267,979.00 on Parcel 2
10/04 01:03PM: Bidder 59 places bid of $110,500.00 on Parcel 1
10/04 01:03PM: Bidder 18 places bid of $265,479.00 on Parcel 2
10/04 01:03PM: Bidder 14 places bid of $108,000.00 on Parcel 1
10/04 01:02PM: Bidder 39 places bid of $262,979.00 on Parcel 2
10/04 01:02PM: Bidder 59 places bid of $105,500.00 on Parcel 1
10/04 01:01PM: Bidder 14 places bid of $103,000.00 on Parcel 1
10/04 01:01PM: Bidder 59 places bid of $100,500.00 on Parcel 1
10/04 01:01PM: Bidder 14 places bid of $98,000.00 on Parcel 1
10/04 01:00PM: Bidder 59 places bid of $95,500.00 on Parcel 1
10/04 01:00PM: Bidder 14 places bid of $93,000.00 on Parcel 1
10/04 01:00PM: Bidder 11 places bid of $90,500.00 on Parcel 1
10/04 01:00PM: Bidder 18 places bid of $260,479.00 on Parcel 2
10/04 01:00PM: Bidder 14 places bid of $88,000.00 on Parcel 1
10/04 12:59PM: Bidder 11 places bid of $257,979.00 on Parcel 2
10/04 12:59PM: Bidder 18 places bid of $85,500.00 on Parcel 1
10/04 12:59PM: Bidder 39 places bid of $255,479.00 on Parcel 2
10/04 12:59PM: Bidder 14 places bid of $83,000.00 on Parcel 1
10/04 12:59PM: Bidder 11 places bid of $252,979.00 on Parcel 2
10/04 12:58PM: Bidder 53 places bid of $250,479.00 on Parcel 2
10/04 12:58PM: Bidder 11 places bid of $80,500.00 on Parcel 1
10/04 12:58PM: Bidder 18 places bid of $247,979.00 on Parcel 2
10/04 12:58PM: Bidder 14 places bid of $78,000.00 on Parcel 1
10/04 12:57PM: Bidder 11 places bid of $75,500.00 on Parcel 1
10/04 12:57PM: Bidder 18 places bid of $73,000.00 on Parcel 1
10/04 12:56PM: Bidder 11 places bid of $245,479.00 on Parcel 2
10/04 12:56PM: Bidder 14 places bid of $70,500.00 on Parcel 1
10/04 12:56PM: Bidder 11 places bid of $68,000.00 on Parcel 1
10/04 12:55PM: Bidder 18 places bid of $242,979.00 on Parcel 2
10/04 12:55PM: Bidder 14 places bid of $65,500.00 on Parcel 1
10/04 12:54PM: Bidder 53 places bid of $240,479.00 on Parcel 2
10/04 12:54PM: Bidder 39 places bid of $237,979.00 on Parcel 2
10/04 12:54PM: Bidder 18 places bid of $235,479.00 on Parcel 2
10/04 12:53PM: Bidder 11 places bid of $63,000.00 on Parcel 1
10/04 12:53PM: Bidder 18 places bid of $60,500.00 on Parcel 1
10/04 12:53PM: Bidder 11 places bid of $232,979.00 on Parcel 2
10/04 12:53PM: Bidder 21 places bid of $58,000.00 on Parcel 1
10/04 12:52PM: Bidder 18 places bid of $230,479.00 on Parcel 2
10/04 12:52PM: Bidder 11 places bid of $55,500.00 on Parcel 1
10/04 12:51PM: Bidder 11 places bid of $227,979.00 on Parcel 2
10/04 12:50PM: Bidder 18 places bid of $53,000.00 on Parcel 1
10/04 12:48PM: Bidder 53 places bid of $225,479.00 on Parcel 2
10/04 12:43PM: Bidder 11 places bid of $50,500.00 on Parcel 1
10/04 12:36PM: Bidder 11 places bid of $222,979.00 on Parcel 2
10/04 12:26PM: Bidder 33 places bid of $220,479.00 on Parcel 2
10/04 12:18PM: Bidder 8 places bid of $48,000.00 on Parcel 1
10/04 12:10PM: Bidder 11 places bid of $45,500.00 on Parcel 1
10/04 12:07PM: Bidder 39 places bid of $217,979.00 on Parcel 2
10/04 12:05PM: Bidder 38 places bid of $215,479.00 on Parcel 2
10/04 11:52AM: Time is Running Out! This Auction Ends Today at 5 PM!
10/04 11:43AM: Bidder 8 places bid of $43,000.00 on Parcel 1
10/04 11:40AM: Bidder 50 places bid of $40,500.00 on Parcel 1
10/04 11:37AM: Bidder 13 places bid of $250,979.00 on Parcel 1,2
10/04 11:34AM: Hello, The combo bidding has been activated for this auction. Happy Bidding!
10/04 10:31AM: Bidder 25 places bid of $212,979.00 on Parcel 2
10/04 07:51AM: Bidder 37 places bid of $210,479.00 on Parcel 2
10/04 07:44AM: Bidder 8 places bid of $35,500.00 on Parcel 1
10/04 07:37AM: Bidder 12 places bid of $33,000.00 on Parcel 1
10/04 06:17AM: Bidder 33 places bid of $120,480.00 on Parcel 2
10/04 06:08AM: Bidder 8 places bid of $30,500.00 on Parcel 1
10/04 06:08AM: Bidder 32 places bid of $29,500.00 on Parcel 1
10/04 06:07AM: Bidder 12 places bid of $28,500.00 on Parcel 1
10/04 06:06AM: Bidder 32 places bid of $105,481.00 on Parcel 2
10/04 05:56AM: Bidder 31 places bid of $19,500.00 on Parcel 2
10/04 05:54AM: Bidder 8 places bid of $18,500.00 on Parcel 2
10/04 05:30AM: Bidder 31 places bid of $17,500.00 on Parcel 2
10/04 05:23AM: Bidder 8 places bid of $16,500.00 on Parcel 2
10/04 05:22AM: Bidder 8 places bid of $27,500.00 on Parcel 1
10/04 05:15AM: Bidder 31 places bid of $15,500.00 on Parcel 2
10/04 05:13AM: Bidder 12 places bid of $14,500.00 on Parcel 2
10/04 05:13AM: Bidder 12 places bid of $26,500.00 on Parcel 1
10/04 05:09AM: Bidder 31 places bid of $13,500.00 on Parcel 2
10/04 05:07AM: Bidder 8 places bid of $12,500.00 on Parcel 2
10/04 05:07AM: Bidder 8 places bid of $25,500.00 on Parcel 1
10/04 04:41AM: Bidder 31 places bid of $11,500.00 on Parcel 2
10/04 04:12AM: Bidder 12 places bid of $13,500.00 on Parcel 1
10/04 04:12AM: Bidder 12 places bid of $10,500.00 on Parcel 2
10/04 04:00AM: Bidder 25 places bid of $9,500.00 on Parcel 2
10/04 03:26AM: Bidder 12 places bid of $8,500.00 on Parcel 2
10/03 06:25PM: Bidder 6 places bid of $12,500.00 on Parcel 1
10/03 04:31PM: Bidder 29 places bid of $11,500.00 on Parcel 1
10/03 04:30PM: Bidder 29 places bid of $10,500.00 on Parcel 1
10/03 04:08PM: Bidder 17 places bid of $9,500.00 on Parcel 1
10/03 04:07PM: Bidder 25 places bid of $7,500.00 on Parcel 2
10/03 11:12AM: Bidder 18 places bid of $6,500.00 on Parcel 2
10/03 09:31AM: Bidder 6 places bid of $8,500.00 on Parcel 1
10/02 01:09PM: Bidder 17 places bid of $3,500.00 on Parcel 1
10/02 11:48AM: Bidder 6 places bid of $2,500.00 on Parcel 1
10/02 05:53AM: Bidder 13 places bid of $1,500.00 on Parcel 1
09/30 08:04PM: Bidder 6 places bid of $5,500.00 on Parcel 2
09/29 05:36PM: Bidder 17 places bid of $500.00 on Parcel 1
09/27 09:06AM: Bidder 12 places bid of $4,500.00 on Parcel 2
09/27 04:04AM: Bidder 6 places bid of $3,500.00 on Parcel 2
09/27 03:51AM: Bidder 11 places bid of $2,500.00 on Parcel 2
09/26 12:59PM: Bidder 12 places bid of $1,500.00 on Parcel 2
09/25 04:47AM: Bidder 6 places bid of $500.00 on Parcel 2
Only individual or entirety bids are allowed
Selected
Parcel 1
1.89 Acre
Selected
Parcel 2
30.12+/- Acres
1
1.89 Acre
2
30.12+/- Acres
Selected Parcels: