Online Only
Kimbolton Building Lots
Twp Hwy 118 Kimbolton, OH 43749
Auction Information Register Here09/21 03:08PM: Bidder 15 places bid of $48,050.00 on Parcel 2
09/21 03:03PM: Bidder 24 places bid of $45,994.00 on Parcel 1
09/21 03:00PM: Bidder 5 places bid of $47,050.00 on Parcel 2
09/21 02:59PM: Bidder 15 places bid of $46,050.00 on Parcel 2
09/21 02:56PM: Bidder 5 places bid of $45,050.00 on Parcel 2
09/21 02:53PM: Bidder 15 places bid of $44,050.00 on Parcel 2
09/21 02:50PM: Bidder 5 places bid of $43,050.00 on Parcel 2
09/21 02:43PM: Bidder 15 places bid of $42,050.00 on Parcel 2
09/21 02:43PM: Bidder 5 places bid of $41,050.00 on Parcel 2
09/21 02:42PM: its been well past 1/2 hour of extending bids. we are lowering it to 3 minute extensions
09/21 02:37PM: Bidder 15 places bid of $40,050.00 on Parcel 2
09/21 02:34PM: Bidder 5 places bid of $39,050.00 on Parcel 2
09/21 02:29PM: Bidder 15 places bid of $38,050.00 on Parcel 2
09/21 02:24PM: Bidder 5 places bid of $37,050.00 on Parcel 2
09/21 02:23PM: The property is on a one way ticket. it's selling absolute to the highest bidder. don't hesitate to hand your bids in.
09/21 02:18PM: Bidder 15 places bid of $36,050.00 on Parcel 2
09/21 02:14PM: Bidder 5 places bid of $35,050.00 on Parcel 2
09/21 02:05PM: Bidder 15 places bid of $44,994.00 on Parcel 1
09/21 02:00PM: Bidder 17 places bid of $43,994.00 on Parcel 1
09/21 01:58PM: Bidder 15 places bid of $34,050.00 on Parcel 2
09/21 01:57PM: Bidder 5 places bid of $33,050.00 on Parcel 2
09/21 01:50PM: Bidder 8 places bid of $42,994.00 on Parcel 1
09/21 01:49PM: Bidder 15 places bid of $32,050.00 on Parcel 2
09/21 01:48PM: Bidder 17 places bid of $41,994.00 on Parcel 1
09/21 01:47PM: Bidder 8 places bid of $40,994.00 on Parcel 1
09/21 01:47PM: Bidder 8 places bid of $31,050.00 on Parcel 2
09/21 01:46PM: Bidder 17 places bid of $39,994.00 on Parcel 1
09/21 01:46PM: Bidder 22 places bid of $30,050.00 on Parcel 2
09/21 01:45PM: Bidder 8 places bid of $38,994.00 on Parcel 1
09/21 01:45PM: Bidder 8 places bid of $29,050.00 on Parcel 2
09/21 01:45PM: Bidder 17 places bid of $37,994.00 on Parcel 1
09/21 01:44PM: Bidder 8 places bid of $36,994.00 on Parcel 1
09/21 01:43PM: Bidder 17 places bid of $35,994.00 on Parcel 1
09/21 01:43PM: Bidder 8 places bid of $34,994.00 on Parcel 1
09/21 01:42PM: Bidder 22 places bid of $28,050.00 on Parcel 2
09/21 01:42PM: Bidder 17 places bid of $33,994.00 on Parcel 1
09/21 01:42PM: Bidder 8 places bid of $27,050.00 on Parcel 2
09/21 01:41PM: Bidder 8 places bid of $32,994.00 on Parcel 1
09/21 01:41PM: Bidder 22 places bid of $26,050.00 on Parcel 2
09/21 01:39PM: Bidder 17 places bid of $31,994.00 on Parcel 1
09/21 01:39PM: Bidder 22 places bid of $30,994.00 on Parcel 1
09/21 01:37PM: Bidder 17 places bid of $29,994.00 on Parcel 1
09/21 01:37PM: Bidder 22 places bid of $28,994.00 on Parcel 1
09/21 01:35PM: Bidder 17 places bid of $53,044.00 on Parcel 1,2
09/21 01:35PM: Bidder 22 places bid of $26,994.00 on Parcel 1
09/21 01:15PM: Bidder 17 places bid of $25,994.00 on Parcel 1
09/21 01:15PM: Bidder 5 places bid of $50,044.00 on Parcel 1,2
09/21 01:13PM: Bidder 17 places bid of $49,044.00 on Parcel 1,2
09/21 01:04PM: Bidder 8 places bid of $22,994.00 on Parcel 1
09/21 01:03PM: Bidder 5 places bid of $47,044.00 on Parcel 1,2
09/21 12:48PM: Bidder 5 places bid of $25,050.00 on Parcel 2
09/21 11:54AM: Bidder 15 places bid of $24,050.00 on Parcel 2
09/21 11:46AM: Bidder 17 places bid of $23,050.00 on Parcel 2
09/21 11:39AM: Bidder 17 places bid of $20,994.00 on Parcel 1
09/21 11:24AM: Bidder 5 places bid of $22,050.00 on Parcel 2
09/21 11:24AM: Bidder 5 places bid of $19,994.00 on Parcel 1
09/21 11:18AM: Bidder 17 places bid of $21,050.00 on Parcel 2
09/21 11:17AM: Bidder 17 places bid of $18,994.00 on Parcel 1
09/21 11:01AM: Bidder 8 places bid of $20,050.00 on Parcel 2
09/21 10:33AM: Bidder 5 places bid of $19,050.00 on Parcel 2
09/21 10:19AM: Bidder 8 places bid of $17,994.00 on Parcel 1
09/21 09:54AM: Bidder 5 places bid of $16,994.00 on Parcel 1
09/21 09:53AM: Bidder 5 places bid of $13,998.00 on Parcel 2
09/21 09:36AM: Bidder 8 places bid of $15,994.00 on Parcel 1
09/21 09:34AM: Bidder 21 places bid of $12,998.00 on Parcel 2
09/21 09:28AM: Bidder 11 places bid of $14,994.00 on Parcel 1
09/21 09:28AM: Bidder 5 places bid of $11,998.00 on Parcel 2
09/19 12:45PM: Bidder 8 places bid of $10,998.00 on Parcel 2
09/19 12:45PM: Bidder 8 places bid of $13,994.00 on Parcel 1
09/19 11:17AM: Bidder 7 places bid of $12,994.00 on Parcel 1
09/18 07:13PM: Bidder 8 places bid of $11,994.00 on Parcel 1
09/18 08:27AM: Bidder 11 places bid of $9,998.00 on Parcel 2
09/18 08:27AM: Bidder 11 places bid of $10,994.00 on Parcel 1
09/15 10:50PM: Bidder 8 places bid of $9,994.00 on Parcel 1
09/15 05:52PM: Bidder 6 places bid of $8,994.00 on Parcel 1
09/15 05:52PM: Bidder 6 places bid of $8,998.00 on Parcel 2
09/15 11:43AM: Bidder 8 places bid of $7,998.00 on Parcel 2
09/15 11:43AM: Bidder 8 places bid of $7,994.00 on Parcel 1
09/05 10:04AM: Bidder 2 places bid of $6,998.00 on Parcel 2
09/05 10:03AM: Bidder 2 places bid of $6,994.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1: 6.79 Acres
Selected
Parcel 2
Parcel 2: 6.35 Acres
1
Parcel 1: 6.79 Acres
2
Parcel 2: 6.35 Acres
Selected Parcels: