Online Only
Wayne County Investment Properties
163 E. Jackson St. Millersburg, OH 44654
Auction Information Register Here09/27 02:28PM: Bidder 27 places bid of $57,500.00 on Propertie 4
09/27 02:27PM: Bidder 46 places bid of $55,000.00 on Propertie 4
09/27 02:20PM: Bidder 46 places bid of $57,500.00 on Propertie 3
09/27 02:16PM: Bidder 25 places bid of $107,500.00 on Propertie 7
09/27 02:13PM: Bidder 35 places bid of $102,500.00 on Propertie 8
09/27 02:13PM: Bidder 39 places bid of $100,000.00 on Propertie 8
09/27 02:11PM: Bidder 35 places bid of $95,000.00 on Propertie 8
09/27 02:11PM: Bidder 41 places bid of $70,000.00 on Propertie 6
09/27 02:10PM: Bidder 3 places bid of $60,000.00 on Propertie 1
09/27 02:10PM: Bidder 39 places bid of $92,500.00 on Propertie 8
09/27 02:10PM: Bidder 48 places bid of $167,500.00 on Propertie 3,4,5
09/27 02:09PM: Bidder 35 places bid of $90,000.00 on Propertie 8
09/27 02:09PM: Bidder 39 places bid of $87,500.00 on Propertie 8
09/27 02:09PM: Bidder 35 places bid of $85,000.00 on Propertie 8
09/27 02:08PM: Bidder 47 places bid of $67,500.00 on Propertie 6
09/27 02:08PM: Bidder 39 places bid of $82,500.00 on Propertie 8
09/27 02:08PM: Bidder 29 places bid of $105,000.00 on Propertie 7
09/27 02:06PM: Bidder 20 places bid of $60,000.00 on Propertie 5
09/27 02:06PM: Bidder 35 places bid of $80,000.00 on Propertie 8
09/27 02:05PM: Bidder 39 places bid of $77,500.00 on Propertie 8
09/27 02:05PM: Bidder 41 places bid of $65,000.00 on Propertie 6
09/27 02:05PM: Bidder 35 places bid of $75,000.00 on Propertie 8
09/27 02:04PM: Bidder 39 places bid of $72,500.00 on Propertie 8
09/27 02:04PM: Bidder 32 places bid of $62,500.00 on Propertie 6
09/27 02:04PM: Bidder 25 places bid of $102,500.00 on Propertie 7
09/27 02:03PM: Bidder 40 places bid of $52,500.00 on Propertie 3
09/27 02:03PM: Bidder 6 places bid of $57,500.00 on Propertie 5
09/27 02:02PM: Bidder 41 places bid of $60,000.00 on Propertie 6
09/27 02:02PM: Bidder 30 places bid of $67,500.00 on Propertie 2
09/27 02:02PM: Bidder 46 places bid of $50,000.00 on Propertie 3
09/27 02:02PM: Bidder 35 places bid of $70,000.00 on Propertie 8
09/27 02:01PM: Bidder 39 places bid of $67,500.00 on Propertie 8
09/27 02:01PM: Bidder 40 places bid of $47,500.00 on Propertie 3
09/27 02:01PM: Bidder 35 places bid of $65,000.00 on Propertie 8
09/27 02:01PM: Bidder 41 places bid of $57,500.00 on Propertie 1
09/27 02:01PM: Bidder 20 places bid of $55,000.00 on Propertie 5
09/27 02:00PM: Bidder 39 places bid of $62,500.00 on Propertie 8
09/27 02:00PM: Bidder 27 places bid of $52,500.00 on Propertie 4
09/27 02:00PM: Bidder 35 places bid of $60,000.00 on Propertie 8
09/27 01:58PM: Bidder 32 places bid of $57,500.00 on Propertie 6
09/27 01:58PM: Bidder 39 places bid of $57,500.00 on Propertie 8
09/27 01:57PM: Bidder 41 places bid of $50,000.00 on Propertie 4
09/27 01:57PM: Bidder 11 places bid of $65,000.00 on Propertie 2
09/27 01:57PM: Bidder 41 places bid of $55,000.00 on Propertie 6
09/27 01:56PM: Bidder 46 places bid of $47,500.00 on Propertie 4
09/27 01:56PM: Bidder 11 places bid of $62,500.00 on Propertie 2
09/27 01:56PM: Bidder 30 places bid of $60,000.00 on Propertie 2
09/27 01:56PM: Bidder 11 places bid of $45,000.00 on Propertie 4
09/27 01:56PM: Bidder 11 places bid of $57,500.00 on Propertie 2
09/27 01:56PM: Bidder 35 places bid of $55,000.00 on Propertie 8
09/27 01:55PM: Bidder 41 places bid of $42,500.00 on Propertie 4
09/27 01:55PM: Bidder 46 places bid of $45,000.00 on Propertie 3
09/27 01:54PM: Bidder 3 places bid of $55,000.00 on Propertie 1
09/27 01:54PM: Bidder 41 places bid of $42,500.00 on Propertie 3
09/27 01:54PM: Bidder 6 places bid of $52,500.00 on Propertie 5
09/27 01:53PM: Bidder 20 places bid of $50,000.00 on Propertie 5
09/27 01:52PM: Bidder 46 places bid of $47,500.00 on Propertie 5
09/27 01:51PM: Bidder 6 places bid of $45,000.00 on Propertie 5
09/27 01:50PM: Bidder 20 places bid of $42,500.00 on Propertie 5
09/27 01:48PM: Bidder 46 places bid of $40,000.00 on Propertie 5
09/27 01:47PM: Bidder 46 places bid of $40,000.00 on Propertie 3
09/27 01:47PM: Bidder 46 places bid of $40,000.00 on Propertie 4
09/27 01:46PM: Bidder 30 places bid of $55,000.00 on Propertie 2
09/27 01:39PM: Bidder 27 places bid of $52,500.00 on Propertie 2
09/27 01:36PM: Bidder 14 places bid of $37,500.00 on Propertie 5
09/27 01:36PM: Bidder 7 places bid of $52,500.00 on Propertie 1
09/27 01:35PM: Bidder 37 places bid of $35,000.00 on Propertie 1
09/27 01:33PM: Bidder 27 places bid of $37,500.00 on Propertie 3
09/27 01:30PM: Bidder 37 places bid of $35,000.00 on Propertie 3
09/27 01:29PM: Bidder 40 places bid of $37,500.00 on Propertie 4
09/27 01:26PM: Bidder 39 places bid of $52,500.00 on Propertie 8
09/27 01:25PM: Bidder 27 places bid of $32,500.00 on Propertie 3
09/27 01:00PM: Bidder 37 places bid of $35,000.00 on Propertie 4
09/27 12:49PM: Bidder 40 places bid of $32,500.00 on Propertie 4
09/27 12:44PM: Bidder 6 places bid of $35,000.00 on Propertie 5
09/27 12:40PM: Bidder 14 places bid of $32,500.00 on Propertie 5
09/27 12:35PM: Bidder 32 places bid of $52,500.00 on Propertie 6
09/27 12:34PM: Bidder 29 places bid of $50,000.00 on Propertie 6
09/27 12:32PM: Bidder 32 places bid of $45,000.00 on Propertie 6
09/27 12:31PM: Bidder 29 places bid of $100,000.00 on Propertie 7
09/27 12:30PM: Bidder 29 places bid of $42,500.00 on Propertie 6
09/27 11:04AM: Bidder 32 places bid of $40,000.00 on Propertie 6
09/27 11:02AM: Bidder 25 places bid of $50,000.00 on Propertie 8
09/27 10:59AM: Bidder 25 places bid of $95,000.00 on Propertie 7
09/27 10:44AM: Bidder 37 places bid of $30,000.00 on Propertie 4
09/27 10:44AM: Bidder 37 places bid of $30,000.00 on Propertie 3
09/27 10:20AM: Bidder 29 places bid of $90,000.00 on Propertie 7
09/27 10:16AM: Bidder 25 places bid of $50,000.00 on Propertie 2
09/27 10:16AM: Bidder 25 places bid of $75,000.00 on Propertie 7
09/27 10:14AM: Bidder 17 places bid of $45,000.00 on Propertie 8
09/27 08:39AM: Bidder 29 places bid of $35,000.00 on Propertie 6
09/27 08:39AM: Bidder 29 places bid of $70,000.00 on Propertie 7
09/27 04:54AM: Bidder 25 places bid of $30,000.00 on Propertie 6
09/27 04:53AM: Bidder 25 places bid of $60,000.00 on Propertie 7
09/26 04:44PM: Bidder 29 places bid of $25,000.00 on Propertie 6
09/26 04:43PM: Bidder 29 places bid of $55,000.00 on Propertie 7
09/26 01:23PM: Bidder 6 places bid of $45,000.00 on Propertie 2
09/26 11:42AM: Bidder 25 places bid of $40,000.00 on Propertie 2
09/26 11:02AM: Bidder 25 places bid of $40,000.00 on Propertie 8
09/26 06:54AM: Bidder 17 places bid of $35,000.00 on Propertie 8
09/26 03:39AM: Bidder 6 places bid of $35,000.00 on Propertie 2
09/25 05:25PM: Bidder 25 places bid of $50,000.00 on Propertie 7
09/25 04:43PM: Bidder 20 places bid of $35,000.00 on Propertie 7
09/25 04:42PM: Bidder 25 places bid of $25,000.00 on Propertie 3
09/25 04:41PM: Bidder 25 places bid of $30,000.00 on Propertie 1
09/25 04:41PM: Bidder 25 places bid of $30,000.00 on Propertie 2
09/25 04:40PM: Bidder 25 places bid of $30,000.00 on Propertie 8
09/25 04:39PM: Bidder 25 places bid of $30,000.00 on Propertie 7
09/25 08:20AM: Bidder 20 places bid of $25,000.00 on Propertie 7
09/25 07:41AM: Bidder 23 places bid of $20,000.00 on Propertie 6
09/25 07:41AM: Bidder 23 places bid of $20,000.00 on Propertie 4
09/25 07:40AM: Bidder 23 places bid of $20,000.00 on Propertie 3
09/25 07:40AM: Bidder 23 places bid of $20,000.00 on Propertie 7
09/25 02:41AM: Bidder 17 places bid of $25,000.00 on Propertie 8
09/24 11:55AM: Bidder 10 places bid of $25,000.00 on Propertie 1
09/21 02:31PM: Bidder 6 places bid of $30,000.00 on Propertie 5
09/21 02:23PM: Bidder 14 places bid of $25,000.00 on Propertie 5
09/20 03:47PM: Bidder 6 places bid of $20,000.00 on Propertie 5
09/20 03:47PM: Bidder 6 places bid of $25,000.00 on Propertie 2
09/20 02:30PM: Bidder 9 places bid of $20,000.00 on Propertie 1
09/20 02:30PM: Bidder 9 places bid of $20,000.00 on Propertie 2
09/20 02:30PM: Bidder 9 places bid of $15,000.00 on Propertie 6
09/20 02:29PM: Bidder 9 places bid of $15,000.00 on Propertie 4
09/20 02:27PM: Bidder 9 places bid of $20,000.00 on Propertie 8
09/20 02:27PM: Bidder 9 places bid of $15,000.00 on Propertie 5
09/20 02:25PM: Bidder 9 places bid of $15,000.00 on Propertie 3
09/20 02:23PM: Bidder 9 places bid of $15,000.00 on Propertie 7
09/19 05:22PM: Bidder 7 places bid of $15,000.00 on Propertie 1
09/18 08:56AM: Bidder 6 places bid of $15,000.00 on Propertie 8
09/18 07:46AM: Bidder 6 places bid of $15,000.00 on Propertie 2
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 8
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 7
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 6
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 5
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 4
09/11 04:30AM: Bidder 5 places bid of $10,000.00 on Propertie 3
09/11 04:29AM: Bidder 5 places bid of $10,000.00 on Propertie 2
09/11 04:29AM: Bidder 5 places bid of $10,000.00 on Propertie 1
Only individual or entirety bids are allowed
Selected
Propertie 1
Property 1: 639 High St., Wooster
Property #1: 639 High St., Wooster, Ohio - Wayne County Parcel Number: 65-01397.000* Wooster CSD
Open House- Monday September 11th from 4-6 PM
*3 Beds *2 Full Bathrooms *Shingle Roof *Gas Heat *Window AC *City Water and Sewer *Year Built 1920 *Taxes are 516.40 per half year *Current Monthly Rent: $715. *30x160 City Lot.
Selected
Propertie 2
Property 2: 1031 Rebecca St., Wooster
Property #2: 1031 Rebecca St., Wooster - Wayne County Parcel Number 65-00641.000 *Wooster CSD
Open House- Monday September 11th from 4-6 PM
*4 Beds *2 Baths *Vinyl Siding *Shingle Roof *Gas Furnace and AC * Fenced in Back Yard *Up and Down Duplex *Shared Garage, City Water and Sewer *Year Built 1920 *Taxes are 544.61 per half year *Current Monthly Rent: $1,360. * 46x154 City Lot *Owner Pays: WST.
Selected
Propertie 3
Property 3: 636 Hancock St., Wooster
Property #3: 636 Hancock St., Wooster *Wayne County Parcel Number: 65-00840.00 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*3 Beds *Full Bath * Vinyl Siding *Metal and Shingle Roof *Gas Furnace *Replacement Windows* Fenced in Yard *Detached Garage *Year Built 1900 *Taxes are 709.11 per half year* Current Monthly Rent: $800. *40x130 City Lot.
Selected
Propertie 4
Property 4: 637 Hancock St. Wooster
Property #4: *637 Hancock St. Wooster * Wayne County Parcel Number: 65-01628.000 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*2 Bed *Full Bath *Vinyl Siding *Shingle Roof *Gas Furnace *No AC *2 Sheds *Full Basement *City Water and Sewer *Year Built 1900 *Taxes are 325.54 per half year *Current Monthly Rent $750. *40x130 City Lot.
Selected
Propertie 5
Property 5: 434 Maiden Ln., Wooster
Property #5: *434 Maiden Ln., Wooster *Wayne County Parcel Number: 65-00201.000 *Wooster CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Beds *2 Full Baths *Metal Roof *Up and Down Duplex *Wood Siding *Gas Wall Heater *2 Kitchen *2 Living Rooms *City Water and Sewer *Year Built 1880 *Taxes are 444.53 per half year *Current Monthly Rent: $1,125. *65x120 City Lot *Owner Pays: WST, and Gas for one unit.
Selected
Propertie 6
Property 6: 518 W. Church St., Orrville
Property #6: *518 W. Church St., Orrville *Wayne County Parcel Numbers: 59-01479.000 + 59.01480.000 *Orville CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Bed *2 Bath *Gas Heat *Window AC *2 Small Detached Garages *Water+ and Sewer *Year Built 1905 *Taxes are 549.81 per half year *Current Monthly Rent: $750. *112x129 City Lot.
Selected
Propertie 7
Property 7: 29-31 N. Apple Creek Rd., Wooster
Property #7: *29-31 N. Apple Creek Rd., Wooster *Wayne County Parcel Number: 27-00093.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
(1) *2 Bed *2 Full Bath *Up and Down Duplex *Gas Furnace *Water Well and Septic *Water Well feeds both trailers along with house. *Shared Septic with corner lot *Vinyl Siding *Shingle Roof *Detached Garage *
(2) Unowned Trailer lot rent *(3) Trailer *CCS Furnace *Window Air *2 Bed *Full Bath *Taxes are 572.26 per half year *Current Monthly Rent: $1,950. *.64 Acres *Owner Pays: Trash, One Electric Meter Pump (Well Pump.)
Selected
Propertie 8
Property 8: 20-22 Main St., Apple Creek
Property #8: *20-22 Main St., Apple Creek * Wayne County Parcel Numbers: 28-00308.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
*4 Beds *2 Full Baths *Electric Baseboard *Up and Down Duplex *Vinyl Siding *Steel Roof *Year Built 1900 *Taxes are 236.67 per half year *Current Monthly Rent: $1,200. *0.0716 Acres *Owner Pays: WST
1
Property 1: 639 High St., Wooster
Property #1: 639 High St., Wooster, Ohio - Wayne County Parcel Number: 65-01397.000* Wooster CSD
Open House- Monday September 11th from 4-6 PM
*3 Beds *2 Full Bathrooms *Shingle Roof *Gas Heat *Window AC *City Water and Sewer *Year Built 1920 *Taxes are 516.40 per half year *Current Monthly Rent: $715. *30x160 City Lot.
2
Property 2: 1031 Rebecca St., Wooster
Property #2: 1031 Rebecca St., Wooster - Wayne County Parcel Number 65-00641.000 *Wooster CSD
Open House- Monday September 11th from 4-6 PM
*4 Beds *2 Baths *Vinyl Siding *Shingle Roof *Gas Furnace and AC * Fenced in Back Yard *Up and Down Duplex *Shared Garage, City Water and Sewer *Year Built 1920 *Taxes are 544.61 per half year *Current Monthly Rent: $1,360. * 46x154 City Lot *Owner Pays: WST.
3
Property 3: 636 Hancock St., Wooster
Property #3: 636 Hancock St., Wooster *Wayne County Parcel Number: 65-00840.00 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*3 Beds *Full Bath * Vinyl Siding *Metal and Shingle Roof *Gas Furnace *Replacement Windows* Fenced in Yard *Detached Garage *Year Built 1900 *Taxes are 709.11 per half year* Current Monthly Rent: $800. *40x130 City Lot.
4
Property 4: 637 Hancock St. Wooster
Property #4: *637 Hancock St. Wooster * Wayne County Parcel Number: 65-01628.000 *Wooster CSD
Open House- Tuesday September 12th from 4-6 PM
*2 Bed *Full Bath *Vinyl Siding *Shingle Roof *Gas Furnace *No AC *2 Sheds *Full Basement *City Water and Sewer *Year Built 1900 *Taxes are 325.54 per half year *Current Monthly Rent $750. *40x130 City Lot.
5
Property 5: 434 Maiden Ln., Wooster
Property #5: *434 Maiden Ln., Wooster *Wayne County Parcel Number: 65-00201.000 *Wooster CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Beds *2 Full Baths *Metal Roof *Up and Down Duplex *Wood Siding *Gas Wall Heater *2 Kitchen *2 Living Rooms *City Water and Sewer *Year Built 1880 *Taxes are 444.53 per half year *Current Monthly Rent: $1,125. *65x120 City Lot *Owner Pays: WST, and Gas for one unit.
6
Property 6: 518 W. Church St., Orrville
Property #6: *518 W. Church St., Orrville *Wayne County Parcel Numbers: 59-01479.000 + 59.01480.000 *Orville CSD
Open House- Wednesday September 13th from 4-6 PM
*3 Bed *2 Bath *Gas Heat *Window AC *2 Small Detached Garages *Water+ and Sewer *Year Built 1905 *Taxes are 549.81 per half year *Current Monthly Rent: $750. *112x129 City Lot.
7
Property 7: 29-31 N. Apple Creek Rd., Wooster
Property #7: *29-31 N. Apple Creek Rd., Wooster *Wayne County Parcel Number: 27-00093.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
(1) *2 Bed *2 Full Bath *Up and Down Duplex *Gas Furnace *Water Well and Septic *Water Well feeds both trailers along with house. *Shared Septic with corner lot *Vinyl Siding *Shingle Roof *Detached Garage *
(2) Unowned Trailer lot rent *(3) Trailer *CCS Furnace *Window Air *2 Bed *Full Bath *Taxes are 572.26 per half year *Current Monthly Rent: $1,950. *.64 Acres *Owner Pays: Trash, One Electric Meter Pump (Well Pump.)
8
Property 8: 20-22 Main St., Apple Creek
Property #8: *20-22 Main St., Apple Creek * Wayne County Parcel Numbers: 28-00308.000 *Southeast LSD
Open House- Thursday September 14th from 4-6 PM
*4 Beds *2 Full Baths *Electric Baseboard *Up and Down Duplex *Vinyl Siding *Steel Roof *Year Built 1900 *Taxes are 236.67 per half year *Current Monthly Rent: $1,200. *0.0716 Acres *Owner Pays: WST
Selected Properties: