Online Only
Excellent 20 Acres in Tuscarawas County
9860 Sandyville Rd. Mineral City, OH 44656
Auction Information Register Here11/30 01:52PM: Bidder 30 places bid of $201,000.00 on Parcel 1,2
11/30 01:50PM: Bidder 38 places bid of $97,000.00 on Parcel 2
11/30 01:45PM: Bidder 30 places bid of $199,000.00 on Parcel 1,2
11/30 01:44PM: Bidder 35 places bid of $103,000.00 on Parcel 1
11/30 01:39PM: Bidder 30 places bid of $197,000.00 on Parcel 1,2
11/30 01:38PM: Bidder 38 places bid of $95,000.00 on Parcel 2
11/30 01:32PM: Bidder 30 places bid of $195,000.00 on Parcel 1,2
11/30 01:32PM: Bidder 35 places bid of $101,000.00 on Parcel 1
11/30 01:30PM: Bidder 30 places bid of $193,000.00 on Parcel 1,2
11/30 01:29PM: Bidder 38 places bid of $93,000.00 on Parcel 2
11/30 01:23PM: Bidder 30 places bid of $191,000.00 on Parcel 1,2
11/30 01:22PM: Bidder 38 places bid of $91,000.00 on Parcel 2
11/30 01:20PM: Bidder 30 places bid of $189,000.00 on Parcel 1,2
11/30 01:19PM: Bidder 38 places bid of $89,000.00 on Parcel 2
11/30 01:14PM: Bidder 30 places bid of $187,000.00 on Parcel 1,2
11/30 01:14PM: Bidder 38 places bid of $87,000.00 on Parcel 2
11/30 01:07PM: Bidder 30 places bid of $185,000.00 on Parcel 1,2
11/30 01:07PM: Bidder 35 places bid of $85,000.00 on Parcel 2
11/30 01:03PM: Bidder 30 places bid of $183,000.00 on Parcel 1,2
11/30 01:03PM: Bidder 35 places bid of $99,000.00 on Parcel 1
11/30 01:02PM: Bidder 30 places bid of $181,000.00 on Parcel 1,2
11/30 01:02PM: Bidder 35 places bid of $97,000.00 on Parcel 1
11/30 01:01PM: Bidder 35 places bid of $96,000.00 on Parcel 1
11/30 12:57PM: Bidder 30 places bid of $179,000.00 on Parcel 1,2
11/30 12:56PM: Bidder 38 places bid of $178,000.00 on Parcel 1,2
11/30 12:55PM: Bidder 30 places bid of $177,000.00 on Parcel 1,2
11/30 12:55PM: Bidder 38 places bid of $83,000.00 on Parcel 2
11/30 12:54PM: Bidder 30 places bid of $175,000.00 on Parcel 1,2
11/30 12:54PM: Bidder 44 places bid of $174,000.00 on Parcel 1,2
11/30 12:54PM: Bidder 30 places bid of $173,000.00 on Parcel 1,2
11/30 12:54PM: Bidder 38 places bid of $79,000.00 on Parcel 2
11/30 12:53PM: Bidder 30 places bid of $171,000.00 on Parcel 1,2
11/30 12:53PM: Bidder 44 places bid of $170,000.00 on Parcel 1,2
11/30 12:53PM: Bidder 38 places bid of $76,000.00 on Parcel 2
11/30 12:53PM: Bidder 30 places bid of $168,000.00 on Parcel 1,2
11/30 12:52PM: Bidder 38 places bid of $74,000.00 on Parcel 2
11/30 12:52PM: Bidder 30 places bid of $166,000.00 on Parcel 1,2
11/30 12:52PM: Bidder 38 places bid of $93,000.00 on Parcel 1
11/30 12:50PM: Bidder 30 places bid of $164,000.00 on Parcel 1,2
11/30 12:50PM: Bidder 38 places bid of $91,000.00 on Parcel 1
11/30 12:49PM: Bidder 30 places bid of $162,000.00 on Parcel 1,2
11/30 12:48PM: Bidder 38 places bid of $89,000.00 on Parcel 1
11/30 12:46PM: Bidder 30 places bid of $160,000.00 on Parcel 1,2
11/30 12:46PM: Bidder 38 places bid of $87,000.00 on Parcel 1
11/30 12:46PM: Bidder 46 places bid of $72,000.00 on Parcel 2
11/30 12:45PM: Bidder 30 places bid of $157,000.00 on Parcel 1,2
11/30 12:45PM: Bidder 38 places bid of $86,000.00 on Parcel 1
11/30 12:44PM: Bidder 30 places bid of $155,000.00 on Parcel 1,2
11/30 12:44PM: Bidder 46 places bid of $84,000.00 on Parcel 1
11/30 12:43PM: Bidder 30 places bid of $153,000.00 on Parcel 1,2
11/30 12:42PM: Bidder 52 places bid of $82,000.00 on Parcel 1
11/30 12:41PM: Bidder 30 places bid of $151,000.00 on Parcel 1,2
11/30 12:41PM: Bidder 38 places bid of $80,000.00 on Parcel 1
11/30 12:37PM: Bidder 30 places bid of $149,000.00 on Parcel 1,2
11/30 12:36PM: Bidder 38 places bid of $78,000.00 on Parcel 1
11/30 12:34PM: Bidder 30 places bid of $147,000.00 on Parcel 1,2
11/30 12:33PM: Bidder 52 places bid of $76,000.00 on Parcel 1
11/30 12:33PM: Bidder 30 places bid of $145,000.00 on Parcel 1,2
11/30 12:33PM: Bidder 38 places bid of $74,000.00 on Parcel 1
11/30 12:32PM: Bidder 30 places bid of $143,000.00 on Parcel 1,2
11/30 12:31PM: Bidder 38 places bid of $72,000.00 on Parcel 1
11/30 12:26PM: Bidder 30 places bid of $141,000.00 on Parcel 1,2
11/30 12:26PM: Bidder 38 places bid of $70,000.00 on Parcel 1
11/30 12:15PM: Bidder 30 places bid of $139,000.00 on Parcel 1,2
11/30 12:14PM: Bidder 38 places bid of $68,000.00 on Parcel 1
11/30 12:09PM: Bidder 30 places bid of $137,000.00 on Parcel 1,2
11/30 12:09PM: Bidder 38 places bid of $136,000.00 on Parcel 1,2
11/30 12:04PM: Bidder 30 places bid of $135,000.00 on Parcel 1,2
11/30 12:03PM: Bidder 38 places bid of $134,000.00 on Parcel 1,2
11/30 11:49AM: Bidder 30 places bid of $133,000.00 on Parcel 1,2
11/30 11:40AM: Bidder 38 places bid of $70,000.00 on Parcel 2
11/30 11:25AM: Bidder 30 places bid of $131,000.00 on Parcel 1,2
11/30 11:25AM: Bidder 38 places bid of $130,000.00 on Parcel 1,2
11/30 11:23AM: Bidder 30 places bid of $129,000.00 on Parcel 1,2
11/30 11:23AM: Bidder 38 places bid of $66,000.00 on Parcel 2
11/30 11:22AM: Bidder 30 places bid of $127,000.00 on Parcel 1,2
11/30 11:21AM: Bidder 38 places bid of $126,000.00 on Parcel 1,2
11/30 10:46AM: Bidder 30 places bid of $125,000.00 on Parcel 1,2
11/30 10:46AM: Bidder 38 places bid of $124,000.00 on Parcel 1,2
11/30 10:03AM: Bidder 30 places bid of $123,000.00 on Parcel 1,2
11/30 10:00AM: Bidder 40 places bid of $122,000.00 on Parcel 1,2
11/30 09:53AM: Bidder 38 places bid of $121,000.00 on Parcel 1,2
11/30 09:38AM: Bidder 47 places bid of $120,000.00 on Parcel 1,2
11/30 09:33AM: Bidder 44 places bid of $115,000.00 on Parcel 1,2
11/30 07:45AM: Bidder 30 places bid of $112,500.00 on Parcel 1,2
11/30 07:14AM: Bidder 47 places bid of $110,000.00 on Parcel 1,2
11/30 06:58AM: Bidder 38 places bid of $62,000.00 on Parcel 1
11/30 06:58AM: Bidder 38 places bid of $45,500.00 on Parcel 2
11/30 03:16AM: Bidder 30 places bid of $102,500.00 on Parcel 1,2
11/30 03:07AM: Bidder 43 places bid of $59,500.00 on Parcel 1
11/30 02:47AM: Bidder 33 places bid of $40,500.00 on Parcel 2
11/30 02:46AM: Bidder 33 places bid of $37,000.00 on Parcel 1
11/28 11:37AM: Bidder 30 places bid of $34,500.00 on Parcel 1
11/28 11:14AM: Bidder 38 places bid of $38,000.00 on Parcel 2
11/28 11:12AM: Bidder 38 places bid of $32,000.00 on Parcel 1
11/28 11:11AM: Bidder 31 places bid of $35,500.00 on Parcel 2
11/28 11:11AM: Bidder 31 places bid of $33,000.00 on Parcel 2
11/28 11:10AM: Bidder 31 places bid of $29,500.00 on Parcel 1
11/28 11:10AM: Bidder 38 places bid of $30,500.00 on Parcel 2
11/28 09:53AM: Bidder 25 places bid of $27,000.00 on Parcel 1
11/28 09:38AM: Bidder 33 places bid of $24,500.00 on Parcel 1
11/28 09:38AM: Bidder 33 places bid of $22,000.00 on Parcel 1
11/26 10:14AM: Bidder 31 places bid of $19,500.00 on Parcel 1
11/26 10:11AM: Bidder 31 places bid of $28,000.00 on Parcel 2
11/21 05:48PM: Bidder 33 places bid of $17,000.00 on Parcel 1
11/21 05:48PM: Bidder 33 places bid of $25,500.00 on Parcel 2
11/21 11:47AM: Bidder 25 places bid of $23,000.00 on Parcel 2
11/21 08:14AM: Bidder 33 places bid of $14,500.00 on Parcel 1
11/21 08:13AM: Bidder 33 places bid of $20,500.00 on Parcel 2
11/20 03:34PM: Bidder 21 places bid of $12,000.00 on Parcel 1
11/14 11:31AM: Bidder 25 places bid of $18,000.00 on Parcel 2
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.
Selected
Parcel 2
Parcel #2: 8 +/- Acres
1
Parcel 1: 12 +/- Acres Wooded and open land; 585' road frontage.
2
Parcel #2: 8 +/- Acres
Selected Parcels: