Online Only
192± Acres | Excellent Ag Tract with Country Home | Dodge County, GA
Chauncey Dublin Hwy Chauncey, GA 31011
Auction Information Register Here11/09 12:04PM: Bidder 6005 places bid of $700,000.00 on Tract 1,2,3,4
11/09 11:59AM: Bidder 6000 places bid of $695,000.00 on Tract 1,2,3,4
11/09 11:50AM: Bidder 6005 places bid of $690,000.00 on Tract 1,2,3,4
11/09 11:49AM: Bidder 6000 places bid of $685,000.00 on Tract 1,2,3,4
11/09 11:44AM: Bidder 6005 places bid of $680,000.00 on Tract 1,2,3,4
11/09 11:39AM: Bidder 6000 places bid of $675,000.00 on Tract 1,2,3,4
11/09 11:33AM: Bidder 6005 places bid of $670,000.00 on Tract 1,2,3,4
11/09 11:27AM: Bidder 6010 places bid of $665,000.00 on Tract 1,2,3,4
11/09 11:24AM: Bidder 6000 places bid of $660,000.00 on Tract 1,2,3,4
11/09 11:18AM: Bidder 6005 places bid of $655,000.00 on Tract 1,2,3,4
11/09 11:13AM: Bidder 6006 places bid of $650,000.00 on Tract 1,2,3,4
11/09 11:13AM: Bidder 6005 places bid of $645,000.00 on Tract 1,2,3,4
11/09 11:11AM: Bidder 6010 places bid of $640,000.00 on Tract 1,2,3,4
11/09 11:07AM: Bidder 6000 places bid of $635,000.00 on Tract 1,2,3,4
11/09 11:02AM: Bidder 6005 places bid of $630,000.00 on Tract 1,2,3,4
11/09 11:00AM: Bidder 6006 places bid of $625,000.00 on Tract 1,2,3,4
11/09 11:00AM: Bidder 6005 places bid of $620,000.00 on Tract 1,2,3,4
11/09 10:59AM: Bidder 6010 places bid of $615,000.00 on Tract 1,2,3,4
11/09 10:58AM: Bidder 6005 places bid of $610,000.00 on Tract 1,2,3,4
11/09 10:56AM: Bidder 6010 places bid of $560,000.00 on Tract 1,2,3,4
11/09 10:56AM: Bidder 6003 places bid of $500,000.00 on Tract 1
11/09 10:53AM: Bidder 6005 places bid of $555,000.00 on Tract 1,2,3,4
11/09 10:52AM: Bidder 6006 places bid of $550,000.00 on Tract 1,2,3,4
11/09 10:49AM: Bidder 6003 places bid of $440,000.00 on Tract 1
11/09 10:47AM: Bidder 6005 places bid of $480,000.00 on Tract 1,2,4
11/09 10:41AM: Bidder 6003 places bid of $400,000.00 on Tract 1
11/09 10:36AM: Bidder 6005 places bid of $470,000.00 on Tract 1,2,4
11/09 10:21AM: Bidder 6003 places bid of $390,000.00 on Tract 1
11/09 10:17AM: Bidder 6005 places bid of $455,000.00 on Tract 1,2,4
11/09 10:14AM: Bidder 6013 places bid of $32,500.00 on Tract 4
11/09 09:10AM: Bidder 6003 places bid of $375,000.00 on Tract 1
11/09 06:41AM: Bidder 6007 places bid of $240,000.00 on Tract 1
11/09 06:37AM: Bidder 6001 places bid of $235,000.00 on Tract 1
11/09 04:02AM: Bidder 6008 places bid of $230,000.00 on Tract 1
11/09 03:42AM: Bidder 6004 places bid of $225,000.00 on Tract 1
11/09 02:43AM: Bidder 6001 places bid of $220,000.00 on Tract 1
11/09 12:58AM: Bidder 6007 places bid of $215,000.00 on Tract 1
11/08 09:36PM: Bidder 6004 places bid of $210,000.00 on Tract 1
11/08 03:27PM: Bidder 6001 places bid of $205,000.00 on Tract 1
11/08 03:26PM: Bidder 6001 places bid of $42,500.00 on Tract 2
11/08 03:00PM: Bidder 6000 places bid of $200,000.00 on Tract 1
11/08 02:22PM: Bidder 6007 places bid of $40,000.00 on Tract 2
11/08 02:21PM: Bidder 6007 places bid of $37,500.00 on Tract 2
11/08 02:21PM: Bidder 6007 places bid of $195,000.00 on Tract 1
11/08 02:15PM: Bidder 6000 places bid of $190,000.00 on Tract 1
11/08 11:34AM: Bidder 6001 places bid of $185,000.00 on Tract 1
11/08 08:56AM: Bidder 6008 places bid of $180,000.00 on Tract 1
11/08 07:27AM: Bidder 6001 places bid of $35,000.00 on Tract 2
11/08 07:27AM: Bidder 6001 places bid of $30,000.00 on Tract 4
11/08 07:26AM: Bidder 6001 places bid of $175,000.00 on Tract 1
11/08 03:26AM: Bidder 6007 places bid of $32,500.00 on Tract 2
11/08 03:25AM: Bidder 6007 places bid of $27,500.00 on Tract 4
11/08 03:25AM: Bidder 6007 places bid of $170,000.00 on Tract 1
11/07 11:40AM: Bidder 6001 places bid of $165,000.00 on Tract 1
11/07 11:13AM: Bidder 6008 places bid of $160,000.00 on Tract 1
11/07 10:44AM: Bidder 6007 places bid of $155,000.00 on Tract 1
11/02 04:48PM: Bidder 6001 places bid of $30,000.00 on Tract 2
11/02 04:47PM: Bidder 6001 places bid of $25,000.00 on Tract 4
11/02 04:47PM: Bidder 6001 places bid of $150,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
138± Acres | Highly Improved Russell Bermuda Grass | 2 Five Tower Pivots | 2 Excellent Ponds & 8” Irrigation Well | Supplies Both Pivots & Recharge for Pond | 40x60 Metal Cattle Barn with Working Pens
Selected
Tract 2
28.20± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
Selected
Tract 3
4± Acres with Beautiful Country Home | 4” Deep Well | Selling Subject to Life Estate
Selected
Tract 4
21.34± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
1
138± Acres | Highly Improved Russell Bermuda Grass | 2 Five Tower Pivots | 2 Excellent Ponds & 8” Irrigation Well | Supplies Both Pivots & Recharge for Pond | 40x60 Metal Cattle Barn with Working Pens
2
28.20± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
3
4± Acres with Beautiful Country Home | 4” Deep Well | Selling Subject to Life Estate
4
21.34± Acres | Frontage on GA Hwy 165 | Excellent Soils | Beautiful Woodlands | Excellent Investment Opportunity
Selected Tracts: