Online Only
69 +/- Floyds Knobs Land Online Only Auction
4257 Brush College Rd. Floyds Knobs, IN 47119
Auction Information Register Here03/27 01:34PM: Bidder 1 places bid of $2,250,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:30PM: Bidder 31 places bid of $115,500.00 on Tract 4
03/27 01:29PM: Bidder 30 places bid of $945,000.00 on Tract 1
03/27 01:23PM: Bidder 1 places bid of $2,213,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:17PM: Bidder 41 places bid of $197,500.00 on Tract 5,6,7
03/27 01:17PM: Bidder 37 places bid of $113,000.00 on Tract 4
03/27 01:13PM: Bidder 1 places bid of $2,183,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:12PM: Bidder 37 places bid of $195,000.00 on Tract 5,6,7
03/27 01:08PM: Bidder 1 places bid of $2,155,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:08PM: Bidder 28 places bid of $562,500.00 on Tract 9
03/27 01:07PM: Bidder 1 places bid of $2,120,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:07PM: Bidder 28 places bid of $527,500.00 on Tract 9
03/27 01:07PM: Bidder 1 places bid of $2,085,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:06PM: Bidder 28 places bid of $492,500.00 on Tract 9
03/27 01:06PM: Bidder 1 places bid of $2,055,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:03PM: Bidder 41 places bid of $167,500.00 on Tract 5,6,7
03/27 01:02PM: Bidder 28 places bid of $462,500.00 on Tract 9
03/27 01:02PM: Bidder 1 places bid of $2,023,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 01:01PM: Bidder 28 places bid of $557,500.00 on Tract 8,9
03/27 01:00PM: Bidder 1 places bid of $1,988,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:59PM: Bidder 28 places bid of $522,500.00 on Tract 8,9
03/27 12:59PM: Bidder 1 places bid of $1,953,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:59PM: Bidder 28 places bid of $537,500.00 on Tract 7,8,9
03/27 12:58PM: Bidder 1 places bid of $1,918,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:58PM: Bidder 28 places bid of $555,000.00 on Tract 6,7,8,9
03/27 12:57PM: Bidder 1 places bid of $1,883,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:56PM: Bidder 28 places bid of $520,000.00 on Tract 6,7,8,9
03/27 12:56PM: Bidder 1 places bid of $1,848,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:56PM: Bidder 28 places bid of $547,500.00 on Tract 5,6,7,8,9
03/27 12:55PM: Bidder 1 places bid of $1,813,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:55PM: Bidder 28 places bid of $512,500.00 on Tract 5,6,7,8,9
03/27 12:54PM: Bidder 31 places bid of $85,500.00 on Tract 4
03/27 12:54PM: Bidder 1 places bid of $1,778,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:53PM: Bidder 28 places bid of $480,000.00 on Tract 5,6,7,8,9
03/27 12:53PM: Bidder 1 places bid of $1,748,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:52PM: Bidder 28 places bid of $450,000.00 on Tract 5,6,7,8,9
03/27 12:52PM: Bidder 1 places bid of $1,718,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:52PM: Bidder 24 places bid of $125,000.00 on Tract 8
03/27 12:51PM: Bidder 28 places bid of $417,500.00 on Tract 5,6,7,8,9
03/27 12:51PM: Bidder 37 places bid of $137,500.00 on Tract 3
03/27 12:50PM: Bidder 38 places bid of $52,500.00 on Tract 6
03/27 12:50PM: Bidder 10 places bid of $142,500.00 on Tract 2
03/27 12:50PM: Bidder 1 places bid of $1,663,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:49PM: Bidder 37 places bid of $115,000.00 on Tract 3
03/27 12:49PM: Bidder 24 places bid of $97,500.00 on Tract 8
03/27 12:49PM: Bidder 1 places bid of $1,635,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:48PM: Bidder 10 places bid of $140,000.00 on Tract 2
03/27 12:48PM: Bidder 28 places bid of $387,500.00 on Tract 5,6,7,8,9
03/27 12:48PM: Bidder 10 places bid of $130,000.00 on Tract 9
03/27 12:47PM: Bidder 1 places bid of $1,580,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:47PM: Bidder 37 places bid of $83,000.00 on Tract 4
03/27 12:46PM: Bidder 28 places bid of $357,500.00 on Tract 5,6,7,8,9
03/27 12:46PM: Bidder 1 places bid of $1,553,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:45PM: Bidder 37 places bid of $90,000.00 on Tract 3
03/27 12:44PM: Bidder 1 places bid of $1,525,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:44PM: Bidder 37 places bid of $62,500.00 on Tract 3
03/27 12:43PM: Bidder 28 places bid of $352,500.00 on Tract 5,6,7,8,9
03/27 12:43PM: Bidder 1 places bid of $1,493,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:43PM: Bidder 35 places bid of $60,500.00 on Tract 4
03/27 12:42PM: Bidder 1 places bid of $1,465,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/27 12:37PM: Bidder 28 places bid of $322,500.00 on Tract 5,6,7,8,9
03/27 12:36PM: Bidder 37 places bid of $60,000.00 on Tract 3
03/27 12:29PM: Reminder: Auction ends at 5 PM EST (approximately 30 mins) unless extended bidding is activated.
03/27 12:24PM: Bidder 28 places bid of $317,500.00 on Tract 5,6,7,8,9
03/27 12:16PM: Bidder 31 places bid of $75,000.00 on Tract 9
03/27 11:51AM: Bidder 35 places bid of $33,000.00 on Tract 4
03/27 11:50AM: Bidder 37 places bid of $32,000.00 on Tract 4
03/27 05:16AM: Bidder 32 places bid of $115,000.00 on Tract 2
03/26 07:03PM: Bidder 28 places bid of $310,000.00 on Tract 5,6,7,8,9
03/26 02:17PM: Bidder 35 places bid of $31,000.00 on Tract 4
03/26 07:24AM: Bidder 37 places bid of $30,000.00 on Tract 4
03/26 02:37AM: Bidder 35 places bid of $29,000.00 on Tract 4
03/25 05:30PM: Bidder 37 places bid of $28,000.00 on Tract 4
03/25 03:24PM: Bidder 35 places bid of $62,500.00 on Tract 5
03/25 03:23PM: Bidder 24 places bid of $75,000.00 on Tract 8
03/25 03:17PM: Bidder 35 places bid of $65,000.00 on Tract 8
03/25 03:15PM: Bidder 24 places bid of $62,500.00 on Tract 8
03/25 02:47PM: Bidder 35 places bid of $27,000.00 on Tract 4
03/25 02:47PM: Bidder 35 places bid of $60,000.00 on Tract 8
03/25 07:08AM: Bidder 28 places bid of $112,500.00 on Tract 2
03/25 05:17AM: Bidder 1 places bid of $1,388,500.00 on Tract 1,2,3,4,5,6,7,8,9
03/24 05:03AM: Bidder 28 places bid of $57,500.00 on Tract 3
03/23 06:34PM: Bidder 24 places bid of $57,500.00 on Tract 8
03/23 06:26PM: Bidder 17 places bid of $55,000.00 on Tract 8
03/23 05:29PM: Bidder 30 places bid of $910,000.00 on Tract 1
03/23 05:25PM: Bidder 18 places bid of $900,000.00 on Tract 1
03/23 05:00PM: Bidder 30 places bid of $810,000.00 on Tract 1
03/23 12:25PM: Bidder 8 places bid of $55,000.00 on Tract 3
03/22 09:14AM: Bidder 18 places bid of $800,000.00 on Tract 1
03/22 04:32AM: Bidder 16 places bid of $871,000.00 on Tract 1,2,3,4,9
03/21 12:15PM: Bidder 30 places bid of $630,000.00 on Tract 1
03/21 12:05PM: Bidder 16 places bid of $851,000.00 on Tract 1,2,3,4,9
03/21 12:02PM: Bidder 30 places bid of $610,000.00 on Tract 1
03/21 11:58AM: Bidder 16 places bid of $831,000.00 on Tract 1,2,3,4,9
03/21 10:04AM: Bidder 24 places bid of $52,500.00 on Tract 8
03/21 09:25AM: Bidder 28 places bid of $26,000.00 on Tract 4
03/21 09:25AM: Bidder 28 places bid of $52,500.00 on Tract 3
03/21 09:24AM: Bidder 28 places bid of $85,000.00 on Tract 2
03/20 04:25PM: Bidder 27 places bid of $1,025,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/20 03:52PM: Bidder 30 places bid of $590,000.00 on Tract 1
03/20 03:21PM: Bidder 27 places bid of $990,000.00 on Tract 1,2,3,4,5,6,7,8,9
03/20 10:22AM: Bidder 30 places bid of $570,000.00 on Tract 1
03/20 10:21AM: Bidder 30 places bid of $57,500.00 on Tract 2
03/20 09:59AM: Bidder 28 places bid of $550,000.00 on Tract 1
03/20 09:55AM: Bidder 28 places bid of $595,000.00 on Tract 1,2
03/20 09:40AM: Bidder 30 places bid of $530,000.00 on Tract 1
03/20 09:29AM: Bidder 13 places bid of $810,000.00 on Tract 1,2,3,4,5,6,7
03/20 07:14AM: Bidder 30 places bid of $640,000.00 on Tract 1,2,3,4
03/20 07:10AM: Bidder 2 places bid of $620,000.00 on Tract 1,2,3,4
03/20 05:41AM: Bidder 28 places bid of $55,000.00 on Tract 2
03/20 05:40AM: Bidder 30 places bid of $480,000.00 on Tract 1
03/20 05:39AM: Bidder 28 places bid of $465,000.00 on Tract 1
03/19 08:47AM: Bidder 15 places bid of $52,500.00 on Tract 2
03/19 08:03AM: Bidder 30 places bid of $460,000.00 on Tract 1
03/19 06:23AM: Bidder 28 places bid of $50,000.00 on Tract 2
03/19 06:19AM: Bidder 28 places bid of $450,000.00 on Tract 1
03/18 07:57AM: Bidder 15 places bid of $49,000.00 on Tract 2
03/18 07:09AM: Bidder 31 places bid of $67,500.00 on Tract 9
03/18 06:33AM: Bidder 28 places bid of $48,000.00 on Tract 2
03/18 06:32AM: Bidder 30 places bid of $445,000.00 on Tract 1
03/18 06:31AM: Bidder 28 places bid of $435,000.00 on Tract 1
03/17 06:32AM: Bidder 30 places bid of $430,000.00 on Tract 1
03/17 06:31AM: Bidder 15 places bid of $47,000.00 on Tract 2
03/17 06:30AM: Bidder 28 places bid of $46,000.00 on Tract 2
03/17 06:23AM: Bidder 15 places bid of $45,000.00 on Tract 2
03/17 06:15AM: Bidder 28 places bid of $44,000.00 on Tract 2
03/17 06:14AM: Bidder 28 places bid of $425,000.00 on Tract 1
03/17 05:31AM: Bidder 15 places bid of $43,000.00 on Tract 2
03/16 07:24PM: Bidder 30 places bid of $42,000.00 on Tract 2
03/16 07:23PM: Bidder 30 places bid of $420,000.00 on Tract 1
03/16 02:28PM: Bidder 15 places bid of $38,000.00 on Tract 2
03/16 09:37AM: Bidder 28 places bid of $37,000.00 on Tract 2
03/16 09:37AM: Bidder 28 places bid of $415,000.00 on Tract 1
03/15 01:37PM: Bidder 15 places bid of $36,000.00 on Tract 2
03/15 01:28PM: Bidder 29 places bid of $410,000.00 on Tract 1
03/15 11:14AM: Bidder 28 places bid of $35,000.00 on Tract 2
03/15 11:13AM: Bidder 28 places bid of $405,000.00 on Tract 1
03/14 02:36PM: Bidder 16 places bid of $400,000.00 on Tract 1
03/14 08:09AM: Bidder 5 places bid of $62,500.00 on Tract 9
03/14 08:08AM: Bidder 5 places bid of $365,000.00 on Tract 1
03/13 05:54PM: Bidder 15 places bid of $34,000.00 on Tract 2
03/13 04:53PM: Bidder 28 places bid of $33,000.00 on Tract 2
03/13 04:52PM: Bidder 28 places bid of $360,000.00 on Tract 1
03/13 03:46PM: Bidder 15 places bid of $32,000.00 on Tract 2
03/13 10:16AM: Bidder 28 places bid of $31,000.00 on Tract 2
03/13 10:14AM: Bidder 28 places bid of $355,000.00 on Tract 1
03/12 02:50PM: Bidder 2 places bid of $350,000.00 on Tract 1
03/12 01:16PM: Bidder 15 places bid of $30,000.00 on Tract 2
03/12 01:00PM: Bidder 28 places bid of $335,000.00 on Tract 1
03/12 12:36PM: Bidder 28 places bid of $29,000.00 on Tract 2
03/12 10:49AM: Bidder 15 places bid of $28,000.00 on Tract 2
03/12 09:37AM: Bidder 28 places bid of $27,000.00 on Tract 2
03/12 09:36AM: Bidder 28 places bid of $330,000.00 on Tract 1
03/11 05:39PM: Bidder 27 places bid of $60,000.00 on Tract 9
03/06 10:39AM: Bidder 11 places bid of $60,000.00 on Tract 5
03/06 04:30AM: Bidder 20 places bid of $50,000.00 on Tract 7
03/06 04:30AM: Bidder 20 places bid of $50,000.00 on Tract 6
03/06 04:30AM: Bidder 20 places bid of $52,500.00 on Tract 5
03/05 02:33PM: Bidder 15 places bid of $57,500.00 on Tract 9
03/05 12:42PM: Bidder 16 places bid of $55,000.00 on Tract 9
03/05 12:42PM: Bidder 16 places bid of $325,000.00 on Tract 1
03/05 12:38PM: Bidder 18 places bid of $295,000.00 on Tract 1
03/04 05:08PM: Bidder 17 places bid of $50,000.00 on Tract 8
03/04 02:48PM: Bidder 16 places bid of $26,000.00 on Tract 2
03/04 02:48PM: Bidder 16 places bid of $290,000.00 on Tract 1
03/04 02:08PM: Bidder 15 places bid of $52,500.00 on Tract 9
03/04 05:26AM: Bidder 8 places bid of $50,000.00 on Tract 5
03/03 10:12AM: Bidder 12 places bid of $285,000.00 on Tract 1
03/01 05:16AM: Bidder 2 places bid of $25,000.00 on Tract 4
03/01 05:15AM: Bidder 2 places bid of $50,000.00 on Tract 3
03/01 05:15AM: Bidder 2 places bid of $25,000.00 on Tract 2
03/01 05:14AM: Bidder 2 places bid of $250,000.00 on Tract 1
02/29 06:48AM: Bidder 5 places bid of $50,000.00 on Tract 9
02/29 06:48AM: Bidder 5 places bid of $202,500.00 on Tract 1
02/27 06:56AM: Bidder 2 places bid of $200,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
31.5+/- acres, Limestone House w/Carport, Barn, & Storage Building
Tract 1: Includes 31.5+/- acres; 275’+/- frontage on Brush College Rd; 1955-built limestone house with attached covered carport & full walkout basement; detached 28x47 concrete block storage building; 64x31 metal-sided barn with loft; mostly all open acreage; two ponds; adjoins Tracts 2, 3, 5, 6, 7 & 9; has direct access off Brush College Rd and also includes the right to use an ingress/egress easement over Tract 3 from Brush College Rd. House interior features: 1961 SF total living area; 5BR/1BA; full walkout basement (unfinished).
Selected
Tract 2
2.5+/- acres, Vacant Land
Tract #2: Includes 2.5+/- acres; 435’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; & adjoins Tract 1.
Selected
Tract 3
4+/- acres, Vacant Land
Tract #3: Includes 4+/- acres; 425’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1 & 4; subject to and includes the right to use an ingress/egress access easement for Tracts 1 & 4; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 4
3.6+/- acres, Vacant Land
Tract #4: Includes 3.6+/- acres; 600’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tract 3; includes the right to use an ingress/egress access easement over Tract 3; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 5
5+/- acres, Vacant Land
Tract #5: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1 & 6; includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 6
5+/- acres, Vacant Land
Tract #6: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1, 5 & 7; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 7
5+/- acres, Vacant Land
Tract #7: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1, 6, 8 & 9; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 8
6.1+/- acres, Vacant Land
Tract #8: Includes 6.1+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; 507 SF (39x13) rustic cabin (in need of complete rehab); adjoins Tracts 7 & 9; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
Selected
Tract 9
6.3+/- acres, Vacant Land
Tract #9: Includes 6.3+/- acres; all wooded; potential building sites; no improvements; & adjoins Tracts 1, 7 & 8. Tract 9 has direct access from Paoli Pike and also includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement; also subject to a small easement off Paoli Pike for neighbor for access.
1
31.5+/- acres, Limestone House w/Carport, Barn, & Storage Building
Tract 1: Includes 31.5+/- acres; 275’+/- frontage on Brush College Rd; 1955-built limestone house with attached covered carport & full walkout basement; detached 28x47 concrete block storage building; 64x31 metal-sided barn with loft; mostly all open acreage; two ponds; adjoins Tracts 2, 3, 5, 6, 7 & 9; has direct access off Brush College Rd and also includes the right to use an ingress/egress easement over Tract 3 from Brush College Rd. House interior features: 1961 SF total living area; 5BR/1BA; full walkout basement (unfinished).
2
2.5+/- acres, Vacant Land
Tract #2: Includes 2.5+/- acres; 435’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; & adjoins Tract 1.
3
4+/- acres, Vacant Land
Tract #3: Includes 4+/- acres; 425’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1 & 4; subject to and includes the right to use an ingress/egress access easement for Tracts 1 & 4; & subject to Roadway Maintenance Agreement pertaining to said easement.
4
3.6+/- acres, Vacant Land
Tract #4: Includes 3.6+/- acres; 600’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tract 3; includes the right to use an ingress/egress access easement over Tract 3; & subject to Roadway Maintenance Agreement pertaining to said easement.
5
5+/- acres, Vacant Land
Tract #5: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1 & 6; includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
6
5+/- acres, Vacant Land
Tract #6: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1, 5 & 7; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
7
5+/- acres, Vacant Land
Tract #7: Includes 5+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; no improvements; adjoins Tracts 1, 6, 8 & 9; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
8
6.1+/- acres, Vacant Land
Tract #8: Includes 6.1+/- acres; 115’+/- frontage on Brush College Rd; all wooded; potential building sites; 507 SF (39x13) rustic cabin (in need of complete rehab); adjoins Tracts 7 & 9; subject to and includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement.
9
6.3+/- acres, Vacant Land
Tract #9: Includes 6.3+/- acres; all wooded; potential building sites; no improvements; & adjoins Tracts 1, 7 & 8. Tract 9 has direct access from Paoli Pike and also includes the right to use a 60’ ingress/egress access easement over Tracts 8, 7 & 6; & subject to Roadway Maintenance Agreement pertaining to said easement; also subject to a small easement off Paoli Pike for neighbor for access.
Selected Tracts: