Online Only
Residential Property Pleasant Lake, MI Selling In 2 Tracts!
Dunfee Dr. Pleasant Lake, MI 49272
Auction Information Register Here04/23 07:54PM: Bidder 4306 places bid of $166,500.00 on TRACT 1
04/23 07:52PM: Bidder 4302 places bid of $165,500.00 on TRACT 1
04/23 07:49PM: Bidder 4306 places bid of $265,000.00 on TRACT 1,2
04/23 07:47PM: Bidder 4289 places bid of $163,500.00 on TRACT 1
04/23 07:45PM: Bidder 4302 places bid of $162,500.00 on TRACT 1
04/23 07:44PM: Bidder 4306 places bid of $262,000.00 on TRACT 1,2
04/23 07:44PM: Bidder 4302 places bid of $160,500.00 on TRACT 1
04/23 07:42PM: Bidder 4306 places bid of $260,000.00 on TRACT 1,2
04/23 07:42PM: Bidder 4302 places bid of $158,500.00 on TRACT 1
04/23 07:41PM: Bidder 4306 places bid of $258,000.00 on TRACT 1,2
04/23 07:41PM: Bidder 4289 places bid of $156,500.00 on TRACT 1
04/23 07:40PM: Bidder 4302 places bid of $155,500.00 on TRACT 1
04/23 07:39PM: Bidder 4306 places bid of $255,000.00 on TRACT 1,2
04/23 07:37PM: Bidder 4302 places bid of $153,500.00 on TRACT 1
04/23 07:36PM: Bidder 4306 places bid of $253,000.00 on TRACT 1,2
04/23 07:35PM: Bidder 4287 places bid of $100,500.00 on TRACT 2
04/23 07:35PM: Bidder 4306 places bid of $251,000.00 on TRACT 1,2
04/23 07:35PM: Bidder 4287 places bid of $98,500.00 on TRACT 2
04/23 07:35PM: Bidder 4306 places bid of $249,000.00 on TRACT 1,2
04/23 07:34PM: Bidder 4302 places bid of $151,500.00 on TRACT 1
04/23 07:34PM: Bidder 4306 places bid of $247,000.00 on TRACT 1,2
04/23 07:34PM: Bidder 4287 places bid of $96,500.00 on TRACT 2
04/23 07:34PM: Bidder 4306 places bid of $245,000.00 on TRACT 1,2
04/23 07:34PM: Bidder 4287 places bid of $94,500.00 on TRACT 2
04/23 07:34PM: Bidder 4306 places bid of $243,000.00 on TRACT 1,2
04/23 07:33PM: Bidder 4287 places bid of $92,500.00 on TRACT 2
04/23 07:33PM: Bidder 4306 places bid of $241,000.00 on TRACT 1,2
04/23 07:33PM: Bidder 4287 places bid of $90,500.00 on TRACT 2
04/23 07:33PM: Bidder 4306 places bid of $239,000.00 on TRACT 1,2
04/23 07:32PM: Bidder 4287 places bid of $88,500.00 on TRACT 2
04/23 07:32PM: Bidder 4306 places bid of $237,000.00 on TRACT 1,2
04/23 07:32PM: Bidder 4289 places bid of $149,500.00 on TRACT 1
04/23 07:32PM: Bidder 4287 places bid of $86,500.00 on TRACT 2
04/23 07:31PM: Bidder 4306 places bid of $234,000.00 on TRACT 1,2
04/23 07:31PM: Bidder 4289 places bid of $148,500.00 on TRACT 1
04/23 07:31PM: Bidder 4287 places bid of $84,500.00 on TRACT 2
04/23 07:31PM: Bidder 4306 places bid of $231,000.00 on TRACT 1,2
04/23 07:30PM: Bidder 4287 places bid of $82,500.00 on TRACT 2
04/23 07:30PM: Bidder 4306 places bid of $229,000.00 on TRACT 1,2
04/23 07:30PM: Bidder 4287 places bid of $80,500.00 on TRACT 2
04/23 07:29PM: Bidder 4306 places bid of $227,000.00 on TRACT 1,2
04/23 07:29PM: Bidder 4287 places bid of $78,500.00 on TRACT 2
04/23 07:29PM: Bidder 4306 places bid of $225,000.00 on TRACT 1,2
04/23 07:29PM: Bidder 4289 places bid of $147,500.00 on TRACT 1
04/23 07:28PM: Bidder 4287 places bid of $76,500.00 on TRACT 2
04/23 07:28PM: Bidder 4306 places bid of $222,000.00 on TRACT 1,2
04/23 07:27PM: Bidder 4287 places bid of $74,500.00 on TRACT 2
04/23 07:27PM: Bidder 4306 places bid of $220,000.00 on TRACT 1,2
04/23 07:26PM: Bidder 4287 places bid of $72,500.00 on TRACT 2
04/23 07:26PM: Bidder 4306 places bid of $218,000.00 on TRACT 1,2
04/23 07:26PM: Bidder 4287 places bid of $70,500.00 on TRACT 2
04/23 07:25PM: Bidder 4306 places bid of $216,000.00 on TRACT 1,2
04/23 07:25PM: Bidder 4287 places bid of $68,500.00 on TRACT 2
04/23 07:25PM: Bidder 4302 places bid of $146,500.00 on TRACT 1
04/23 07:25PM: Bidder 4306 places bid of $212,000.00 on TRACT 1,2
04/23 07:23PM: Bidder 4287 places bid of $66,500.00 on TRACT 2
04/23 07:23PM: Bidder 4306 places bid of $210,000.00 on TRACT 1,2
04/23 07:22PM: Bidder 4302 places bid of $144,500.00 on TRACT 1
04/23 07:21PM: Bidder 4299 places bid of $143,500.00 on TRACT 1
04/23 07:18PM: Bidder 4289 places bid of $142,500.00 on TRACT 1
04/23 07:18PM: Bidder 4289 places bid of $141,500.00 on TRACT 1
04/23 07:15PM: Bidder 4287 places bid of $64,500.00 on TRACT 2
04/23 07:15PM: Bidder 4306 places bid of $204,000.00 on TRACT 1,2
04/23 07:14PM: Bidder 4299 places bid of $140,500.00 on TRACT 1
04/23 07:11PM: Bidder 4287 places bid of $62,500.00 on TRACT 2
04/23 07:10PM: Bidder 4306 places bid of $201,000.00 on TRACT 1,2
04/23 07:10PM: Bidder 4287 places bid of $60,500.00 on TRACT 2
04/23 07:10PM: Bidder 4306 places bid of $199,000.00 on TRACT 1,2
04/23 07:09PM: Bidder 4287 places bid of $58,500.00 on TRACT 2
04/23 07:09PM: Bidder 4306 places bid of $197,000.00 on TRACT 1,2
04/23 07:07PM: Bidder 4293 places bid of $139,500.00 on TRACT 1
04/23 07:06PM: Bidder 4287 places bid of $56,500.00 on TRACT 2
04/23 07:06PM: Bidder 4306 places bid of $194,000.00 on TRACT 1,2
04/23 07:00PM: Bidder 4287 places bid of $54,500.00 on TRACT 2
04/23 06:59PM: Bidder 4306 places bid of $192,000.00 on TRACT 1,2
04/23 06:58PM: Bidder 4287 places bid of $52,500.00 on TRACT 2
04/23 06:58PM: Bidder 4306 places bid of $190,000.00 on TRACT 1,2
04/23 06:56PM: Bidder 4287 places bid of $50,500.00 on TRACT 2
04/23 06:55PM: Bidder 4289 places bid of $188,000.00 on TRACT 1,2
04/23 06:55PM: Bidder 4287 places bid of $48,500.00 on TRACT 2
04/23 06:54PM: Bidder 4303 places bid of $47,500.00 on TRACT 2
04/23 06:54PM: Bidder 4299 places bid of $138,500.00 on TRACT 1
04/23 06:54PM: Bidder 4287 places bid of $46,500.00 on TRACT 2
04/23 06:53PM: Bidder 4306 places bid of $182,000.00 on TRACT 1,2
04/23 06:53PM: Bidder 4287 places bid of $44,500.00 on TRACT 2
04/23 06:52PM: Bidder 4303 places bid of $43,500.00 on TRACT 2
04/23 06:50PM: Bidder 4287 places bid of $42,500.00 on TRACT 2
04/23 06:49PM: Bidder 4293 places bid of $178,000.00 on TRACT 1,2
04/23 06:49PM: Bidder 4287 places bid of $40,500.00 on TRACT 2
04/23 06:29PM: Bidder 4289 places bid of $176,000.00 on TRACT 1,2
04/23 06:01PM: Bidder 4303 places bid of $38,500.00 on TRACT 2
04/23 04:59PM: Bidder 4289 places bid of $174,000.00 on TRACT 1,2
04/23 04:31PM: Bidder 4299 places bid of $173,000.00 on TRACT 1,2
04/23 04:19PM: Bidder 4289 places bid of $172,000.00 on TRACT 1,2
04/23 03:59PM: Bidder 4306 places bid of $170,000.00 on TRACT 1,2
04/23 06:33AM: Bidder 4299 places bid of $169,000.00 on TRACT 1,2
04/23 06:33AM: Bidder 4299 places bid of $136,500.00 on TRACT 1
04/23 12:33AM: Bidder 4291 places bid of $135,500.00 on TRACT 1
04/22 09:11PM: Bidder 4293 places bid of $166,000.00 on TRACT 1,2
04/22 07:13PM: Bidder 4289 places bid of $162,000.00 on TRACT 1,2
04/21 03:20PM: Bidder 4288 places bid of $31,500.00 on TRACT 2
04/21 03:07PM: Bidder 4298 places bid of $160,000.00 on TRACT 1,2
04/21 02:53PM: Bidder 4302 places bid of $152,500.00 on TRACT 1,2
04/21 02:10PM: Bidder 4288 places bid of $21,000.00 on TRACT 2
04/21 12:44PM: Bidder 4301 places bid of $13,000.00 on TRACT 2
04/20 05:00PM: Bidder 4298 places bid of $150,000.00 on TRACT 1,2
04/20 04:56PM: Bidder 4299 places bid of $129,500.00 on TRACT 1
04/20 04:46PM: Bidder 4298 places bid of $128,500.00 on TRACT 1
04/20 04:28PM: Bidder 4288 places bid of $140,000.00 on TRACT 1,2
04/20 04:28PM: Bidder 4299 places bid of $118,500.00 on TRACT 1
04/20 04:27PM: Bidder 4288 places bid of $130,000.00 on TRACT 1,2
04/20 04:26PM: Bidder 4299 places bid of $108,500.00 on TRACT 1
04/20 04:18PM: Bidder 4288 places bid of $120,000.00 on TRACT 1,2
04/20 04:13PM: Bidder 4299 places bid of $103,000.00 on TRACT 1
04/20 03:02PM: Bidder 4300 places bid of $114,500.00 on TRACT 1,2
04/20 01:15PM: Bidder 4299 places bid of $12,500.00 on TRACT 2
04/20 01:14PM: Bidder 4299 places bid of $101,000.00 on TRACT 1
04/19 04:51PM: Bidder 4297 places bid of $12,000.00 on TRACT 2
04/19 01:10PM: Bidder 4288 places bid of $11,500.00 on TRACT 2
04/19 11:06AM: Bidder 4298 places bid of $111,000.00 on TRACT 1,2
04/02 12:51AM: Bidder 4291 places bid of $100,000.00 on TRACT 1
03/25 03:32PM: Bidder 4288 places bid of $10,000.00 on TRACT 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1- Residential Lakefront Lot With 1400 Sq.Ft. Home
1388 Dunfee Dr., Pleasant Lake, MI 49272
Parcel ID 065-04-17-301-011-00
.15 Acres
2024 SEV: $81,900
2024 Taxable Value: $42,552
2023 Yearly Taxes: $2006
1400 Sq. Ft. Home
3 Bed, 1 Bath
Selected
Tract 2
Tract 2- Residential Lot With 30' x 48' Barn
Parcel ID 065-04-17-301-022-00
.37 Acres
2024 SEV: $14,300
2024 Taxable Value: $11,218
2023 Yearly Taxes: $542
30' x 48' Pole Barn
1
Tract 1- Residential Lakefront Lot With 1400 Sq.Ft. Home
1388 Dunfee Dr., Pleasant Lake, MI 49272
Parcel ID 065-04-17-301-011-00
.15 Acres
2024 SEV: $81,900
2024 Taxable Value: $42,552
2023 Yearly Taxes: $2006
1400 Sq. Ft. Home
3 Bed, 1 Bath
2
Tract 2- Residential Lot With 30' x 48' Barn
Parcel ID 065-04-17-301-022-00
.37 Acres
2024 SEV: $14,300
2024 Taxable Value: $11,218
2023 Yearly Taxes: $542
30' x 48' Pole Barn
Selected Tracts: