Online Only
Now In 10 Day Upset Bid Period NCDOT McDowell Properties Division 13
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here09/04 04:06PM: Bidder 21 places bid of $6,079.00 on Lot 2
09/04 04:04PM: Bidder 8 places bid of $5,789.00 on Lot 2
09/04 03:59PM: Bidder 13 places bid of $325.00 on Lot 3
09/04 03:56PM: Bidder 4 places bid of $309.00 on Lot 3
09/04 03:54PM: Bidder 13 places bid of $294.00 on Lot 3
09/04 03:49PM: Bidder 21 places bid of $5,513.00 on Lot 2
09/04 03:40PM: Bidder 8 places bid of $5,250.00 on Lot 2
09/04 03:39PM: Bidder 4 places bid of $280.00 on Lot 3
09/03 06:05AM: Bidder 4 places bid of $2,500.00 on Lot 1
09/02 09:15PM: Bidder 19 places bid of $5,000.00 on Lot 2
09/02 09:14PM: Bidder 19 places bid of $2,000.00 on Lot 1
08/24 08:13PM: Bidder 18 places bid of $266.00 on Lot 3
08/24 08:12PM: Bidder 3 places bid of $385.00 on Lot 9
08/24 08:11PM: Bidder 18 places bid of $4,666.00 on Lot 2
08/24 08:08PM: Bidder 18 places bid of $366.00 on Lot 9
08/21 03:46PM: Bidder 12 places bid of $3,969.00 on Lot 2
08/20 06:13PM: Bidder 8 places bid of $3,780.00 on Lot 2
08/20 11:58AM: Bidder 4 places bid of $1,600.00 on Lot 1
08/20 11:58AM: Bidder 15 places bid of $1,500.00 on Lot 1
08/20 11:29AM: Bidder 4 places bid of $225.00 on Lot 3
08/20 11:06AM: Bidder 4 places bid of $1,400.00 on Lot 1
08/20 10:40AM: Bidder 17 places bid of $200.00 on Lot 3
08/20 09:25AM: Bidder 6 places bid of $4,000.00 on Lot 4
08/20 07:56AM: Bidder 12 places bid of $3,600.00 on Lot 2
08/20 07:48AM: Bidder 8 places bid of $3,500.00 on Lot 2
08/20 03:34AM: Bidder 12 places bid of $2,600.00 on Lot 2
08/19 10:53PM: Bidder 8 places bid of $2,500.00 on Lot 2
08/19 08:40PM: Bidder 6 places bid of $3,000.00 on Lot 4
08/19 08:40PM: Bidder 6 places bid of $550.00 on Lot 4
08/19 06:57PM: Bidder 14 places bid of $500.00 on Lot 4
08/19 06:56PM: Bidder 14 places bid of $1,300.00 on Lot 1
08/19 06:56PM: Bidder 14 places bid of $1,200.00 on Lot 1
08/19 06:56PM: Bidder 14 places bid of $1,100.00 on Lot 1
08/19 04:28AM: Bidder 12 places bid of $2,100.00 on Lot 2
08/18 12:13PM: Bidder 8 places bid of $2,000.00 on Lot 2
08/18 11:10AM: Bidder 7 places bid of $1,600.00 on Lot 2
08/17 07:28PM: Bidder 8 places bid of $1,500.00 on Lot 2
08/17 03:04PM: Bidder 7 places bid of $100.00 on Lot 3
08/17 02:56PM: Bidder 7 places bid of $900.00 on Lot 2
08/17 12:32PM: Bidder 1 places bid of $850.00 on Lot 2
08/16 07:37PM: Bidder 6 places bid of $125.00 on Lot 4
08/16 11:30AM: Bidder 5 places bid of $800.00 on Lot 2
08/16 11:29AM: Bidder 5 places bid of $1,000.00 on Lot 1
08/16 08:47AM: Bidder 1 places bid of $150.00 on Lot 2
08/16 06:46AM: Bidder 5 places bid of $500.00 on Lot 1
08/16 06:45AM: Bidder 5 places bid of $125.00 on Lot 2
08/15 10:52AM: Bidder 4 places bid of $125.00 on Lot 1
08/14 05:54PM: Bidder 3 places bid of $300.00 on Lot 9
08/13 06:53PM: Bidder 2 places bid of $100.00 on Lot 4
08/13 06:53PM: Bidder 2 places bid of $100.00 on Lot 1
08/13 03:27PM: Bidder 1 places bid of $100.00 on Lot 2
Combinations are disabled
Selected
Lot 1
NCDOT ASSETS 206405 & 96516 (Selling combined)
Location: Northwest corner of Highway US 221 and JP Mills Drive intersection, approximately one mile north of intersection of Highway 221 and Highway 70.
McDowell County
PIN 79300702601 & 79300701764
Book/Page 451 / 956 & 452 / 659
.23+/- Acres total
Tax Assessed Value $30,000 Combined
Appraised Value $5200.00 Combined
Zoning / Land Use Code None Found
Class A Property*
Selected
Lot 2
NCDOT ASSET 206407
Location: Spooky Hollow Rd.
(Located on the north and east side of Spooky Hollow Road, at the intersection with Beaver Creek Road)
McDowell County
PIN 161700382018
Book/Page 519 / 579
.42+/- Acres
Tax Assessed Value $24,000.00
Appraised Value $5700.00
Zoning / Land Use Code None Found
Class A Property*
Selected
Lot 3
NCDOT ASSET 96476
Location: Corner of Beaver Creek Rd & Spooky Hollow Rd.
McDowell County
PIN 161700382018
Book/Page 0519-0579
.03+/- Acres
Tax Assessed Value $18,000.00
Zoning / Land Use Code None Found
Class B Property*
Selected
Lot 4
NCDOT ASSET 97141
Location: E Hudgins St., Marion NC (No Access)
McDowell County
PIN 170114349152
Book/Page 0335-0993
.29+/- Acres
Tax Assessed Value $18,000.00
Zoning / Land Use Code R3 Mixed Use Residential
Class B Property*
Selected
Lot 9
NCDOT ASSET 206403
Location: End of W. Hudgins St., Marion NC
McDowell County
PIN 170114338819
Book/Page 0339-0241
.07+/- Acres
Tax Assessed Value $16,000.00
Zoning / Land Use Code R2 Residential
Class C Property*
1
NCDOT ASSETS 206405 & 96516 (Selling combined)
Location: Northwest corner of Highway US 221 and JP Mills Drive intersection, approximately one mile north of intersection of Highway 221 and Highway 70.
McDowell County
PIN 79300702601 & 79300701764
Book/Page 451 / 956 & 452 / 659
.23+/- Acres total
Tax Assessed Value $30,000 Combined
Appraised Value $5200.00 Combined
Zoning / Land Use Code None Found
Class A Property*
2
NCDOT ASSET 206407
Location: Spooky Hollow Rd.
(Located on the north and east side of Spooky Hollow Road, at the intersection with Beaver Creek Road)
McDowell County
PIN 161700382018
Book/Page 519 / 579
.42+/- Acres
Tax Assessed Value $24,000.00
Appraised Value $5700.00
Zoning / Land Use Code None Found
Class A Property*
3
NCDOT ASSET 96476
Location: Corner of Beaver Creek Rd & Spooky Hollow Rd.
McDowell County
PIN 161700382018
Book/Page 0519-0579
.03+/- Acres
Tax Assessed Value $18,000.00
Zoning / Land Use Code None Found
Class B Property*
4
NCDOT ASSET 97141
Location: E Hudgins St., Marion NC (No Access)
McDowell County
PIN 170114349152
Book/Page 0335-0993
.29+/- Acres
Tax Assessed Value $18,000.00
Zoning / Land Use Code R3 Mixed Use Residential
Class B Property*
9
NCDOT ASSET 206403
Location: End of W. Hudgins St., Marion NC
McDowell County
PIN 170114338819
Book/Page 0339-0241
.07+/- Acres
Tax Assessed Value $16,000.00
Zoning / Land Use Code R2 Residential
Class C Property*
Selected Lots: