Online Only

Home and 29 Acres Northern Cass County, MO

21503 S State Hwy Y Belton, MO 64012

Auction Information Register Here

10/14 01:09PM: Bidder 35 places bid of $383,500.00 on Tract 1

10/14 01:04PM: Bidder 25 places bid of $713,000.00 on Tract 1,2,3

10/14 12:58PM: Bidder 25 places bid of $331,500.00 on Tract 2,3

10/14 12:58PM: Bidder 26 places bid of $329,500.00 on Tract 2,3

10/14 12:57PM: Bidder 25 places bid of $327,500.00 on Tract 2,3

10/14 12:57PM: Bidder 35 places bid of $376,500.00 on Tract 1

10/14 12:56PM: Bidder 25 places bid of $700,000.00 on Tract 1,2,3

10/14 12:55PM: Bidder 32 places bid of $394,500.00 on Tract 1,3

10/14 12:52PM: Bidder 25 places bid of $693,000.00 on Tract 1,2,3

10/14 12:51PM: Bidder 35 places bid of $362,500.00 on Tract 1

10/14 12:49PM: Bidder 25 places bid of $686,000.00 on Tract 1,2,3

10/14 12:48PM: Bidder 26 places bid of $325,500.00 on Tract 2,3

10/14 12:48PM: Bidder 25 places bid of $679,000.00 on Tract 1,2,3

10/14 12:47PM: Bidder 32 places bid of $373,500.00 on Tract 1,3

10/14 12:47PM: Bidder 25 places bid of $672,000.00 on Tract 1,2,3

10/14 12:46PM: Bidder 35 places bid of $355,500.00 on Tract 1

10/14 12:46PM: Bidder 32 places bid of $350,500.00 on Tract 1

10/14 12:46PM: Bidder 25 places bid of $665,000.00 on Tract 1,2,3

10/14 12:46PM: Bidder 35 places bid of $348,500.00 on Tract 1

10/14 12:45PM: Bidder 25 places bid of $658,000.00 on Tract 1,2,3

10/14 12:45PM: Bidder 26 places bid of $311,500.00 on Tract 2,3

10/14 12:43PM: Bidder 25 places bid of $309,500.00 on Tract 2,3

10/14 12:42PM: Bidder 26 places bid of $300,500.00 on Tract 2

10/14 12:42PM: Bidder 25 places bid of $298,500.00 on Tract 2

10/14 12:41PM: Bidder 26 places bid of $296,500.00 on Tract 2

10/14 12:41PM: Bidder 25 places bid of $643,000.00 on Tract 1,2,3

10/14 12:41PM: Bidder 26 places bid of $289,500.00 on Tract 2

10/14 12:40PM: Bidder 25 places bid of $636,000.00 on Tract 1,2,3

10/14 12:40PM: Bidder 32 places bid of $341,500.00 on Tract 1

10/14 12:40PM: Bidder 26 places bid of $282,500.00 on Tract 2

10/14 12:39PM: Bidder 25 places bid of $627,000.00 on Tract 1,2,3

10/14 12:39PM: Bidder 26 places bid of $275,500.00 on Tract 2

10/14 12:39PM: Bidder 25 places bid of $620,000.00 on Tract 1,2,3

10/14 12:39PM: Bidder 26 places bid of $268,500.00 on Tract 2

10/14 12:38PM: Bidder 25 places bid of $613,000.00 on Tract 1,2,3

10/14 12:38PM: Bidder 25 places bid of $606,000.00 on Tract 1,2,3

10/14 12:38PM: Bidder 26 places bid of $261,500.00 on Tract 2

10/14 12:38PM: Bidder 32 places bid of $339,500.00 on Tract 1

10/14 12:38PM: Bidder 25 places bid of $599,000.00 on Tract 1,2,3

10/14 12:38PM: Bidder 26 places bid of $254,500.00 on Tract 2

10/14 12:38PM: Bidder 24 places bid of $332,500.00 on Tract 1

10/14 12:37PM: Bidder 26 places bid of $249,000.00 on Tract 2

10/14 12:37PM: Bidder 25 places bid of $586,500.00 on Tract 1,2,3

10/14 12:37PM: Bidder 45 places bid of $255,000.00 on Tract 2,3

10/14 12:37PM: Bidder 32 places bid of $327,000.00 on Tract 1

10/14 12:37PM: Bidder 25 places bid of $579,500.00 on Tract 1,2,3

10/14 12:37PM: Bidder 25 places bid of $570,000.00 on Tract 1,2,3

10/14 12:37PM: Bidder 35 places bid of $320,000.00 on Tract 1

10/14 12:37PM: Bidder 26 places bid of $247,500.00 on Tract 2

10/14 12:37PM: Bidder 24 places bid of $317,000.00 on Tract 1

10/14 12:36PM: Bidder 25 places bid of $563,000.00 on Tract 1,2,3

10/14 12:36PM: Bidder 24 places bid of $310,000.00 on Tract 1

10/14 12:36PM: Bidder 25 places bid of $559,500.00 on Tract 1,2,3

10/14 12:36PM: Bidder 26 places bid of $241,000.00 on Tract 2

10/14 12:36PM: Bidder 32 places bid of $308,000.00 on Tract 1

10/14 12:36PM: Bidder 35 places bid of $313,000.00 on Tract 1,3

10/14 12:36PM: Bidder 25 places bid of $550,500.00 on Tract 1,2,3

10/14 12:36PM: Bidder 24 places bid of $299,000.00 on Tract 1

10/14 12:35PM: Bidder 32 places bid of $297,000.00 on Tract 1

10/14 12:35PM: Bidder 25 places bid of $541,500.00 on Tract 1,2,3

10/14 12:35PM: Bidder 25 places bid of $539,500.00 on Tract 1,2,3

10/14 12:35PM: Bidder 24 places bid of $290,000.00 on Tract 1

10/14 12:35PM: Bidder 26 places bid of $239,500.00 on Tract 2

10/14 12:35PM: Bidder 32 places bid of $288,000.00 on Tract 1

10/14 12:34PM: Bidder 25 places bid of $526,000.00 on Tract 1,2,3

10/14 12:34PM: Bidder 24 places bid of $281,000.00 on Tract 1

10/14 12:34PM: Bidder 26 places bid of $233,000.00 on Tract 2

10/14 12:34PM: Bidder 25 places bid of $517,500.00 on Tract 1,2,3

10/14 12:34PM: Bidder 24 places bid of $279,000.00 on Tract 1

10/14 12:33PM: Bidder 25 places bid of $510,500.00 on Tract 1,2,3

10/14 12:33PM: Bidder 24 places bid of $272,000.00 on Tract 1

10/14 12:33PM: Bidder 26 places bid of $226,500.00 on Tract 2

10/14 12:33PM: Bidder 25 places bid of $500,000.00 on Tract 1,2,3

10/14 12:33PM: Bidder 24 places bid of $268,000.00 on Tract 1

10/14 12:33PM: Bidder 26 places bid of $223,000.00 on Tract 2

10/14 12:32PM: Bidder 25 places bid of $490,500.00 on Tract 1,2,3

10/14 12:32PM: Bidder 45 places bid of $488,500.00 on Tract 1,2,3

10/14 12:32PM: Bidder 24 places bid of $262,000.00 on Tract 1

10/14 12:32PM: Bidder 25 places bid of $484,500.00 on Tract 1,2,3

10/14 12:32PM: Bidder 24 places bid of $250,500.00 on Tract 1

10/14 12:32PM: Bidder 46 places bid of $265,000.00 on Tract 1,3

10/14 12:32PM: Bidder 32 places bid of $468,500.00 on Tract 1,2

10/14 12:31PM: Bidder 25 places bid of $473,500.00 on Tract 1,2,3

10/14 12:31PM: Bidder 25 places bid of $472,000.00 on Tract 1,2,3

10/14 12:31PM: Bidder 24 places bid of $247,000.00 on Tract 1

10/14 12:31PM: Bidder 26 places bid of $217,500.00 on Tract 2

10/14 12:31PM: Bidder 32 places bid of $461,500.00 on Tract 1,2

10/14 12:31PM: Bidder 26 places bid of $215,000.00 on Tract 2

10/14 12:31PM: Bidder 35 places bid of $245,500.00 on Tract 1

10/14 12:30PM: Bidder 25 places bid of $466,500.00 on Tract 1,2,3

10/14 12:30PM: Bidder 24 places bid of $244,000.00 on Tract 1

10/14 12:30PM: Bidder 25 places bid of $463,000.00 on Tract 1,2,3

10/14 12:30PM: Bidder 24 places bid of $240,000.00 on Tract 1

10/14 12:30PM: Bidder 32 places bid of $454,000.00 on Tract 1,2

10/14 12:29PM: Bidder 35 places bid of $238,000.00 on Tract 1

10/14 12:29PM: Bidder 25 places bid of $459,000.00 on Tract 1,2,3

10/14 12:29PM: Bidder 24 places bid of $236,500.00 on Tract 1

10/14 12:29PM: Bidder 25 places bid of $456,000.00 on Tract 1,2,3

10/14 12:29PM: Bidder 26 places bid of $209,000.00 on Tract 2

10/14 12:28PM: Bidder 40 places bid of $207,500.00 on Tract 2

10/14 12:28PM: Bidder 40 places bid of $205,500.00 on Tract 2

10/14 12:28PM: Bidder 24 places bid of $231,500.00 on Tract 1

10/14 12:28PM: Bidder 25 places bid of $452,500.00 on Tract 1,2,3

10/14 12:27PM: Bidder 39 places bid of $246,500.00 on Tract 1,3

10/14 12:27PM: Bidder 35 places bid of $230,000.00 on Tract 1

10/14 12:26PM: Bidder 32 places bid of $226,500.00 on Tract 1

10/14 12:26PM: Bidder 35 places bid of $245,000.00 on Tract 1,3

10/14 12:25PM: Bidder 45 places bid of $440,000.00 on Tract 1,2,3

10/14 12:25PM: Bidder 24 places bid of $220,500.00 on Tract 1

10/14 12:25PM: Bidder 26 places bid of $200,500.00 on Tract 2

10/14 12:25PM: Bidder 46 places bid of $239,000.00 on Tract 1,3

10/14 12:25PM: Bidder 24 places bid of $216,000.00 on Tract 1

10/14 12:24PM: Bidder 39 places bid of $236,000.00 on Tract 1,3

10/14 12:24PM: Bidder 40 places bid of $199,000.00 on Tract 2

10/14 12:23PM: Bidder 24 places bid of $210,000.00 on Tract 1

10/14 12:22PM: Bidder 35 places bid of $233,000.00 on Tract 1,3

10/14 12:21PM: Bidder 39 places bid of $231,500.00 on Tract 1,3

10/14 12:21PM: Bidder 26 places bid of $196,000.00 on Tract 2

10/14 12:21PM: Bidder 24 places bid of $204,000.00 on Tract 1

10/14 12:20PM: Bidder 26 places bid of $193,000.00 on Tract 2

10/14 12:20PM: Bidder 46 places bid of $230,000.00 on Tract 1,3

10/14 12:20PM: Bidder 27 places bid of $191,500.00 on Tract 2

10/14 12:19PM: Bidder 35 places bid of $185,000.00 on Tract 1

10/14 12:19PM: Bidder 39 places bid of $223,500.00 on Tract 1,3

10/14 12:19PM: Bidder 26 places bid of $220,500.00 on Tract 2,3

10/14 12:18PM: Bidder 40 places bid of $190,000.00 on Tract 2

10/14 12:17PM: Bidder 24 places bid of $182,500.00 on Tract 1

10/14 12:17PM: Bidder 26 places bid of $217,500.00 on Tract 2,3

10/14 12:17PM: Bidder 26 places bid of $178,000.00 on Tract 2

10/14 12:17PM: Bidder 39 places bid of $211,500.00 on Tract 1,3

10/14 12:17PM: Bidder 40 places bid of $176,500.00 on Tract 2

10/14 12:16PM: Bidder 26 places bid of $175,000.00 on Tract 2

10/14 12:16PM: Bidder 40 places bid of $173,500.00 on Tract 2

10/14 12:15PM: Bidder 26 places bid of $208,500.00 on Tract 2,3

10/14 12:15PM: Bidder 40 places bid of $170,500.00 on Tract 2

10/14 12:15PM: Bidder 46 places bid of $210,000.00 on Tract 1,3

10/14 12:15PM: Bidder 27 places bid of $169,000.00 on Tract 2

10/14 12:14PM: Bidder 40 places bid of $167,500.00 on Tract 2

10/14 12:14PM: Bidder 35 places bid of $205,000.00 on Tract 1,3

10/14 12:14PM: Bidder 26 places bid of $166,000.00 on Tract 2

10/14 12:13PM: Bidder 40 places bid of $164,500.00 on Tract 2

10/14 12:13PM: Bidder 27 places bid of $163,000.00 on Tract 2

10/14 12:12PM: Bidder 26 places bid of $161,500.00 on Tract 2

10/14 12:12PM: Bidder 39 places bid of $362,000.00 on Tract 1,2,3

10/14 12:12PM: Bidder 40 places bid of $158,000.00 on Tract 2

10/14 12:11PM: Bidder 39 places bid of $359,000.00 on Tract 1,2,3

10/14 12:11PM: Bidder 26 places bid of $156,500.00 on Tract 2

10/14 12:10PM: Bidder 40 places bid of $155,000.00 on Tract 2

10/14 12:10PM: Bidder 26 places bid of $153,500.00 on Tract 2

10/14 12:10PM: Bidder 27 places bid of $152,000.00 on Tract 2

10/14 12:09PM: Bidder 40 places bid of $150,500.00 on Tract 2

10/14 12:08PM: Bidder 27 places bid of $149,000.00 on Tract 2

10/14 12:08PM: Bidder 40 places bid of $147,500.00 on Tract 2

10/14 12:05PM: Bidder 39 places bid of $340,500.00 on Tract 1,2,3

10/14 12:04PM: Bidder 27 places bid of $146,000.00 on Tract 2

10/14 12:04PM: Bidder 26 places bid of $173,500.00 on Tract 1

10/14 12:04PM: Bidder 46 places bid of $202,000.00 on Tract 1,3

10/14 12:03PM: Bidder 26 places bid of $144,500.00 on Tract 2

10/14 12:02PM: Bidder 27 places bid of $143,000.00 on Tract 2

10/14 12:00PM: Bidder 27 places bid of $169,500.00 on Tract 2,3

10/14 11:58AM: Bidder 39 places bid of $337,000.00 on Tract 1,2,3

10/14 11:56AM: Bidder 32 places bid of $335,000.00 on Tract 1,2,3

10/14 11:54AM: Bidder 39 places bid of $321,500.00 on Tract 1,2,3

10/14 11:54AM: Bidder 46 places bid of $197,000.00 on Tract 1,3

10/14 11:54AM: Bidder 26 places bid of $136,000.00 on Tract 2

10/14 11:53AM: Bidder 39 places bid of $319,500.00 on Tract 1,2,3

10/14 11:51AM: Bidder 32 places bid of $317,500.00 on Tract 1,2,3

10/14 11:51AM: Bidder 39 places bid of $315,500.00 on Tract 1,2,3

10/14 11:47AM: Bidder 32 places bid of $313,500.00 on Tract 1,2,3

10/14 11:46AM: Bidder 39 places bid of $311,500.00 on Tract 1,2,3

10/14 11:43AM: Bidder 32 places bid of $309,500.00 on Tract 1,2,3

10/14 11:42AM: Bidder 32 places bid of $122,500.00 on Tract 2

10/14 11:41AM: Bidder 32 places bid of $185,000.00 on Tract 1,3

10/14 11:34AM: Bidder 39 places bid of $304,500.00 on Tract 1,2,3

10/14 11:29AM: Bidder 46 places bid of $181,500.00 on Tract 1,3

10/14 11:14AM: Bidder 45 places bid of $301,000.00 on Tract 1,2,3

10/14 11:04AM: Bidder 39 places bid of $299,000.00 on Tract 1,2,3

10/14 08:52AM: Bidder 35 places bid of $169,000.00 on Tract 1

10/14 08:45AM: Bidder 43 places bid of $293,000.00 on Tract 1,2,3

10/13 10:31PM: Bidder 25 places bid of $121,000.00 on Tract 2

10/13 09:46PM: Bidder 40 places bid of $119,500.00 on Tract 2

10/13 09:09PM: Bidder 32 places bid of $118,000.00 on Tract 2

10/13 09:08PM: Bidder 32 places bid of $161,500.00 on Tract 1

10/13 08:02PM: Bidder 25 places bid of $7,000.00 on Tract 3

10/13 08:02PM: Bidder 25 places bid of $116,500.00 on Tract 2

10/13 06:15PM: Bidder 39 places bid of $115,000.00 on Tract 2

10/13 03:09PM: Bidder 27 places bid of $113,500.00 on Tract 2

10/13 02:33PM: Bidder 39 places bid of $112,000.00 on Tract 2

10/13 02:32PM: Bidder 39 places bid of $6,750.00 on Tract 3

10/13 02:22PM: Bidder 39 places bid of $6,500.00 on Tract 3

10/13 02:21PM: Bidder 39 places bid of $160,000.00 on Tract 1

10/08 07:29PM: Bidder 25 places bid of $5,000.00 on Tract 3

10/08 07:28PM: Bidder 25 places bid of $100,000.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Home and 5 acres, Multiple outbuildings, Great Location

  • Selected

    Tract 2

    22 +/- Acres, Highway Frontage, Beautiful Setting

  • Selected

    Tract 3

    Pond - Swing Tract (must be included with tracts 1 or 2, both 1 & 2)

  • Bidder
    Tracts
    Bid
  • 35
    1
    $383,500
    Calculate
  • 25
    2,3
    $331,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 35
    1
    $383,500
    Calculate
  • 25
    1,2,3
    $713,000
    Calculate
  • 25
    2,3
    $331,500
    Calculate
  • 26
    2,3
    $329,500
    Calculate
  • 25
    2,3
    $327,500
    Calculate
  • 35
    1
    $376,500
    Calculate
  • 25
    1,2,3
    $700,000
    Calculate
  • 32
    1,3
    $394,500
    Calculate
  • 25
    1,2,3
    $693,000
    Calculate
  • 35
    1
    $362,500
    Calculate
  • 25
    1,2,3
    $686,000
    Calculate
  • 26
    2,3
    $325,500
    Calculate
  • 25
    1,2,3
    $679,000
    Calculate
  • 32
    1,3
    $373,500
    Calculate
  • 25
    1,2,3
    $672,000
    Calculate
  • 35
    1
    $355,500
    Calculate
  • 32
    1
    $350,500
    Calculate
  • 25
    1,2,3
    $665,000
    Calculate
  • 35
    1
    $348,500
    Calculate
  • 25
    1,2,3
    $658,000
    Calculate
  • 26
    2,3
    $311,500
    Calculate
  • 25
    2,3
    $309,500
    Calculate
  • 26
    2
    $300,500
    Calculate
  • 25
    2
    $298,500
    Calculate
  • 26
    2
    $296,500
    Calculate
  • 25
    1,2,3
    $643,000
    Calculate
  • 26
    2
    $289,500
    Calculate
  • 25
    1,2,3
    $636,000
    Calculate
  • 32
    1
    $341,500
    Calculate
  • 26
    2
    $282,500
    Calculate
  • 25
    1,2,3
    $627,000
    Calculate
  • 26
    2
    $275,500
    Calculate
  • 25
    1,2,3
    $620,000
    Calculate
  • 26
    2
    $268,500
    Calculate
  • 25
    1,2,3
    $613,000
    Calculate
  • 25
    1,2,3
    $606,000
    Calculate
  • 26
    2
    $261,500
    Calculate
  • 32
    1
    $339,500
    Calculate
  • 25
    1,2,3
    $599,000
    Calculate
  • 26
    2
    $254,500
    Calculate
  • 24
    1
    $332,500
    Calculate
  • 26
    2
    $249,000
    Calculate
  • 25
    1,2,3
    $586,500
    Calculate
  • 45
    2,3
    $255,000
    Calculate
  • 32
    1
    $327,000
    Calculate
  • 25
    1,2,3
    $579,500
    Calculate
  • 25
    1,2,3
    $570,000
    Calculate
  • 35
    1
    $320,000
    Calculate
  • 26
    2
    $247,500
    Calculate
  • 24
    1
    $317,000
    Calculate
  • 25
    1,2,3
    $563,000
    Calculate
  • 24
    1
    $310,000
    Calculate
  • 25
    1,2,3
    $559,500
    Calculate
  • 26
    2
    $241,000
    Calculate
  • 32
    1
    $308,000
    Calculate
  • 35
    1,3
    $313,000
    Calculate
  • 25
    1,2,3
    $550,500
    Calculate
  • 24
    1
    $299,000
    Calculate
  • 32
    1
    $297,000
    Calculate
  • 25
    1,2,3
    $541,500
    Calculate
  • 25
    1,2,3
    $539,500
    Calculate
  • 24
    1
    $290,000
    Calculate
  • 26
    2
    $239,500
    Calculate
  • 32
    1
    $288,000
    Calculate
  • 25
    1,2,3
    $526,000
    Calculate
  • 24
    1
    $281,000
    Calculate
  • 26
    2
    $233,000
    Calculate
  • 25
    1,2,3
    $517,500
    Calculate
  • 24
    1
    $279,000
    Calculate
  • 25
    1,2,3
    $510,500
    Calculate
  • 24
    1
    $272,000
    Calculate
  • 26
    2
    $226,500
    Calculate
  • 25
    1,2,3
    $500,000
    Calculate
  • 24
    1
    $268,000
    Calculate
  • 26
    2
    $223,000
    Calculate
  • 25
    1,2,3
    $490,500
    Calculate
  • 45
    1,2,3
    $488,500
    Calculate
  • 24
    1
    $262,000
    Calculate
  • 25
    1,2,3
    $484,500
    Calculate
  • 24
    1
    $250,500
    Calculate
  • 46
    1,3
    $265,000
    Calculate
  • 32
    1,2
    $468,500
    Calculate
  • 25
    1,2,3
    $473,500
    Calculate
  • 25
    1,2,3
    $472,000
    Calculate
  • 24
    1
    $247,000
    Calculate
  • 26
    2
    $217,500
    Calculate
  • 32
    1,2
    $461,500
    Calculate
  • 26
    2
    $215,000
    Calculate
  • 35
    1
    $245,500
    Calculate
  • 25
    1,2,3
    $466,500
    Calculate
  • 24
    1
    $244,000
    Calculate
  • 25
    1,2,3
    $463,000
    Calculate
  • 24
    1
    $240,000
    Calculate
  • 32
    1,2
    $454,000
    Calculate
  • 35
    1
    $238,000
    Calculate
  • 25
    1,2,3
    $459,000
    Calculate
  • 24
    1
    $236,500
    Calculate
  • 25
    1,2,3
    $456,000
    Calculate
  • 26
    2
    $209,000
    Calculate
  • 40
    2
    $207,500
    Calculate
  • 40
    2
    $205,500
    Calculate
  • 24
    1
    $231,500
    Calculate
  • 25
    1,2,3
    $452,500
    Calculate
  • 39
    1,3
    $246,500
    Calculate
  • 35
    1
    $230,000
    Calculate
  • 32
    1
    $226,500
    Calculate
  • 35
    1,3
    $245,000
    Calculate
  • 45
    1,2,3
    $440,000
    Calculate
  • 24
    1
    $220,500
    Calculate
  • 26
    2
    $200,500
    Calculate
  • 46
    1,3
    $239,000
    Calculate
  • 24
    1
    $216,000
    Calculate
  • 39
    1,3
    $236,000
    Calculate
  • 40
    2
    $199,000
    Calculate
  • 24
    1
    $210,000
    Calculate
  • 35
    1,3
    $233,000
    Calculate
  • 39
    1,3
    $231,500
    Calculate
  • 26
    2
    $196,000
    Calculate
  • 24
    1
    $204,000
    Calculate
  • 26
    2
    $193,000
    Calculate
  • 46
    1,3
    $230,000
    Calculate
  • 27
    2
    $191,500
    Calculate
  • 35
    1
    $185,000
    Calculate
  • 39
    1,3
    $223,500
    Calculate
  • 26
    2,3
    $220,500
    Calculate
  • 40
    2
    $190,000
    Calculate
  • 24
    1
    $182,500
    Calculate
  • 26
    2,3
    $217,500
    Calculate
  • 26
    2
    $178,000
    Calculate
  • 39
    1,3
    $211,500
    Calculate
  • 40
    2
    $176,500
    Calculate
  • 26
    2
    $175,000
    Calculate
  • 40
    2
    $173,500
    Calculate
  • 26
    2,3
    $208,500
    Calculate
  • 40
    2
    $170,500
    Calculate
  • 46
    1,3
    $210,000
    Calculate
  • 27
    2
    $169,000
    Calculate
  • 40
    2
    $167,500
    Calculate
  • 35
    1,3
    $205,000
    Calculate
  • 26
    2
    $166,000
    Calculate
  • 40
    2
    $164,500
    Calculate
  • 27
    2
    $163,000
    Calculate
  • 26
    2
    $161,500
    Calculate
  • 39
    1,2,3
    $362,000
    Calculate
  • 40
    2
    $158,000
    Calculate
  • 39
    1,2,3
    $359,000
    Calculate
  • 26
    2
    $156,500
    Calculate
  • 40
    2
    $155,000
    Calculate
  • 26
    2
    $153,500
    Calculate
  • 27
    2
    $152,000
    Calculate
  • 40
    2
    $150,500
    Calculate
  • 27
    2
    $149,000
    Calculate
  • 40
    2
    $147,500
    Calculate
  • 39
    1,2,3
    $340,500
    Calculate
  • 27
    2
    $146,000
    Calculate
  • 26
    1
    $173,500
    Calculate
  • 46
    1,3
    $202,000
    Calculate
  • 26
    2
    $144,500
    Calculate
  • 27
    2
    $143,000
    Calculate
  • 27
    2,3
    $169,500
    Calculate
  • 39
    1,2,3
    $337,000
    Calculate
  • 32
    1,2,3
    $335,000
    Calculate
  • 39
    1,2,3
    $321,500
    Calculate
  • 46
    1,3
    $197,000
    Calculate
  • 26
    2
    $136,000
    Calculate
  • 39
    1,2,3
    $319,500
    Calculate
  • 32
    1,2,3
    $317,500
    Calculate
  • 39
    1,2,3
    $315,500
    Calculate
  • 32
    1,2,3
    $313,500
    Calculate
  • 39
    1,2,3
    $311,500
    Calculate
  • 32
    1,2,3
    $309,500
    Calculate
  • 32
    2
    $122,500
    Calculate
  • 32
    1,3
    $185,000
    Calculate
  • 39
    1,2,3
    $304,500
    Calculate
  • 46
    1,3
    $181,500
    Calculate
  • 45
    1,2,3
    $301,000
    Calculate
  • 39
    1,2,3
    $299,000
    Calculate
  • 35
    1
    $169,000
    Calculate
  • 43
    1,2,3
    $293,000
    Calculate
  • 25
    2
    $121,000
    Calculate
  • 40
    2
    $119,500
    Calculate
  • 32
    2
    $118,000
    Calculate
  • 32
    1
    $161,500
    Calculate
  • 25
    3
    $7,000
    Calculate
  • 25
    2
    $116,500
    Calculate
  • 39
    2
    $115,000
    Calculate
  • 27
    2
    $113,500
    Calculate
  • 39
    2
    $112,000
    Calculate
  • 39
    3
    $6,750
    Calculate
  • 39
    3
    $6,500
    Calculate
  • 39
    1
    $160,000
    Calculate
  • 25
    3
    $5,000
    Calculate
  • 25
    2
    $100,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Home and 5 acres, Multiple outbuildings, Great Location

  • 2

    22 +/- Acres, Highway Frontage, Beautiful Setting

  • 3

    Pond - Swing Tract (must be included with tracts 1 or 2, both 1 & 2)

  • Selected Tracts: