Live / Online
COME SEE THE HILLTOP, PANORAMIC VIEWS ON THIS 31.13 +/- ACRE PROPERTY SELLING IN 4 TRACTS.
PENNS CHAPEL/ANNA SANDHILL RD. BOWLING GREEN, KY 42101
Auction Information Register Here10/18 10:52AM: Bidder 606 places bid of $65,000.00 on TRACT 2
10/18 10:51AM: Bidder 618 places bid of $62,500.00 on TRACT 2
10/18 10:48AM: Bidder 606 places bid of $60,000.00 on TRACT 2
10/18 10:48AM: Bidder 618 places bid of $57,500.00 on TRACT 2
10/18 10:47AM: Bidder 620 places bid of $127,500.00 on TRACT 3,4
10/18 10:44AM: Bidder 616 places bid of $40,000.00 on TRACT 3
10/18 10:42AM: Bidder 620 places bid of $37,500.00 on TRACT 3
10/18 10:42AM: Bidder 616 places bid of $35,000.00 on TRACT 3
10/18 10:41AM: Bidder 620 places bid of $32,500.00 on TRACT 3
10/18 10:39AM: Bidder 621 places bid of $157,500.00 on TRACT 1
10/18 10:38AM: Bidder 601 places bid of $152,500.00 on TRACT 1
10/18 10:37AM: Bidder 621 places bid of $150,000.00 on TRACT 1
10/18 10:37AM: Bidder 601 places bid of $147,500.00 on TRACT 1
10/18 10:37AM: Bidder 621 places bid of $145,000.00 on TRACT 1
10/18 10:36AM: Bidder 601 places bid of $142,500.00 on TRACT 1
10/18 10:35AM: Bidder 621 places bid of $170,000.00 on TRACT 1,3
10/18 10:32AM: Bidder 601 places bid of $137,500.00 on TRACT 1
10/18 10:32AM: Bidder 621 places bid of $135,000.00 on TRACT 1
10/18 10:31AM: Bidder 601 places bid of $132,500.00 on TRACT 1
10/18 10:31AM: Bidder 621 places bid of $130,000.00 on TRACT 1
10/18 10:30AM: Bidder 601 places bid of $127,500.00 on TRACT 1
10/18 10:30AM: Bidder 621 places bid of $125,000.00 on TRACT 1
10/18 10:29AM: Bidder 601 places bid of $122,500.00 on TRACT 1
10/18 10:29AM: Bidder 621 places bid of $120,000.00 on TRACT 1
10/18 10:24AM: Bidder 601 places bid of $117,500.00 on TRACT 1
10/18 10:23AM: Bidder 615 places bid of $285,000.00 on TRACT 1,2,3,4
10/18 10:22AM: Bidder 601 places bid of $112,500.00 on TRACT 1
10/18 10:22AM: Bidder 609 places bid of $140,000.00 on TRACT 2,4
10/18 10:22AM: Bidder 615 places bid of $275,000.00 on TRACT 1,2,3,4
10/18 10:21AM: Bidder 616 places bid of $30,000.00 on TRACT 3
10/18 10:20AM: Bidder 604 places bid of $80,000.00 on TRACT 4
10/18 10:19AM: Bidder 609 places bid of $77,500.00 on TRACT 4
10/18 10:19AM: Bidder 604 places bid of $75,000.00 on TRACT 4
10/18 10:18AM: Bidder 100 places bid of $72,500.00 on TRACT 4
10/18 10:18AM: Bidder 100 places bid of $70,000.00 on TRACT 4
10/18 10:17AM: Bidder 100 places bid of $67,500.00 on TRACT 4
10/18 10:17AM: Bidder 100 places bid of $65,000.00 on TRACT 4
10/18 10:17AM: Bidder 611 places bid of $60,000.00 on TRACT 4
10/18 10:16AM: Bidder 611 places bid of $27,500.00 on TRACT 3
10/18 10:15AM: Bidder 616 places bid of $25,000.00 on TRACT 3
10/18 10:15AM: Bidder 100 places bid of $22,500.00 on TRACT 3
10/18 10:13AM: Bidder 606 places bid of $55,000.00 on TRACT 2
10/18 10:13AM: Bidder 100 places bid of $52,500.00 on TRACT 2
10/18 10:13AM: Bidder 100 places bid of $50,000.00 on TRACT 2
10/18 10:12AM: Bidder 100 places bid of $45,000.00 on TRACT 2
10/18 10:12AM: Bidder 100 places bid of $40,000.00 on TRACT 2
10/18 10:12AM: Bidder 100 places bid of $35,000.00 on TRACT 2
10/18 10:11AM: Bidder 601 places bid of $107,500.00 on TRACT 1
10/18 10:11AM: Bidder 620 places bid of $105,000.00 on TRACT 1
10/18 10:10AM: Bidder 604 places bid of $57,500.00 on TRACT 4
10/18 10:10AM: Bidder 601 places bid of $102,500.00 on TRACT 1
10/18 10:09AM: Bidder 603 places bid of $55,000.00 on TRACT 4
10/18 10:09AM: Bidder 620 places bid of $100,000.00 on TRACT 1
10/18 10:07AM: Bidder 604 places bid of $50,000.00 on TRACT 4
10/18 10:07AM: Bidder 608 places bid of $21,000.00 on TRACT 2
10/18 10:06AM: Bidder 601 places bid of $80,000.00 on TRACT 1
10/18 10:06AM: Bidder 604 places bid of $77,500.00 on TRACT 1
10/18 10:05AM: Bidder 601 places bid of $75,000.00 on TRACT 1
10/18 10:04AM: Bidder 604 places bid of $72,500.00 on TRACT 1
10/18 10:01AM: Bidder 601 places bid of $70,000.00 on TRACT 1
10/18 10:00AM: Bidder 611 places bid of $67,500.00 on TRACT 1
10/18 09:54AM: Bidder 601 places bid of $65,000.00 on TRACT 1
10/18 09:53AM: Bidder 607 places bid of $47,500.00 on TRACT 4
10/18 09:52AM: Bidder 611 places bid of $62,500.00 on TRACT 1
10/18 09:26AM: Bidder 601 places bid of $60,000.00 on TRACT 1
10/18 09:25AM: Bidder 603 places bid of $57,500.00 on TRACT 1
10/18 08:38AM: Bidder 601 places bid of $45,000.00 on TRACT 4
10/18 08:37AM: Bidder 601 places bid of $13,500.00 on TRACT 3
10/18 08:37AM: Bidder 601 places bid of $18,500.00 on TRACT 2
10/18 08:20AM: Bidder 617 places bid of $16,000.00 on TRACT 2
10/18 08:20AM: Bidder 617 places bid of $11,000.00 on TRACT 3
10/18 08:15AM: Bidder 607 places bid of $42,500.00 on TRACT 4
10/18 06:02AM: Bidder 601 places bid of $55,000.00 on TRACT 1
10/18 05:55AM: Bidder 615 places bid of $52,500.00 on TRACT 1
10/18 04:56AM: Bidder 601 places bid of $40,000.00 on TRACT 4
10/18 04:56AM: Bidder 601 places bid of $8,500.00 on TRACT 3
10/18 04:55AM: Bidder 601 places bid of $13,500.00 on TRACT 2
10/18 04:55AM: Bidder 601 places bid of $50,000.00 on TRACT 1
10/17 11:58PM: Bidder 603 places bid of $37,500.00 on TRACT 4
10/17 11:57PM: Bidder 603 places bid of $47,500.00 on TRACT 1
10/17 07:07PM: Bidder 604 places bid of $35,000.00 on TRACT 1
10/17 07:03PM: Bidder 602 places bid of $32,500.00 on TRACT 1
10/17 06:46PM: Bidder 604 places bid of $30,000.00 on TRACT 1
10/17 06:35PM: Bidder 611 places bid of $30,000.00 on TRACT 4
10/17 06:35PM: Bidder 611 places bid of $6,000.00 on TRACT 3
10/17 06:22PM: Bidder 602 places bid of $27,500.00 on TRACT 1
10/17 06:13PM: Bidder 604 places bid of $27,500.00 on TRACT 4
10/17 05:53PM: Bidder 611 places bid of $25,000.00 on TRACT 4
10/17 05:50PM: Bidder 603 places bid of $11,000.00 on TRACT 2
10/17 05:50PM: Bidder 603 places bid of $25,000.00 on TRACT 1
10/17 05:40PM: Bidder 602 places bid of $22,500.00 on TRACT 1
10/17 05:12PM: Bidder 604 places bid of $22,500.00 on TRACT 4
10/17 05:07PM: Bidder 607 places bid of $20,000.00 on TRACT 4
10/17 04:51PM: Bidder 604 places bid of $17,500.00 on TRACT 4
10/17 04:12PM: Bidder 608 places bid of $8,500.00 on TRACT 2
10/17 03:46PM: Bidder 603 places bid of $3,500.00 on TRACT 3
10/17 03:46PM: Bidder 603 places bid of $6,000.00 on TRACT 2
10/17 03:45PM: Bidder 603 places bid of $1,000.00 on TRACT 3
10/17 03:44PM: Bidder 603 places bid of $15,000.00 on TRACT 4
10/17 03:43PM: Bidder 603 places bid of $20,000.00 on TRACT 1
10/17 03:30PM: Bidder 602 places bid of $17,500.00 on TRACT 1
10/17 03:30PM: Bidder 602 places bid of $3,500.00 on TRACT 2
10/17 02:39PM: Bidder 601 places bid of $15,000.00 on TRACT 1
10/17 01:53PM: Bidder 608 places bid of $1,000.00 on TRACT 2
10/17 12:07PM: Bidder 604 places bid of $12,500.00 on TRACT 4
10/17 11:10AM: Bidder 607 places bid of $12,500.00 on TRACT 1
10/17 11:09AM: Bidder 607 places bid of $10,000.00 on TRACT 4
10/17 08:58AM: Bidder 604 places bid of $8,000.00 on TRACT 4
10/17 04:43AM: Bidder 607 places bid of $7,000.00 on TRACT 4
10/16 02:32PM: Bidder 604 places bid of $6,000.00 on TRACT 4
10/16 10:54AM: Bidder 603 places bid of $5,000.00 on TRACT 4
10/16 10:54AM: Bidder 603 places bid of $10,000.00 on TRACT 1
Only individual or entirety bids are allowed
Selected
Tract 1
17.02 +/- ACRES; FANTASTIC BUILDING LOT WITH A POND
Selected
Tract 2
2.29 +/- ACRES; BUILDABLE CORNER LOT
Selected
Tract 3
1.69 +/- ACRES; BUILDING TRACT
Selected
Tract 4
10.13 +/- ACRES; HILLTOP BUILDING TRACT
1
17.02 +/- ACRES; FANTASTIC BUILDING LOT WITH A POND
2
2.29 +/- ACRES; BUILDABLE CORNER LOT
3
1.69 +/- ACRES; BUILDING TRACT
4
10.13 +/- ACRES; HILLTOP BUILDING TRACT
Selected Tracts: