Online Only

2 Bedroom 1 Bathroom Home & Adjoining Lot on Spring Street, Monroe NC

1505 Spring St. Monroe, NC 28110

Auction Information Register Here

01/28 02:22PM: Bidder 41 places bid of $14,100.00 on Lot 2

01/28 02:16PM: Bidder 46 places bid of $13,600.00 on Lot 2

01/28 02:14PM: Bidder 41 places bid of $13,100.00 on Lot 2

01/28 02:10PM: Bidder 46 places bid of $12,600.00 on Lot 2

01/28 02:09PM: Bidder 41 places bid of $12,100.00 on Lot 2

01/28 02:05PM: Bidder 46 places bid of $11,600.00 on Lot 2

01/28 02:05PM: Bidder 41 places bid of $140,000.00 on Lot 1

01/28 02:04PM: Bidder 41 places bid of $11,100.00 on Lot 2

01/28 02:04PM: Bidder 46 places bid of $10,600.00 on Lot 2

01/28 02:04PM: Bidder 41 places bid of $10,100.00 on Lot 2

01/28 02:03PM: Bidder 46 places bid of $9,850.00 on Lot 2

01/28 02:03PM: Bidder 41 places bid of $9,600.00 on Lot 2

01/28 02:03PM: Bidder 46 places bid of $9,350.00 on Lot 2

01/28 02:02PM: Bidder 41 places bid of $9,100.00 on Lot 2

01/28 02:02PM: Bidder 46 places bid of $8,850.00 on Lot 2

01/28 02:01PM: Bidder 39 places bid of $136,000.00 on Lot 1

01/28 02:00PM: Bidder 41 places bid of $8,600.00 on Lot 2

01/28 02:00PM: Bidder 48 places bid of $8,350.00 on Lot 2

01/28 02:00PM: Bidder 48 places bid of $132,000.00 on Lot 1

01/28 01:59PM: Bidder 41 places bid of $8,100.00 on Lot 2

01/28 01:59PM: Bidder 46 places bid of $7,850.00 on Lot 2

01/28 01:58PM: Bidder 41 places bid of $128,000.00 on Lot 1

01/28 01:58PM: Bidder 48 places bid of $124,000.00 on Lot 1

01/28 01:58PM: Bidder 41 places bid of $7,600.00 on Lot 2

01/28 01:58PM: Bidder 48 places bid of $7,350.00 on Lot 2

01/28 01:58PM: Bidder 41 places bid of $120,000.00 on Lot 1

01/28 01:57PM: Bidder 41 places bid of $7,100.00 on Lot 2

01/28 01:57PM: Bidder 48 places bid of $6,850.00 on Lot 2

01/28 01:57PM: Bidder 48 places bid of $116,000.00 on Lot 1

01/28 01:56PM: Bidder 41 places bid of $112,000.00 on Lot 1

01/28 01:56PM: Bidder 41 places bid of $6,600.00 on Lot 2

01/28 01:56PM: Bidder 48 places bid of $6,350.00 on Lot 2

01/28 01:56PM: Bidder 48 places bid of $108,000.00 on Lot 1

01/28 01:56PM: Bidder 41 places bid of $6,100.00 on Lot 2

01/28 01:56PM: Bidder 41 places bid of $104,000.00 on Lot 1

01/28 01:55PM: Bidder 48 places bid of $5,850.00 on Lot 2

01/28 01:55PM: Bidder 48 places bid of $100,000.00 on Lot 1

01/28 01:55PM: Bidder 50 places bid of $5,600.00 on Lot 2

01/28 01:54PM: Bidder 48 places bid of $5,350.00 on Lot 2

01/28 01:54PM: Bidder 48 places bid of $98,000.00 on Lot 1

01/28 01:53PM: Bidder 50 places bid of $5,100.00 on Lot 2

01/28 01:50PM: Bidder 41 places bid of $96,000.00 on Lot 1

01/28 01:47PM: Bidder 27 places bid of $94,000.00 on Lot 1

01/28 01:46PM: Bidder 39 places bid of $92,000.00 on Lot 1

01/28 01:44PM: Bidder 41 places bid of $94,800.00 on Lot 1,2

01/28 01:43PM: Bidder 42 places bid of $92,800.00 on Lot 1,2

01/28 01:39PM: Bidder 41 places bid of $4,800.00 on Lot 2

01/28 01:39PM: Bidder 41 places bid of $86,000.00 on Lot 1

01/28 01:32PM: Bidder 39 places bid of $4,700.00 on Lot 2

01/28 01:32PM: Bidder 39 places bid of $84,000.00 on Lot 1

01/28 01:24PM: Bidder 42 places bid of $86,600.00 on Lot 1,2

01/28 01:20PM: Bidder 47 places bid of $4,600.00 on Lot 2

01/28 01:14PM: Bidder 39 places bid of $4,500.00 on Lot 2

01/28 01:14PM: Bidder 39 places bid of $80,000.00 on Lot 1

01/28 01:12PM: Bidder 42 places bid of $78,000.00 on Lot 1

01/28 01:11PM: Bidder 41 places bid of $76,000.00 on Lot 1

01/28 12:50PM: Bidder 42 places bid of $74,000.00 on Lot 1

01/28 12:43PM: Bidder 41 places bid of $4,400.00 on Lot 2

01/28 12:43PM: Bidder 41 places bid of $72,000.00 on Lot 1

01/28 12:11PM: Bidder 46 places bid of $4,200.00 on Lot 2

01/28 12:07PM: Bidder 42 places bid of $70,000.00 on Lot 1

01/28 11:57AM: Bidder 46 places bid of $72,100.00 on Lot 1,2

01/28 11:34AM: Bidder 39 places bid of $66,000.00 on Lot 1

01/28 11:05AM: Bidder 39 places bid of $4,100.00 on Lot 2

01/28 11:05AM: Bidder 42 places bid of $64,000.00 on Lot 1

01/28 11:05AM: Bidder 39 places bid of $62,000.00 on Lot 1

01/28 11:02AM: Bidder 35 places bid of $60,000.00 on Lot 1

01/28 11:00AM: Bidder 45 places bid of $57,000.00 on Lot 1

01/28 10:45AM: Bidder 42 places bid of $4,000.00 on Lot 2

01/28 10:45AM: Bidder 42 places bid of $56,000.00 on Lot 1

01/28 09:59AM: Bidder 34 places bid of $3,900.00 on Lot 2

01/28 09:52AM: Bidder 39 places bid of $3,800.00 on Lot 2

01/28 09:50AM: Bidder 39 places bid of $55,000.00 on Lot 1

01/28 08:58AM: Bidder 42 places bid of $3,700.00 on Lot 2

01/28 08:58AM: Bidder 42 places bid of $54,000.00 on Lot 1

01/28 08:40AM: Bidder 27 places bid of $53,000.00 on Lot 1

01/28 07:28AM: Bidder 43 places bid of $52,000.00 on Lot 1

01/28 06:35AM: Bidder 42 places bid of $3,600.00 on Lot 2

01/28 06:35AM: Bidder 42 places bid of $51,000.00 on Lot 1

01/28 06:15AM: Bidder 27 places bid of $3,500.00 on Lot 2

01/28 06:15AM: Bidder 27 places bid of $50,000.00 on Lot 1

01/28 06:14AM: Bidder 42 places bid of $3,400.00 on Lot 2

01/28 06:11AM: Bidder 42 places bid of $49,000.00 on Lot 1

01/27 07:56PM: Bidder 39 places bid of $48,000.00 on Lot 1

01/27 03:34PM: Bidder 27 places bid of $47,000.00 on Lot 1

01/27 02:11PM: Bidder 39 places bid of $3,300.00 on Lot 2

01/27 02:08PM: Bidder 39 places bid of $46,000.00 on Lot 1

01/26 09:50PM: Bidder 38 places bid of $45,000.00 on Lot 1

01/26 07:29PM: Bidder 37 places bid of $44,000.00 on Lot 1

01/26 04:27PM: Bidder 27 places bid of $43,000.00 on Lot 1

01/26 01:08PM: Bidder 34 places bid of $42,000.00 on Lot 1

01/25 01:56PM: Bidder 27 places bid of $41,000.00 on Lot 1

01/25 12:51PM: Bidder 34 places bid of $40,000.00 on Lot 1

01/25 07:39AM: Bidder 27 places bid of $3,200.00 on Lot 2

01/25 07:39AM: Bidder 27 places bid of $39,000.00 on Lot 1

01/24 10:48AM: Bidder 27 places bid of $38,000.00 on Lot 1

01/23 03:11PM: Bidder 26 places bid of $3,100.00 on Lot 2

01/23 03:11PM: Bidder 26 places bid of $37,000.00 on Lot 1

01/23 06:40AM: Bidder 27 places bid of $36,000.00 on Lot 1

01/22 07:53PM: Bidder 33 places bid of $3,000.00 on Lot 2

01/22 07:52PM: Bidder 33 places bid of $26,000.00 on Lot 1

01/22 06:35PM: Bidder 27 places bid of $2,600.00 on Lot 2

01/22 06:35PM: Bidder 27 places bid of $22,000.00 on Lot 1

01/22 03:14PM: Bidder 31 places bid of $2,500.00 on Lot 2

01/22 08:54AM: Bidder 28 places bid of $2,100.00 on Lot 2

01/22 08:54AM: Bidder 28 places bid of $21,000.00 on Lot 1

01/21 02:03PM: Bidder 27 places bid of $2,000.00 on Lot 2

01/21 02:03PM: Bidder 27 places bid of $20,000.00 on Lot 1

01/21 01:14PM: Bidder 30 places bid of $1,000.00 on Lot 2

01/21 12:37PM: Bidder 30 places bid of $10,000.00 on Lot 1

01/21 12:36PM: Bidder 30 places bid of $2,000.00 on Lot 1

01/21 11:24AM: Bidder 29 places bid of $125.00 on Lot 2

01/21 11:24AM: Bidder 29 places bid of $125.00 on Lot 1

01/21 08:00AM: Bidder 27 places bid of $100.00 on Lot 2

01/21 08:00AM: Bidder 27 places bid of $100.00 on Lot 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Lot 1

    2BR/1BA Home on 0.26+/- Acres Located at 1505 Spring St, Monroe NC 28110

     PIN#09267037

  • Selected

    Lot 2

    Adjoining 0.32+/- Acre Lot Located on Spring St, Monroe NC 28110

    PIN#09267037A

  • Bidder
    Lots
    Bid
  • 41
    1
    $140,000
    Calculate
  • 41
    2
    $14,100
    Calculate
  • Calculate
  • Bidder
    Lots
    Bid
  • 41
    2
    $14,100
    Calculate
  • 46
    2
    $13,600
    Calculate
  • 41
    2
    $13,100
    Calculate
  • 46
    2
    $12,600
    Calculate
  • 41
    2
    $12,100
    Calculate
  • 46
    2
    $11,600
    Calculate
  • 41
    1
    $140,000
    Calculate
  • 41
    2
    $11,100
    Calculate
  • 46
    2
    $10,600
    Calculate
  • 41
    2
    $10,100
    Calculate
  • 46
    2
    $9,850
    Calculate
  • 41
    2
    $9,600
    Calculate
  • 46
    2
    $9,350
    Calculate
  • 41
    2
    $9,100
    Calculate
  • 46
    2
    $8,850
    Calculate
  • 39
    1
    $136,000
    Calculate
  • 41
    2
    $8,600
    Calculate
  • 48
    2
    $8,350
    Calculate
  • 48
    1
    $132,000
    Calculate
  • 41
    2
    $8,100
    Calculate
  • 46
    2
    $7,850
    Calculate
  • 41
    1
    $128,000
    Calculate
  • 48
    1
    $124,000
    Calculate
  • 41
    2
    $7,600
    Calculate
  • 48
    2
    $7,350
    Calculate
  • 41
    1
    $120,000
    Calculate
  • 41
    2
    $7,100
    Calculate
  • 48
    2
    $6,850
    Calculate
  • 48
    1
    $116,000
    Calculate
  • 41
    1
    $112,000
    Calculate
  • 41
    2
    $6,600
    Calculate
  • 48
    2
    $6,350
    Calculate
  • 48
    1
    $108,000
    Calculate
  • 41
    2
    $6,100
    Calculate
  • 41
    1
    $104,000
    Calculate
  • 48
    2
    $5,850
    Calculate
  • 48
    1
    $100,000
    Calculate
  • 50
    2
    $5,600
    Calculate
  • 48
    2
    $5,350
    Calculate
  • 48
    1
    $98,000
    Calculate
  • 50
    2
    $5,100
    Calculate
  • 41
    1
    $96,000
    Calculate
  • 27
    1
    $94,000
    Calculate
  • 39
    1
    $92,000
    Calculate
  • 41
    1,2
    $94,800
    Calculate
  • 42
    1,2
    $92,800
    Calculate
  • 41
    2
    $4,800
    Calculate
  • 41
    1
    $86,000
    Calculate
  • 39
    2
    $4,700
    Calculate
  • 39
    1
    $84,000
    Calculate
  • 42
    1,2
    $86,600
    Calculate
  • 47
    2
    $4,600
    Calculate
  • 39
    2
    $4,500
    Calculate
  • 39
    1
    $80,000
    Calculate
  • 42
    1
    $78,000
    Calculate
  • 41
    1
    $76,000
    Calculate
  • 42
    1
    $74,000
    Calculate
  • 41
    2
    $4,400
    Calculate
  • 41
    1
    $72,000
    Calculate
  • 46
    2
    $4,200
    Calculate
  • 42
    1
    $70,000
    Calculate
  • 46
    1,2
    $72,100
    Calculate
  • 39
    1
    $66,000
    Calculate
  • 39
    2
    $4,100
    Calculate
  • 42
    1
    $64,000
    Calculate
  • 39
    1
    $62,000
    Calculate
  • 35
    1
    $60,000
    Calculate
  • 45
    1
    $57,000
    Calculate
  • 42
    2
    $4,000
    Calculate
  • 42
    1
    $56,000
    Calculate
  • 34
    2
    $3,900
    Calculate
  • 39
    2
    $3,800
    Calculate
  • 39
    1
    $55,000
    Calculate
  • 42
    2
    $3,700
    Calculate
  • 42
    1
    $54,000
    Calculate
  • 27
    1
    $53,000
    Calculate
  • 43
    1
    $52,000
    Calculate
  • 42
    2
    $3,600
    Calculate
  • 42
    1
    $51,000
    Calculate
  • 27
    2
    $3,500
    Calculate
  • 27
    1
    $50,000
    Calculate
  • 42
    2
    $3,400
    Calculate
  • 42
    1
    $49,000
    Calculate
  • 39
    1
    $48,000
    Calculate
  • 27
    1
    $47,000
    Calculate
  • 39
    2
    $3,300
    Calculate
  • 39
    1
    $46,000
    Calculate
  • 38
    1
    $45,000
    Calculate
  • 37
    1
    $44,000
    Calculate
  • 27
    1
    $43,000
    Calculate
  • 34
    1
    $42,000
    Calculate
  • 27
    1
    $41,000
    Calculate
  • 34
    1
    $40,000
    Calculate
  • 27
    2
    $3,200
    Calculate
  • 27
    1
    $39,000
    Calculate
  • 27
    1
    $38,000
    Calculate
  • 26
    2
    $3,100
    Calculate
  • 26
    1
    $37,000
    Calculate
  • 27
    1
    $36,000
    Calculate
  • 33
    2
    $3,000
    Calculate
  • 33
    1
    $26,000
    Calculate
  • 27
    2
    $2,600
    Calculate
  • 27
    1
    $22,000
    Calculate
  • 31
    2
    $2,500
    Calculate
  • 28
    2
    $2,100
    Calculate
  • 28
    1
    $21,000
    Calculate
  • 27
    2
    $2,000
    Calculate
  • 27
    1
    $20,000
    Calculate
  • 30
    2
    $1,000
    Calculate
  • 30
    1
    $10,000
    Calculate
  • 30
    1
    $2,000
    Calculate
  • 29
    2
    $125
    Calculate
  • 29
    1
    $125
    Calculate
  • 27
    2
    $100
    Calculate
  • 27
    1
    $100
    Calculate
  • Calculate
Live Stream Muted
  • 1

    2BR/1BA Home on 0.26+/- Acres Located at 1505 Spring St, Monroe NC 28110

     PIN#09267037

  • 2

    Adjoining 0.32+/- Acre Lot Located on Spring St, Monroe NC 28110

    PIN#09267037A

  • Selected Lots: