Online Only

99+/- Acres Offered in 3 Tracts in Readyville, TN! - ONLINE AUCTION ends March 10th

4492 Murray Kittrell Rd Readyville, TN 37149

Auction Information Register Here

03/13 07:14PM: Bidder 220 places bid of $434,445.00 on Tract 2,3

03/10 07:17PM: Bidder 239 places bid of $112,000.00 on Tract 3

03/10 07:15PM: Bidder 220 places bid of $335,000.00 on Tract 1,2,3

03/10 07:15PM: Bidder 235 places bid of $113,000.00 on Tract 1

03/10 07:14PM: Bidder 220 places bid of $333,000.00 on Tract 1,2,3

03/10 07:14PM: Bidder 235 places bid of $111,000.00 on Tract 1

03/10 07:14PM: Bidder 220 places bid of $331,000.00 on Tract 1,2,3

03/10 07:14PM: Bidder 230 places bid of $221,000.00 on Tract 2,3

03/10 07:13PM: Bidder 235 places bid of $109,000.00 on Tract 1

03/10 07:13PM: Bidder 220 places bid of $328,000.00 on Tract 1,2,3

03/10 07:12PM: Bidder 225 places bid of $111,000.00 on Tract 2

03/10 07:12PM: Bidder 235 places bid of $107,000.00 on Tract 1

03/10 07:12PM: Bidder 220 places bid of $325,000.00 on Tract 1,2,3

03/10 07:12PM: Bidder 235 places bid of $105,000.00 on Tract 1

03/10 07:12PM: Bidder 239 places bid of $109,000.00 on Tract 3

03/10 07:12PM: Bidder 220 places bid of $321,000.00 on Tract 1,2,3

03/10 07:11PM: Bidder 220 places bid of $319,968.00 on Tract 1,2,3

03/10 07:11PM: Bidder 235 places bid of $103,000.00 on Tract 1

03/10 07:11PM: Bidder 239 places bid of $102,000.00 on Tract 1

03/10 07:11PM: Bidder 220 places bid of $318,000.00 on Tract 1,2,3

03/10 07:11PM: Bidder 239 places bid of $100,000.00 on Tract 1

03/10 07:10PM: Bidder 230 places bid of $217,000.00 on Tract 2,3

03/10 07:10PM: Bidder 235 places bid of $99,000.00 on Tract 1

03/10 07:10PM: Bidder 220 places bid of $313,000.00 on Tract 1,2,3

03/10 07:10PM: Bidder 239 places bid of $105,000.00 on Tract 3

03/10 07:10PM: Bidder 235 places bid of $97,000.00 on Tract 1

03/10 07:09PM: Bidder 220 places bid of $309,000.00 on Tract 1,2,3

03/10 07:09PM: Bidder 220 places bid of $307,989.00 on Tract 1,2,3

03/10 07:09PM: Bidder 235 places bid of $95,000.00 on Tract 1

03/10 07:09PM: Bidder 239 places bid of $94,000.00 on Tract 1

03/10 07:09PM: Bidder 230 places bid of $213,000.00 on Tract 2,3

03/10 07:09PM: Bidder 235 places bid of $93,000.00 on Tract 1

03/10 07:08PM: Bidder 220 places bid of $303,000.00 on Tract 1,2,3

03/10 07:08PM: Bidder 218 places bid of $110,000.00 on Tract 2

03/10 07:08PM: Bidder 230 places bid of $210,000.00 on Tract 2,3

03/10 07:08PM: Bidder 235 places bid of $91,000.00 on Tract 1

03/10 07:08PM: Bidder 220 places bid of $298,000.00 on Tract 1,2,3

03/10 07:08PM: Bidder 225 places bid of $101,000.00 on Tract 3

03/10 07:07PM: Bidder 235 places bid of $89,000.00 on Tract 1

03/10 07:07PM: Bidder 220 places bid of $295,000.00 on Tract 1,2,3

03/10 07:07PM: Bidder 230 places bid of $207,000.00 on Tract 2,3

03/10 07:07PM: Bidder 220 places bid of $293,000.00 on Tract 1,2,3

03/10 07:07PM: Bidder 239 places bid of $98,000.00 on Tract 3

03/10 07:06PM: Bidder 230 places bid of $204,000.00 on Tract 2,3

03/10 07:06PM: Bidder 235 places bid of $87,000.00 on Tract 1

03/10 07:06PM: Bidder 230 places bid of $201,000.00 on Tract 2,3

03/10 07:06PM: Bidder 239 places bid of $107,000.00 on Tract 2

03/10 07:06PM: Bidder 225 places bid of $96,000.00 on Tract 3

03/10 07:06PM: Bidder 220 places bid of $286,000.00 on Tract 1,2,3

03/10 07:06PM: Bidder 235 places bid of $86,000.00 on Tract 1

03/10 07:06PM: Bidder 230 places bid of $199,000.00 on Tract 2,3

03/10 07:06PM: Bidder 239 places bid of $85,000.00 on Tract 1

03/10 07:06PM: Bidder 220 places bid of $282,000.00 on Tract 1,2,3

03/10 07:05PM: Bidder 235 places bid of $83,000.00 on Tract 1

03/10 07:05PM: Bidder 230 places bid of $198,000.00 on Tract 2,3

03/10 07:05PM: Bidder 239 places bid of $103,000.00 on Tract 2

03/10 07:05PM: Bidder 220 places bid of $278,000.00 on Tract 1,2,3

03/10 07:05PM: Bidder 230 places bid of $195,000.00 on Tract 2,3

03/10 07:05PM: Bidder 239 places bid of $100,000.00 on Tract 2

03/10 07:05PM: Bidder 235 places bid of $82,000.00 on Tract 1

03/10 07:05PM: Bidder 230 places bid of $193,000.00 on Tract 2,3

03/10 07:05PM: Bidder 220 places bid of $272,000.00 on Tract 1,2,3

03/10 07:04PM: Bidder 230 places bid of $191,000.00 on Tract 2,3

03/10 07:04PM: Bidder 239 places bid of $80,000.00 on Tract 1

03/10 07:04PM: Bidder 225 places bid of $94,000.00 on Tract 3

03/10 07:04PM: Bidder 218 places bid of $96,000.00 on Tract 2

03/10 07:04PM: Bidder 220 places bid of $266,904.00 on Tract 1,2,3

03/10 07:04PM: Bidder 235 places bid of $79,000.00 on Tract 1

03/10 07:04PM: Bidder 239 places bid of $78,000.00 on Tract 1

03/10 07:04PM: Bidder 235 places bid of $77,000.00 on Tract 1

03/10 07:04PM: Bidder 230 places bid of $188,000.00 on Tract 2,3

03/10 07:03PM: Bidder 220 places bid of $263,000.00 on Tract 1,2,3

03/10 07:03PM: Bidder 225 places bid of $93,000.00 on Tract 3

03/10 07:03PM: Bidder 220 places bid of $260,964.00 on Tract 1,2,3

03/10 07:03PM: Bidder 239 places bid of $76,000.00 on Tract 1

03/10 07:03PM: Bidder 230 places bid of $185,000.00 on Tract 2,3

03/10 07:03PM: Bidder 225 places bid of $91,000.00 on Tract 3

03/10 07:03PM: Bidder 220 places bid of $258,000.00 on Tract 1,2,3

03/10 07:03PM: Bidder 230 places bid of $182,000.00 on Tract 2,3

03/10 07:02PM: Bidder 235 places bid of $75,000.00 on Tract 1

03/10 07:02PM: Bidder 239 places bid of $93,000.00 on Tract 2

03/10 07:02PM: Bidder 225 places bid of $88,000.00 on Tract 3

03/10 07:02PM: Bidder 220 places bid of $251,000.00 on Tract 1,2,3

03/10 07:02PM: Bidder 235 places bid of $73,000.00 on Tract 1

03/10 07:02PM: Bidder 220 places bid of $248,985.00 on Tract 1,2,3

03/10 07:02PM: Bidder 218 places bid of $91,000.00 on Tract 2

03/10 07:02PM: Bidder 239 places bid of $72,000.00 on Tract 1

03/10 07:02PM: Bidder 225 places bid of $86,000.00 on Tract 3

03/10 07:02PM: Bidder 235 places bid of $71,000.00 on Tract 1

03/10 07:01PM: Bidder 230 places bid of $175,000.00 on Tract 2,3

03/10 07:01PM: Bidder 220 places bid of $244,000.00 on Tract 1,2,3

03/10 07:01PM: Bidder 239 places bid of $70,000.00 on Tract 1

03/10 07:01PM: Bidder 226 places bid of $90,000.00 on Tract 2

03/10 07:01PM: Bidder 220 places bid of $238,986.00 on Tract 1,2,3

03/10 07:01PM: Bidder 225 places bid of $83,000.00 on Tract 3

03/10 07:01PM: Bidder 235 places bid of $69,000.00 on Tract 1

03/10 07:01PM: Bidder 230 places bid of $169,000.00 on Tract 2,3

03/10 07:01PM: Bidder 220 places bid of $236,000.00 on Tract 1,2,3

03/10 07:01PM: Bidder 225 places bid of $80,000.00 on Tract 3

03/10 07:00PM: Bidder 235 places bid of $68,000.00 on Tract 1

03/10 07:00PM: Bidder 230 places bid of $166,000.00 on Tract 2,3

03/10 07:00PM: Bidder 220 places bid of $231,000.00 on Tract 1,2,3

03/10 07:00PM: Bidder 235 places bid of $66,000.00 on Tract 1

03/10 07:00PM: Bidder 239 places bid of $77,000.00 on Tract 3

03/10 07:00PM: Bidder 218 places bid of $87,000.00 on Tract 2

03/10 07:00PM: Bidder 225 places bid of $76,000.00 on Tract 3

03/10 07:00PM: Bidder 226 places bid of $86,000.00 on Tract 2

03/10 07:00PM: Bidder 220 places bid of $225,000.00 on Tract 1,2,3

03/10 07:00PM: Bidder 225 places bid of $75,000.00 on Tract 3

03/10 07:00PM: Bidder 235 places bid of $65,000.00 on Tract 1

03/10 07:00PM: Bidder 218 places bid of $84,000.00 on Tract 2

03/10 07:00PM: Bidder 230 places bid of $157,000.00 on Tract 2,3

03/10 06:59PM: Bidder 220 places bid of $219,978.00 on Tract 1,2,3

03/10 06:59PM: Bidder 227 places bid of $64,000.00 on Tract 1

03/10 06:59PM: Bidder 239 places bid of $74,000.00 on Tract 3

03/10 06:59PM: Bidder 235 places bid of $63,000.00 on Tract 1

03/10 06:59PM: Bidder 220 places bid of $217,000.00 on Tract 1,2,3

03/10 06:59PM: Bidder 218 places bid of $82,000.00 on Tract 2

03/10 06:59PM: Bidder 225 places bid of $73,000.00 on Tract 3

03/10 06:59PM: Bidder 230 places bid of $214,000.00 on Tract 1,2,3

03/10 06:59PM: Bidder 225 places bid of $71,000.00 on Tract 3

03/10 06:58PM: Bidder 239 places bid of $70,000.00 on Tract 3

03/10 06:58PM: Bidder 230 places bid of $210,000.00 on Tract 1,2,3

03/10 06:58PM: Bidder 225 places bid of $69,000.00 on Tract 3

03/10 06:58PM: Bidder 227 places bid of $68,000.00 on Tract 3

03/10 06:58PM: Bidder 225 places bid of $67,000.00 on Tract 3

03/10 06:57PM: Bidder 239 places bid of $66,000.00 on Tract 3

03/10 06:57PM: Bidder 226 places bid of $81,000.00 on Tract 2

03/10 06:56PM: Bidder 235 places bid of $61,000.00 on Tract 1

03/10 06:55PM: Bidder 220 places bid of $205,000.00 on Tract 1,2,3

03/10 06:52PM: Bidder 227 places bid of $65,000.00 on Tract 3

03/10 06:51PM: Bidder 225 places bid of $64,000.00 on Tract 3

03/10 06:46PM: Bidder 226 places bid of $80,000.00 on Tract 2

03/10 06:45PM: Bidder 235 places bid of $59,000.00 on Tract 1

03/10 06:44PM: Bidder 204 places bid of $200,000.00 on Tract 1,2,3

03/10 06:43PM: Bidder 227 places bid of $63,000.00 on Tract 3

03/10 06:29PM: Bidder 235 places bid of $57,000.00 on Tract 1

03/10 06:27PM: Bidder 220 places bid of $79,000.00 on Tract 2

03/10 06:26PM: Bidder 204 places bid of $196,000.00 on Tract 1,2,3

03/10 06:09PM: Bidder 235 places bid of $56,000.00 on Tract 1

03/10 06:01PM: Bidder 237 places bid of $54,000.00 on Tract 1

03/10 05:58PM: Bidder 210 places bid of $53,000.00 on Tract 1

03/10 05:48PM: Bidder 237 places bid of $52,000.00 on Tract 1

03/10 04:23PM: Bidder 235 places bid of $51,000.00 on Tract 1

03/10 10:04AM: Bidder 226 places bid of $77,000.00 on Tract 2

03/10 09:26AM: Bidder 217 places bid of $62,000.00 on Tract 3

03/10 03:27AM: Bidder 232 places bid of $61,000.00 on Tract 3

03/09 06:25PM: Bidder 220 places bid of $76,000.00 on Tract 2

03/09 04:28PM: Bidder 228 places bid of $60,000.00 on Tract 3

03/09 04:02PM: Bidder 215 places bid of $50,000.00 on Tract 1

03/09 01:57PM: Bidder 216 places bid of $75,000.00 on Tract 2

03/09 10:51AM: Bidder 217 places bid of $38,780.00 on Tract 3

03/09 10:12AM: Bidder 220 places bid of $37,780.00 on Tract 3

03/09 10:08AM: Bidder 220 places bid of $64,695.00 on Tract 2

03/07 12:28PM: Bidder 216 places bid of $63,695.00 on Tract 2

03/07 12:25PM: Bidder 215 places bid of $40,000.00 on Tract 1

02/23 11:31AM: Bidder 205 places bid of $36,780.00 on Tract 3

Contact Auctioneer Elijah Montgomery at (615) 969-4944, if you have questions before placing bids.

Bidders can place bids now on the individual tracts.  

Combination of tracts will be enabled on auction day.

If you are interested in one or more tract(s) - wait and bid until combination bidding is open.

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 20.01+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    All tracts have a mixture of woods and open areas - water and electric at the road.

  • Selected

    Tract 2

    Tract 2: 42.21+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    Tract 2:  42.21+/- Acres - this tract has a water tap

    All tracts have a mixture of woods and open areas - water and electric at the road.


  • Selected

    Tract 3

    Tract 3: 36.78+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    All tracts have a mixture of woods and open areas - water and electric at the road.

    Tract 3 has a large pond stocked with fish.

  • Bidder
    Tracts
    Bid
  • 235
    1
    $113,000
    Calculate
  • 220
    2,3
    $434,445
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 220
    2,3
    $434,445
    Calculate
  • 239
    3
    $112,000
    Calculate
  • 220
    1,2,3
    $335,000
    Calculate
  • 235
    1
    $113,000
    Calculate
  • 220
    1,2,3
    $333,000
    Calculate
  • 235
    1
    $111,000
    Calculate
  • 220
    1,2,3
    $331,000
    Calculate
  • 230
    2,3
    $221,000
    Calculate
  • 235
    1
    $109,000
    Calculate
  • 220
    1,2,3
    $328,000
    Calculate
  • 225
    2
    $111,000
    Calculate
  • 235
    1
    $107,000
    Calculate
  • 220
    1,2,3
    $325,000
    Calculate
  • 235
    1
    $105,000
    Calculate
  • 239
    3
    $109,000
    Calculate
  • 220
    1,2,3
    $321,000
    Calculate
  • 220
    1,2,3
    $319,968
    Calculate
  • 235
    1
    $103,000
    Calculate
  • 239
    1
    $102,000
    Calculate
  • 220
    1,2,3
    $318,000
    Calculate
  • 239
    1
    $100,000
    Calculate
  • 230
    2,3
    $217,000
    Calculate
  • 235
    1
    $99,000
    Calculate
  • 220
    1,2,3
    $313,000
    Calculate
  • 239
    3
    $105,000
    Calculate
  • 235
    1
    $97,000
    Calculate
  • 220
    1,2,3
    $309,000
    Calculate
  • 220
    1,2,3
    $307,989
    Calculate
  • 235
    1
    $95,000
    Calculate
  • 239
    1
    $94,000
    Calculate
  • 230
    2,3
    $213,000
    Calculate
  • 235
    1
    $93,000
    Calculate
  • 220
    1,2,3
    $303,000
    Calculate
  • 218
    2
    $110,000
    Calculate
  • 230
    2,3
    $210,000
    Calculate
  • 235
    1
    $91,000
    Calculate
  • 220
    1,2,3
    $298,000
    Calculate
  • 225
    3
    $101,000
    Calculate
  • 235
    1
    $89,000
    Calculate
  • 220
    1,2,3
    $295,000
    Calculate
  • 230
    2,3
    $207,000
    Calculate
  • 220
    1,2,3
    $293,000
    Calculate
  • 239
    3
    $98,000
    Calculate
  • 230
    2,3
    $204,000
    Calculate
  • 235
    1
    $87,000
    Calculate
  • 230
    2,3
    $201,000
    Calculate
  • 239
    2
    $107,000
    Calculate
  • 225
    3
    $96,000
    Calculate
  • 220
    1,2,3
    $286,000
    Calculate
  • 235
    1
    $86,000
    Calculate
  • 230
    2,3
    $199,000
    Calculate
  • 239
    1
    $85,000
    Calculate
  • 220
    1,2,3
    $282,000
    Calculate
  • 235
    1
    $83,000
    Calculate
  • 230
    2,3
    $198,000
    Calculate
  • 239
    2
    $103,000
    Calculate
  • 220
    1,2,3
    $278,000
    Calculate
  • 230
    2,3
    $195,000
    Calculate
  • 239
    2
    $100,000
    Calculate
  • 235
    1
    $82,000
    Calculate
  • 230
    2,3
    $193,000
    Calculate
  • 220
    1,2,3
    $272,000
    Calculate
  • 230
    2,3
    $191,000
    Calculate
  • 239
    1
    $80,000
    Calculate
  • 225
    3
    $94,000
    Calculate
  • 218
    2
    $96,000
    Calculate
  • 220
    1,2,3
    $266,904
    Calculate
  • 235
    1
    $79,000
    Calculate
  • 239
    1
    $78,000
    Calculate
  • 235
    1
    $77,000
    Calculate
  • 230
    2,3
    $188,000
    Calculate
  • 220
    1,2,3
    $263,000
    Calculate
  • 225
    3
    $93,000
    Calculate
  • 220
    1,2,3
    $260,964
    Calculate
  • 239
    1
    $76,000
    Calculate
  • 230
    2,3
    $185,000
    Calculate
  • 225
    3
    $91,000
    Calculate
  • 220
    1,2,3
    $258,000
    Calculate
  • 230
    2,3
    $182,000
    Calculate
  • 235
    1
    $75,000
    Calculate
  • 239
    2
    $93,000
    Calculate
  • 225
    3
    $88,000
    Calculate
  • 220
    1,2,3
    $251,000
    Calculate
  • 235
    1
    $73,000
    Calculate
  • 220
    1,2,3
    $248,985
    Calculate
  • 218
    2
    $91,000
    Calculate
  • 239
    1
    $72,000
    Calculate
  • 225
    3
    $86,000
    Calculate
  • 235
    1
    $71,000
    Calculate
  • 230
    2,3
    $175,000
    Calculate
  • 220
    1,2,3
    $244,000
    Calculate
  • 239
    1
    $70,000
    Calculate
  • 226
    2
    $90,000
    Calculate
  • 220
    1,2,3
    $238,986
    Calculate
  • 225
    3
    $83,000
    Calculate
  • 235
    1
    $69,000
    Calculate
  • 230
    2,3
    $169,000
    Calculate
  • 220
    1,2,3
    $236,000
    Calculate
  • 225
    3
    $80,000
    Calculate
  • 235
    1
    $68,000
    Calculate
  • 230
    2,3
    $166,000
    Calculate
  • 220
    1,2,3
    $231,000
    Calculate
  • 235
    1
    $66,000
    Calculate
  • 239
    3
    $77,000
    Calculate
  • 218
    2
    $87,000
    Calculate
  • 225
    3
    $76,000
    Calculate
  • 226
    2
    $86,000
    Calculate
  • 220
    1,2,3
    $225,000
    Calculate
  • 225
    3
    $75,000
    Calculate
  • 235
    1
    $65,000
    Calculate
  • 218
    2
    $84,000
    Calculate
  • 230
    2,3
    $157,000
    Calculate
  • 220
    1,2,3
    $219,978
    Calculate
  • 227
    1
    $64,000
    Calculate
  • 239
    3
    $74,000
    Calculate
  • 235
    1
    $63,000
    Calculate
  • 220
    1,2,3
    $217,000
    Calculate
  • 218
    2
    $82,000
    Calculate
  • 225
    3
    $73,000
    Calculate
  • 230
    1,2,3
    $214,000
    Calculate
  • 225
    3
    $71,000
    Calculate
  • 239
    3
    $70,000
    Calculate
  • 230
    1,2,3
    $210,000
    Calculate
  • 225
    3
    $69,000
    Calculate
  • 227
    3
    $68,000
    Calculate
  • 225
    3
    $67,000
    Calculate
  • 239
    3
    $66,000
    Calculate
  • 226
    2
    $81,000
    Calculate
  • 235
    1
    $61,000
    Calculate
  • 220
    1,2,3
    $205,000
    Calculate
  • 227
    3
    $65,000
    Calculate
  • 225
    3
    $64,000
    Calculate
  • 226
    2
    $80,000
    Calculate
  • 235
    1
    $59,000
    Calculate
  • 204
    1,2,3
    $200,000
    Calculate
  • 227
    3
    $63,000
    Calculate
  • 235
    1
    $57,000
    Calculate
  • 220
    2
    $79,000
    Calculate
  • 204
    1,2,3
    $196,000
    Calculate
  • 235
    1
    $56,000
    Calculate
  • 237
    1
    $54,000
    Calculate
  • 210
    1
    $53,000
    Calculate
  • 237
    1
    $52,000
    Calculate
  • 235
    1
    $51,000
    Calculate
  • 226
    2
    $77,000
    Calculate
  • 217
    3
    $62,000
    Calculate
  • 232
    3
    $61,000
    Calculate
  • 220
    2
    $76,000
    Calculate
  • 228
    3
    $60,000
    Calculate
  • 215
    1
    $50,000
    Calculate
  • 216
    2
    $75,000
    Calculate
  • 217
    3
    $38,780
    Calculate
  • 220
    3
    $37,780
    Calculate
  • 220
    2
    $64,695
    Calculate
  • 216
    2
    $63,695
    Calculate
  • 215
    1
    $40,000
    Calculate
  • 205
    3
    $36,780
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 20.01+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    All tracts have a mixture of woods and open areas - water and electric at the road.

  • 2

    Tract 2: 42.21+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    Tract 2:  42.21+/- Acres - this tract has a water tap

    All tracts have a mixture of woods and open areas - water and electric at the road.


  • 3

    Tract 3: 36.78+/- Acres

    Item Address: 4492 Murray Kittrel Rd, Item City: Readyville, Item State: TN, Item Postal Code: 37149, County: Rutherford

    All tracts have a mixture of woods and open areas - water and electric at the road.

    Tract 3 has a large pond stocked with fish.

  • Selected Tracts: